Suraiya Nagar | |
---|---|
village | |
Suraiya Nagar Suraiya Nagar | |
Coordinates: 23°06′02″N 77°27′55″E / 23.100581°N 77.465221°E | |
Country | India |
State | Madhya Pradesh |
District | Bhopal |
Tehsil | Huzur |
Population (2011) | |
• Total | 441 |
Time zone | UTC+5:30 (IST) |
ISO 3166 code | MP-IN |
Census code | 482541 |
Suraiya Nagar is a village in the Bhopal district of Madhya Pradesh, India. It is located in the Huzur tehsil and the Phanda block.[1]
Demographics
According to the 2011 census of India, Suraiya Nagar has 121 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 82.14%.[2]
Total | Male | Female | |
---|---|---|---|
Population | 441 | 238 | 203 |
Children aged below 6 years | 77 | 42 | 35 |
Scheduled caste | 36 | 20 | 16 |
Scheduled tribe | 0 | 0 | 0 |
Literates | 299 | 178 | 121 |
Workers (all) | 273 | 146 | 127 |
Main workers (total) | 141 | 132 | 9 |
Main workers: Cultivators | 78 | 72 | 6 |
Main workers: Agricultural labourers | 10 | 8 | 2 |
Main workers: Household industry workers | 0 | 0 | 0 |
Main workers: Other | 53 | 52 | 1 |
Marginal workers (total) | 132 | 14 | 118 |
Marginal workers: Cultivators | 18 | 2 | 16 |
Marginal workers: Agricultural labourers | 111 | 9 | 102 |
Marginal workers: Household industry workers | 0 | 0 | 0 |
Marginal workers: Others | 3 | 3 | 0 |
Non-workers | 168 | 92 | 76 |
References
- ↑ "RFP Document for Establishing Operating and Maintaining Lok Seva Kendra" (PDF). E-Governance Society Bhopal District. Archived from the original (PDF) on 4 March 2016. Retrieved 25 July 2015.
- 1 2 "District Census Handbook - Bhopal" (PDF). 2011 Census of India. Directorate of Census Operations, Madhya Pradesh. Retrieved 20 July 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.