Kodiya | |
---|---|
village | |
Kodiya Kodiya | |
Coordinates: 23°12′11″N 77°15′38″E / 23.2030238°N 77.2606305°E | |
Country | India |
State | Madhya Pradesh |
District | Bhopal |
Tehsil | Huzur |
Elevation | 516 m (1,693 ft) |
Population (2011) | |
• Total | 1,454 |
Time zone | UTC+5:30 (IST) |
ISO 3166 code | MP-IN |
2011 census code | 482489 |
Kodiya is a village in the Bhopal district of Madhya Pradesh, India. It is located in the Huzur tehsil and the Phanda block.[1]
Demographics
According to the 2011 census of India, Kodiya has 305 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 67.48%.[2]
Total | Male | Female | |
---|---|---|---|
Population | 1454 | 738 | 716 |
Children aged below 6 years | 187 | 89 | 98 |
Scheduled caste | 176 | 87 | 89 |
Scheduled tribe | 7 | 4 | 3 |
Literates | 855 | 525 | 330 |
Workers (all) | 506 | 367 | 139 |
Main workers (total) | 317 | 260 | 57 |
Main workers: Cultivators | 215 | 185 | 30 |
Main workers: Agricultural labourers | 30 | 21 | 9 |
Main workers: Household industry workers | 14 | 1 | 13 |
Main workers: Other | 58 | 53 | 5 |
Marginal workers (total) | 189 | 107 | 82 |
Marginal workers: Cultivators | 8 | 3 | 5 |
Marginal workers: Agricultural labourers | 126 | 78 | 48 |
Marginal workers: Household industry workers | 21 | 7 | 14 |
Marginal workers: Others | 34 | 19 | 15 |
Non-workers | 948 | 371 | 577 |
References
- ↑ "RFP Document for Establishing Operating and Maintaining Lok Seva Kendra" (PDF). E-Governance Society Bhopal District. Archived from the original (PDF) on 4 March 2016. Retrieved 25 July 2015.
- 1 2 "District Census Handbook - Bhopal" (PDF). 2011 Census of India. Directorate of Census Operations, Madhya Pradesh. Retrieved 20 July 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.