Khajuri | |
---|---|
village | |
Khajuri Khajuri | |
Coordinates: 23°22′34″N 77°22′32″E / 23.37609862°N 77.37544298°E | |
Country | India |
State | Madhya Pradesh |
District | Bhopal |
Tehsil | Huzur |
Elevation | 547 m (1,795 ft) |
Population (2011) | |
• Total | 894 |
Time zone | UTC+5:30 (IST) |
ISO 3166 code | MP-IN |
2011 census code | 482384 |
Khajuri is a village in the Bhopal district of Madhya Pradesh, India. It is located in the Huzur tehsil and the Phanda block.[1]
Demographics
According to the 2011 census of India, Khajuri has 173 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 77.73%.[2]
Total | Male | Female | |
---|---|---|---|
Population | 894 | 483 | 411 |
Children aged below 6 years | 117 | 61 | 56 |
Scheduled caste | 140 | 76 | 64 |
Scheduled tribe | 0 | 0 | 0 |
Literates | 604 | 368 | 236 |
Workers (all) | 398 | 269 | 129 |
Main workers (total) | 154 | 120 | 34 |
Main workers: Cultivators | 77 | 63 | 14 |
Main workers: Agricultural labourers | 31 | 22 | 9 |
Main workers: Household industry workers | 4 | 4 | 0 |
Main workers: Other | 42 | 31 | 11 |
Marginal workers (total) | 244 | 149 | 95 |
Marginal workers: Cultivators | 5 | 4 | 1 |
Marginal workers: Agricultural labourers | 171 | 115 | 56 |
Marginal workers: Household industry workers | 2 | 0 | 2 |
Marginal workers: Others | 66 | 30 | 36 |
Non-workers | 496 | 214 | 282 |
References
- ↑ "RFP Document for Establishing Operating and Maintaining Lok Seva Kendra" (PDF). E-Governance Society Bhopal District. Archived from the original (PDF) on 4 March 2016. Retrieved 25 July 2015.
- 1 2 "District Census Handbook - Bhopal" (PDF). 2011 Census of India. Directorate of Census Operations, Madhya Pradesh. Retrieved 20 July 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.