Daulatpur Thikriya | |
---|---|
village | |
Daulatpur Thikriya Daulatpur Thikriya | |
Coordinates: 23°21′57″N 77°14′57″E / 23.3658591°N 77.2491365°E | |
Country | India |
State | Madhya Pradesh |
District | Bhopal |
Tehsil | Huzur |
Elevation | 516 m (1,693 ft) |
Population (2011) | |
• Total | 222 |
Time zone | UTC+5:30 (IST) |
ISO 3166 code | MP-IN |
2011 census code | 482347 |
Daulatpur Thikriya is a village in the Bhopal district of Madhya Pradesh, India. It is located in the Huzur tehsil and the Phanda block.[1]
Demographics
According to the 2011 census of India, Daulatpur Thikriya has 51 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 60.33%.[2]
Total | Male | Female | |
---|---|---|---|
Population | 222 | 121 | 101 |
Children aged below 6 years | 38 | 22 | 16 |
Scheduled caste | 16 | 7 | 9 |
Scheduled tribe | 0 | 0 | 0 |
Literates | 111 | 71 | 40 |
Workers (all) | 119 | 69 | 50 |
Main workers (total) | 54 | 49 | 5 |
Main workers: Cultivators | 16 | 16 | 0 |
Main workers: Agricultural labourers | 24 | 22 | 2 |
Main workers: Household industry workers | 2 | 1 | 1 |
Main workers: Other | 12 | 10 | 2 |
Marginal workers (total) | 65 | 20 | 45 |
Marginal workers: Cultivators | 21 | 4 | 17 |
Marginal workers: Agricultural labourers | 33 | 12 | 21 |
Marginal workers: Household industry workers | 0 | 0 | 0 |
Marginal workers: Others | 11 | 4 | 7 |
Non-workers | 103 | 52 | 51 |
References
- ↑ "RFP Document for Establishing Operating and Maintaining Lok Seva Kendra" (PDF). E-Governance Society Bhopal District. Archived from the original (PDF) on 4 March 2016. Retrieved 25 July 2015.
- 1 2 "District Census Handbook - Bhopal" (PDF). 2011 Census of India. Directorate of Census Operations, Madhya Pradesh. Retrieved 20 July 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.