Shama Aboobakar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Mauritius | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Beau Bassin-Rose Hill, Mauritius | 6 July 1983||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Beau Bassin-Rose Hill, Mauritius | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.65 m (5 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 55 kg (121 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years active | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | Mardeven Yagambrum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's singles & doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 161 (WS 28 Mar 2013) 129 (WD 29 Mar 2012) 219 (XD 22 Oct 2009) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Shama Aboobakar (born 6 July 1983) is a Mauritian badminton player.[1][2]
Career
She competed at the 2006 and 2010 Commonwealth Games in the women's singles, doubles, mixed doubles, and team events.[3][4] In 2012, she became a champion at the Mauritius International and Botswana International tournaments in women's singles event.[5]
Achievements
African Championships
Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2002 | Casablanca, Morocco | Grace Daniel | 7-8, 7-5, 5-7 | Bronze |
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2013 | National Badminton Centre, Rose Hill, Mauritius |
Yeldy Louison | Juliette Ah-Wan Allisen Camille |
21-18, 16-21, 14-21 | Silver |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2013 | National Badminton Centre, Rose Hill, Mauritius |
Denneshsing Baboolall | Willem Viljoen Michelle Butler-Emmett |
15-21, 18-21 | Bronze |
2009 | Moi International Sports Complex, Nairobi, Kenya |
Sahir Edoo | Ola Fagbemi Grace Daniel |
10-21, 19-21 | Bronze |
2004 | National Badminton Centre, Rose Hill, Mauritius |
Stephan Beeharry | Greg Okuonghae Grace Daniel |
9-15, 15-11, 9-15 | Silver |
BWF International Challenge/Series
Women's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2012 | Botswana International | Elme de Villiers | 18–21, 21–16, 21–17 | Winner |
2012 | Ethiopia International | Shamim Bangi | 15–21, 21–19, 19–21 | Runner-up |
2012 | Mauritius International | Cynthia Course | 18–21, 21–12, 21–17 | Winner |
Women's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2013 | Uganda International | Grace Gabriel | Shamim Bangi Margaret Nankabirwa |
21–13, 18–21, 21–12 | Winner |
2012 | South Africa International | Stacey Doubell | Michelle Edwards Annari Viljoen |
19–21, 21–15, 13–21 | Runner-up |
2012 | Mauritius International | Shaama Sandooyea | Allisen Camille Cynthia Course |
16–21, 14–21 | Runner-up |
2010 | Mauritius International | Amrita Sawaram | Leisha Cooper Yeldi Louison |
Runner-up | |
2009 | Mauritius International | Amrita Sawaram | Susan Ideh Juliette Ah-Wan |
18–21, 17–21 | Runner-up |
2005 | Kenya International | Amrita Sawaram | Fiona Nakalema Fiona Ssozi |
Walkover | Winner |
2005 | South Africa International | Amrita Sawaram | Chantal Botts Michelle Edwards |
5–15, 7–15 | Runner-up |
2002 | Mauritius International | Martine de Souza | Felicity Gallup Joanne Muggeridge |
4–11, 0–11 | Runner-up |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2012 | Mauritius International | Denneshsing Baboolall | Georgie Cupidon Cynthia Course |
19–21, 14–21 | Runner-up |
2008 | South Africa International | Stephan Beeharry | Chris Dednam Michelle Edwards |
17–21, 12–21 | Runner-up |
2005 | Kenya International | Stephan Beeharry | Édouard Clarisse Amrita Sawaram |
16–17, 7–15 | Runner-up |
2002 | Mauritius International | Stephan Beeharry | Matthew Hughes Joanne Muggeridge |
5–11, 3–11 | Runner-up |
2002 | Kenya International | Stephan Beeharry | Ola Fagbemi Grace Daniel |
2–7, 7–1, 7–2, 7–4 | Winner |
2001 | Mauritius International | Stephan Beeharry | Georgie Cupidon Juliette Ah-Wan |
7–2, 7–3, 7–8 | Winner |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ "Players: Shama Aboobakar". bwfbadminton.com. Badminton World Federation. Retrieved 13 October 2016.
- ↑ "Biography: Aboobakar Shama". m2006.thecgf.com. Melbourne 2006. Retrieved 13 October 2016.
- ↑ "Commonwealth Games 2006: Badminton". www.bbc.co.uk. BBC News. Retrieved 13 October 2016.
- ↑ "Participant Information: Shama Aboobakar". Delhi 2010. Retrieved 2 March 2018.
- ↑ "Badminton-Internationaux D'Ouganda: Shama Aboobakar souhaite améliorer son classement mondial". www.lemauricien.com (in French). Le Mauricien Ltd. Archived from the original on 13 October 2016. Retrieved 13 October 2016.
External links
- Shama Aboobakar at BWF.tournamentsoftware.com
- Shama Aboobakar at BWFbadminton.com
- Shama Aboobakar at the Commonwealth Games Federation (archived)
- Shama Aboobakar on Facebook
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.