Yeldy Louison | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth name | Yeldy Marie Louison | |||||||||||||||||||||||||||||||||||||||||||||||
Country | Mauritius | |||||||||||||||||||||||||||||||||||||||||||||||
Born | Quatre Bornes, Mauritius | 11 November 1991|||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.62 m (5 ft 4 in) | |||||||||||||||||||||||||||||||||||||||||||||||
Weight | 60 kg (132 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
Women's | ||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 190 (WS) 20 Oct 2011 124 (WD) 9 Jun 2016 144 (XD) 19 Apr 2012 | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Yeldy Marie Louison (born 11 November 1991) is a Mauritian female badminton player.[1][2]
Achievements
All-Africa Games
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2015 | Gymnase Étienne Mongha, Brazzaville, Republic of the Congo |
Kate Foo Kune | Juliette Ah-Wan Allisen Camille |
20–22, 21–18, 14–21 | Silver |
African Championships
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Lobatse Stadium, Gaborone, Botswana |
Kate Foo Kune | Juliette Ah-Wan Allisen Camille |
21–17, 22–20 | Gold |
2013 | National Badminton Centre, Rose Hill, Mauritius |
Shama Aboobakar | Juliette Ah-Wan Allisen Camille |
21–18, 16–21, 14–21 | Silver |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2013 | National Badminton Centre, Rose Hill, Mauritius |
Sahir Edoo | Andries Malan Jennifer Fry |
19–21, 15–21 | Bronze |
BWF International Challenge/Series
Women's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Mauritius International | Kate Foo Kune | Annika Horbach Maria Mata Masinipeni |
12–21, 12–21 | Runner-up |
2013 | Botswana International | Grace Gabriel | Elme de Villiers Sandra Halilovic |
13–21, 16–21 | Runner-up |
2010 | Mauritius International | Leisha Cooper | Amrita Sawaram Shama Aboobakar |
Winner |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2016 | Rose Hill International | Sahir Abdool Edoo | Emmanuel Yaw Donkor Gifty Mensah |
21–18, 27–29, 26–24 | Winner |
2015 | Mauritius International | Sahir Abdool Edoo | Andries Malan Jennifer Fry |
18–21, 16–21 | Runner-up |
2013 | South Africa International | Sahir Abdool Edoo | Abdelrahman Kashkal Hadia Hosny |
12–21, 19–21 | Runner-up |
2013 | Botswana International | Sahir Abdool Edoo | Abdelrahman Kashkal Hadia Hosny |
21–15, 14–21, 17–21 | Runner-up |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ "Players: Yeldy Marie Louison". bwfbadminton.com. Badminton World Federation. Retrieved 2 December 2016.
- ↑ "Yeldy Louison Biography". results.glasgow2014.com. Glasgow 2014. Retrieved 2 December 2016.
External links
- Yeldy Louison at BWF.tournamentsoftware.com
- Yeldy Louison at BWFbadminton.com
- Yeldy Louison at the Commonwealth Games Federation (archived)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.