Eddy Clarisse | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||
Birth name | Édouard Clarisse | ||||||||||||||||||||||||||||||||||||||||||||
Country | Mauritius | ||||||||||||||||||||||||||||||||||||||||||||
Born | Mauritius | 27 May 1972||||||||||||||||||||||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in)[1] | ||||||||||||||||||||||||||||||||||||||||||||
Weight | 79 kg (174 lb; 12.4 st)[1] | ||||||||||||||||||||||||||||||||||||||||||||
Years active | 1987-2006 | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Édouard Clarisse (born 27 May 1972) is a retired badminton player from Mauritius, who started playing badminton in 1987, ending his career in March 2006 at the Commonwealth Games in Melbourne, Australia.
Clarisse has participated three times in the Olympic Games (Barcelona 1992, Atlanta 1996, Sydney 2000). He has also been African champion three times in the men's singles (1992, 1994, 1998), also African champion in men's doubles and the team event in 2000.
Clarisse counts several participations at the World Championships and in the Thomas Cup. He has a total of nine gold medals at Indian Ocean Island Games, hence two in the Men's singles (1993 and 1998). With his 10 titles as Mauritius champion in the men's singles and almost as many in men's Doubles, he remains until now the most successful badminton player of this small island in the Indian Ocean. 2005 he won the Kenya International.
Achievements
All-Africa Games
Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2003 | Indoor Sports Halls National Stadium, Abuja, Nigeria |
Stephan Beeharry | Abimbola Odejoke Dotun Akinsanya |
–, –, – | Bronze |
African Championships
Men's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2000 | Multi-Purpose Sports Hall, Bauchi, Nigeria | Ola Fagbemi | 6–15, 3–15 | Bronze |
1998 | Rose Hill, Mauritius | Johan Kleingeld | 15–8, 15–5 | Gold |
1994 | Rose Hill, Mauritius | Gold | ||
1992 | Rose Hill, Mauritius | Anton Kriel | 11–15, 15–7, 15–10 | Gold |
Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2000 | Multi-Purpose Sports Hall, Bauchi, Nigeria |
Denis Constantin | Dotun Akinsanya Abimbola Odejoke |
15–2, 15–8 | Gold |
1992 | Rose Hill, Mauritius | Gilles Allet | Anton Kriel Nico Meerholz |
7–15, 1–15 | Silver |
IBF International
Men's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
1991 | Kenya International | Agarawu Tunde | 17–14, 12–15, 12–15 | Runner-up |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2005 | Kenya International | Amrita Sawaram | Stephan Beeharry Shama Aboobakar |
17–16, 15–7 | Winner |
References
- 1 2 "Édouard Clarisse Biography and Olympic Results | Olympics at Sports-Reference.com". Archived from the original on 2009-10-30. Retrieved 2010-07-26.
External links
- Édouard Clarisse at BWF.tournamentsoftware.com
- Édouard Clarisse at BWFbadminton.com
- Édouard Clarisse at Olympedia
- Édouard Clarisse at the Commonwealth Games Federation (archived)
- Édouard Clarisse at the Melbourne 2006 Commonwealth Games (archived)