Karota Patri Halt | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Passenger train Station | |||||||||||
General information | |||||||||||
Location | State Highway 18, Patner, Lakhisarai district, Bihar India | ||||||||||
Coordinates | 25°09′09″N 86°02′16″E / 25.152409°N 86.037737°E | ||||||||||
Elevation | 47 metres (154 ft) | ||||||||||
Owned by | Indian Railways | ||||||||||
Line(s) | Gaya–Kiul line | ||||||||||
Platforms | 2 | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Standard (on-ground station) | ||||||||||
Other information | |||||||||||
Status | Functioning | ||||||||||
Station code | KRTR | ||||||||||
Zone(s) | East Central Railway zone | ||||||||||
Division(s) | Danapur | ||||||||||
History | |||||||||||
Opened | 1879 | ||||||||||
Electrified | 2018 | ||||||||||
Previous names | East Indian Railway | ||||||||||
Services | |||||||||||
|
Gaya–Kiul line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources: Google maps[1]; India Rail Info[2] |
Karota Patri Halt railway station is a railway station on Gaya–Kiul line of Delhi–Kolkata Main Line in East Central Railway zone under Danapur railway division of the Indian Railways. The railway station is situated beside State Highway 18 at Patner in Lakhisarai district in the Indian state of Bihar.[3][4]
References
- ↑ Google maps
- ↑ "53626 Gaya Kiul Passenger". India Rail Info.
- ↑ Nawaaz. "Karota Patri Halt Railway Station Map/Atlas ECR/East Central Zone - Railway Enquiry". indiarailinfo.com. Retrieved 2021-04-19.
- ↑ TTI. "KRTR / Karota Patri Halt Railway Station | Train Arrival / Departure Timings at Karota Patri Halt". www.totaltraininfo.com. Retrieved 2021-04-19.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.