This is a list of the demographics of Martinique, a Caribbean island and an overseas department/region and single territorial collectivity of France.

Census population and average annual growth rate
YearPop.±%
1961290,679    
1967320,030+10.1%
1974324,832+1.5%
1982328,556+1.1%
1990359,572+9.4%
1999381,325+6.0%
2009396,404+4.0%
Source:[1]

Population

According to INSEE Martinique has an estimated population of 390,371 on January 1, 2012.[1] Life expectancy at birth is 78.9 years for males and 84.8 for females (figures for 2011).[1]

Ethnic groups

African Martinicans and African-white-Indian mixture 80%; Indo-Martiniquais 10%; White Martinicans 5%; Lebanese, Jewish, Syrian, and Chinese Martinicans comprise less than 5% of the population.[2] Note that French government forbids ethnic censuses. Those numbers are not official and may be inaccurate.[3]

Languages

French is the official language and is understood by the majority of the population. Martinican Creole, a form of Antillean Creole, is also spoken by most of the population.

Religion

Martinique's population is predominantly Christian, with 96.5% of Martinicans identifying as such.[4] A much smaller number of Martinicans identify as unaffiliated with any religion, accounting for 2.3% of the population.[4] Hinduism, Judaism, and Islam all have a presence on the island, each accounting for less than 1% of the population.[4] Muslims account for 0.5% or 1751 person, out of population of 350,373.

Vital statistics

Year[1][5] Population (x1000) (01.01) Live births Deaths Natural change Crude birth rate (per 1000) Crude death rate (per 1000) Natural change (per 1000) Total fertility rate
1950 222 8 4202 9875 433 37.313.723.7
1951 224 8 7503 3565 394 38.814.224.6
1952 228 8 7123 1935 519 38.314.324.0
1953 233 9 4092 4556 954 39.611.627.9
1954 239 9 5582 4997 059 39.411.028.5
1955 246 9 7702 6607 110 39.811.228.6
1956 253 10 1462 5297 617 39.810.029.8
1957 260 10 5022 5337 969 39.110.628.5
1958 267 10 2952 7547 541 38.49.928.4
1959 274 10 4352 3478 088 37.58.728.8
1960 282 10 6612 6787 983 38.49.728.7
1961 288 10 5732 2898 284 36.58.228.3
1962 295 10 6632 5468 117 37.38.528.8
1963 301 10 2172 5147 703 35.48.327.1
1964 306 10 3372 5237 814 34.48.126.4
1965 311 10 7472 3898 358 34.88.126.8
1966 315 10 0942 4357 659 33.77.925.7
1967 319 9 8772 3777 500 31.77.923.8
1968 321 9 8482 2907 558 31.97.624.3
1969 323 8 8932 4936 400 29.07.721.3
1970 325 9 2752 5596 716 28.97.821.1
1971 326 9 2142 2306 984 29.77.022.6
1972 327 8 6572 2806 377 28.47.321.2
1973 328 7 6832 3825 301 26.37.418.9
1974 328 7 3172 4274 890 24.67.417.2
1975 328 6 7412 3004 441 22.97.115.8
1976 327 5 8732 3443 529 19.57.212.3
1977 326 5 4092 1733 236 17.96.811.1
1978 325 5 0652 1882 877 16.46.79.7
1979 325 5 4392 1203 319 17.26.510.7
1980 325 5 3632 1643 199 18.16.611.5
1981 327 5 4062 0413 365 18.26.411.8
1982 329 5 3762 1133 263 18.26.411.8
1983 333 5 6412 2073 434 18.56.611.9
1984 336 5 7122 0723 640 18.36.411.9
1985 340 5 7112 1323 579 18.26.511.7
1986 344 5 9692 1123 857 17.76.211.5
1987 348 6 3282 1494 179 18.66.212.4
1988 352 6 3862 0924 294 18.76.012.7
1989 355 6 5652 1624 403 19.36.113.2
1990 358.406 6 4372 2284 209 18.06.211.7
1991 359.774 6 3162 1814 135 17.56.011.5
1992 361.420 6 3152 1824 133 17.46.011.4
1993 363.344 5 9012 2263 675 16.26.110.1
1994 365.554 5 6982 2163 482 15.56.09.5
1995 368.045 5 6442 3383 306 15.36.39.0
1996 370.818 5 6692 2903 379 15.36.29.1
1997 373.873 5 7352 4033 332 15.36.48.9
1998 377.221 5 7932 5303 263 15.36.78.6 1.90
1999 380.863 5 7662 5513 215 15.16.78.4 1.91
2000 383.575 5 8902 6393 251 15.36.98.5 2.00
2001 386.542 5 7742 7343 040 14.97.17.9 1.98
2002 389.302 5 4462 6492 797 14.06.87.2 1.89
2003 391.676 5 4302 7272 703 13.87.06.9 1.92
2004 393.852 5 2552 6452 610 13.36.76.6 1.91
2005 395.982 5 0322 6102 422 12.76.66.1 1.86
2006 397.732 5 3702 6632 707 13.56.76.8 2.04
2007 397.730 5 3172 8302 487 13.37.16.2 2.05
2008 397.693 5 3332 7932 540 13.47.06.4 2.10
2009 396.404 5 1742 7712 403 12.96.96.0 2.07
2010 394.173 4 8882 8432 045 12.47.25.2 2.02
2011 392.291 4 4752 7411 734 11.57.04.5 1.91
2012 388.364 4 4582 8161 642 11.57.34.2 1.99
2013 385.551 4 1282 9021 226 10.77.53.2 1.91
2014 383.911 4 3673 3191 048 11.48.72.7 2.08
2015 380.877 3 9723 057915 10.58.12.4 1.94
2016 376.480 3 7823 284498 10.08.71.3 1.90
2017 372.594 3 6403 217423 9.88.71.1 1.87
2018 368.783 3 6703 292378 10.09.01.0 1.90
2019 364.508 3 7493 559190 10.39.80.5 1.97
2020 360.280 3 5293 586-57 9.810.0-0.2 1.86
2021 356.029 3 6274 642-1 015 10.213.1-2.9 1.93
2022 350.373 3 4934 188-695 9.911.3-1.4 1.88

Structure of the population

Population Estimates by Sex and Age Group (01.I.2010)(Provisional):[6]
Age Group Male Female Total %
Total 182 644 213 664 396 308 100
0-4 12 113 11 573 23 686 5.98
5-9 13 174 13 236 26 410 6.66
10-14 14 074 13 562 27 636 6.97
15-19 14 763 14 658 29 421 7.42
20-24 11 099 11 488 22 587 5.70
25-29 7 989 10 199 18 188 4.59
30-34 8 326 11 584 19 910 5.02
35-39 11 585 15 995 27 580 6.96
40-44 14 036 18 055 32 091 8.10
45-49 15 044 18 076 33 120 8.36
50-54 13 186 15 504 28 690 7.24
55-59 11 376 13 554 24 930 6.29
60-64 10 057 11 596 21 653 5.46
65-69 7 816 9 145 16 961 4.28
70-74 7 038 8 377 15 415 3.89
75-79 4 898 6 525 11 423 2.88
80-84 3 461 5 003 8 464 2.14
85-89 1 785 3 308 5 093 1.29
90-94 593 1 532 2 125 0.54
95+ 231 694 925 0.23
Age group Male Female Total Percent
0-14 39 361 38 371 77 732 19.61
15-64 117 461 140 709 258 170 65.14
65+ 25 822 34 584 60 406 15.24
Population by Sex and Age Group (Census 01.I.2015): [7]
Age Group Male Female Total %
Total 176 328 204 549 380 877 100
0–4 9 968 9 545 19 514 5.12
5–9 11 841 11 338 23 179 6.09
10–14 12 616 12 229 24 846 6.52
15–19 12 913 12 152 25 065 6.58
20–24 9 758 9 157 18 914 4.97
25–29 8 092 9 886 17 978 4.72
30–34 7 651 10 233 17 884 4.70
35–39 8 508 11 474 19 983 5.25
40–44 11 391 14 984 26 375 6.92
45–49 13 979 17 073 31 052 8.15
50–54 14 886 17 891 32 777 8.61
55–59 13 462 15 101 28 564 7.50
60–64 11 229 13 609 24 838 6.52
65-69 9 408 11 084 20 492 5.38
70-74 7 148 8 638 15 786 4.14
75-79 6 019 7 582 13 601 3.57
80-84 4 090 5 710 9 800 2.57
85-89 2 174 3 836 6 010 1.58
90-94 895 2 067 2 962 0.78
95-99 241 731 971 0.25
100+ 59 228 287 0.08
Age group Male Female Total Percent
0–14 34 425 33 112 67 537 17.73
15–64 111 869 131 561 243 430 63.91
65+ 30 034 39 876 69 910 18.36
Population Estimates by Sex and Age Group (01.I.2021): [7]
Age Group Male Female Total %
Total 162 310 193 719 356 029 100
0–4 8 196 7 868 16 064 4.51
5–9 8 896 9 008 17 904 5.03
10–14 10 595 10 353 20 948 5.88
15–19 10 819 10 682 21 501 6.04
20–24 8 965 8 519 17 484 4.91
25–29 6 985 8 407 15 392 4.32
30–34 7 420 9 856 17 276 4.85
35–39 7 381 10 175 17 556 4.93
40–44 7 153 10 212 17 365 4.88
45–49 10 044 13 700 23 744 6.67
50–54 12 864 16 287 29 151 8.19
55–59 14 470 17 451 31 921 8.97
60–64 13 510 15 187 28 697 8.06
65-69 11 067 13 016 24 083 6.76
70-74 8 892 10 594 19 486 5.47
75-79 6 193 7 905 14 098 3.96
80-84 4 612 6 607 11 219 3.15
85-89 2 789 4 366 7 155 2.01
90-94 1 107 2 355 3 462 0.97
95-99 327 897 1 224 0.34
100-104 25 197 222 0.06
105-109 0 73 73 0.02
110+ 0 4 4 <0.01
Age group Male Female Total Percent
0–14 27 687 27 229 54 916 15.42
15–64 99 611 120 476 220 087 61.82
65+ 35 012 46 014 81 026 22.76

See also

References

  1. 1 2 3 4 "Résultats de la recherche | Insee". www.insee.fr.
  2. "Martinique Population 2019". World Population Review. World Population Review. Retrieved 15 December 2019.
  3. "Statistiques ethniques". Insee.fr. Institut national de la statistique et des études économiques (INSEE). Retrieved 24 June 2022.
  4. 1 2 3 "Religions in Martinique". Retrieved 15 December 2019.
  5. "Demographic Yearbook". United Nations Statistics Division.
  6. "United Nations Statistics Division - Demographic and Social Statistics". Archived from the original on 2004-09-21.
  7. 1 2 "UNSD — Demographic and Social Statistics". unstats.un.org. Retrieved 2023-05-10.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.