Demographic features of the population of Wallis and Futuna include population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects.

Vital statistics

Births and deaths[1]

Year Population Live births Deaths Natural increase Crude birth rate Crude death rate Rate of natural increase TFR
1996 14,166 301 48 253 21.2 3.4 17.8
1997 264 49 215
1998 268 49 219
1999 345 51 294
2000 269 63 206
2001 266 69 197
2002 262 67 195
2003 14,944 290 88 202 19.4 5.9 13.5
2004 241 72 169
2005 223 65 158
2006 220 77 143
2007 215 68 147
2008 13,445 185 90 95 13.8 6.7 7.1
2009 230 63 167
2010 163 76 87
2011 204 69 135
2012 175 66 109
2013 12,197 149 72 77 12.2 5.9 6.3 1.897
2014 141 65 76
2015 156 60 96
2016 155 66 89
2017 151 84 67
2018 11,558 125 74 51 10.8 6.4 4.8 1.753
2019 147 56 91
2020 111 68 43
2021 103 82 21

Structure of the population

Population by Sex and Age Group (Census 22.VII.2013): [2]
Age Group Male Female Total %
Total 5 927 6 270 12 197 100
0–4 507 490 997 8.17
5–9 560 576 1 136 9.31
10–14 687 610 1 297 10.63
15–19 615 553 1 168 9.58
20–24 257 326 583 4.78
25–29 266 334 600 4.92
30–34 315 404 719 5.89
35–39 398 466 864 7.08
40–44 434 488 922 7.56
45–49 354 408 762 6.25
50–54 344 417 761 6.24
55–59 352 317 669 5.48
60–64 310 261 571 4.68
65-69 238 224 462 3.79
70-74 153 156 309 2.53
75-79 82 119 201 1.65
80-84 35 76 111 0.91
85-89 17 33 50 0.41
90-94 3 12 15 0.12
95+ 0 0 0 0
Age group Male Female Total Percent
0–14 1 754 1 676 3 430 28.12
15–64 3 645 3 974 7 619 62.47
65+ 528 620 1 148 9.41

CIA World Factbook demographic statistics

The following demographic statistics are from the CIA World Factbook, unless otherwise indicated.[3]

Population

  • 15,854

Age structure

  • 0–14 years: 20.58% (male 1,702/female 1,561)
  • 15–24 years: 14.72% (male 1,238/female 1,095)
  • 25–54 years: 43.55% (male 3,529/female 3,376)
  • 55–64 years: 9.92% (male 742/female 830)
  • 65 years and over: 11.23% (male 856/female 925)

Population growth rate

  • 0.28%

Birth rate

  • 12.7 births/1,000 population

Death rate

  • 5.7 deaths/1,000 population

Net migration rate

  • -4.3 migrant(s)/1,000 population

Infant mortality rate

  • Total: 4.2 deaths/1,000 live births
  • Male: 4.4 deaths/1,000 live births
  • Female: 3.9 deaths/1,000 live births

Life expectancy at birth

  • Total population: 80.2 years
  • Male: 77.2 years
  • Female: 83.4 years (2020 est.)

Total fertility rate

  • 1.71 children born/woman

Nationality

  • noun: Wallisian(s), Futunan(s), or Wallis and Futuna Islanders
  • adjective: Wallisian, Futunan, or Wallis and Futuna Islander

Ethnic groups

Religions

Languages

See also

References

  1. "Documents | Service Territorial de la Statistique et des Etudes Economiques".
  2. "UNSD — Demographic and Social Statistics". unstats.un.org. Retrieved 2023-05-10.
  3. "Australia-Oceania :: WALLIS AND FUTUNA". CIA The World Factbook. 3 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.