Europe World Championships are World sailing champinships in the Europe class that have been held annually since 1966 (open event).
Since 1978 the event is split into a female and a male event have been held in conjunction. The event is organized by the host club on behalf of the International Europe Class Union and also recognized by World Sailing.[1]
Europe was an Olympic class from 1992 to 2004.
The class has had additional World Championships organized by World Sailing when the class was used in the ISAF Youth Sailing World Championships and the IYRU Womens Sailing World Championships.
Editions
Event | Host | Participation | Ref. | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Ed. | Dates | Year | Host club | Location | Country | Gender | Ath. | Nat. | Cont. | |
1 | 1966 | Antibes | France | Open | [2] | |||||
2 | 1967 | Ostend | Belgium | Open | [2] | |||||
3 | 1968 | Madeira | Portugal | Open | [2] | |||||
4 | 1969 | Toulon | France | Open | [2] | |||||
5 | 1970 | Fluessen | Netherlands | Open | [2] | |||||
6 | 1971 | Ratzeburger See | West Germany | Open | [2] | |||||
7 | 1972 | Nyborg | Denmark | Open | [2] | |||||
8 | 1973 | Bandol | France | Open | [2] | |||||
9 | 1974 | Horten | Norway | Open | [2] | |||||
10 | 1975 | Palma | Spain | Open | [2] | |||||
11 | 1976 | Malmö | Sweden | Open | [3] | |||||
12 | 1977 | Open | [4] | |||||||
13 | 1978 | Skovshoved | Denmark | Open | [5] | |||||
Female | ||||||||||
14 | 1979 | La Rochelle | France | Open | [6] | |||||
Female | ||||||||||
15a | 1980 | Helsinki | Finland | Open | [2] | |||||
15b | 1980 | Grömitz | West Germany | Female | [7][8] | |||||
16 | 1–10 August | 1981 | Horn | Netherlands | Open | [9] | ||||
Female | ||||||||||
17 | 1982 | Monfalcone | Italy | Open | [10] | |||||
Female | ||||||||||
18 | 1–6 August | 1983 | Fuengirola | Spain | Open | [11] | ||||
Female | ||||||||||
19 | 20–27 July | 1984 | Kiel | West Germany | Open | [12] | ||||
15–19 July | Female | [13] | ||||||||
20 | 21–26 July | 1985 | Tønsberg | Norway | Male | [14] | ||||
14–20 July | Female | [15] | ||||||||
21 | 26 July – 1 August | 1986 | Helsinki | Finland | Male | [16] | ||||
21–25 July | Female | [17] | ||||||||
22 | 1–8 August | 1987 | Crozon-Morgat | France | Male | [18] | ||||
Female | ||||||||||
23 | 5–12 August | 1988 | Nieuwpoort | Belgium | Male | [19] | ||||
Female | ||||||||||
24 | 1989 | Oxelösund | Sweden | Male | [20] | |||||
Female | ||||||||||
25 | 17–29 July | 1990 | Livorno | Italy | Male | [21] | ||||
Female | ||||||||||
26 | 19–28 January | 1991 | Búzios | Brazil | Male | [22] | ||||
Female | ||||||||||
27 | 4–12 July | 1992 | Izola | Yugoslavia | Male | [23] | ||||
Female | ||||||||||
28 | 31 July – 8 August | 1993 | Kaløvig | Denmark | Male | [24][25] | ||||
Female | ||||||||||
30 | 9–15 July | 1994 | La Rochelle | France | Male | [26] | ||||
Female | ||||||||||
31 | 27 January – 4 February | 1995 | Auckland | New Zealand | Male | [27] | ||||
Female | ||||||||||
32 | 6–13 July | 1996 | Mallorca | Spain | Male | [28] | ||||
Female | ||||||||||
33 | 2–10 August | 1997 | San Francisco | United States | Male | [29] | ||||
Female | ||||||||||
34 | 27 July – 2 August | 1998 | Travemünde | Germany | Male | [30][2] | ||||
Female | ||||||||||
35 | 10–17 January | 1999 | Mornington Yacht Club | Melbourne | Australia | Male | [31] | |||
Female | ||||||||||
36 | 11–18 January | 2000 | Salvador | Brazil | Male | [32] | ||||
Female | ||||||||||
37 | 1–7 July | 2001 | Vilamoura | Portugal | Male | 102 | 20 | 4 | [33] | |
Female | 134 | 30 | 5 | |||||||
38 | 26 August – 3 September | 2002 | Hamilton | Canada | Male | 48 | 13 | 3 | [34] | |
Female | 108 | 27 | 5 | |||||||
39 | 4–10 September | 2003 | Cádiz | Spain | Male | 63 | 14 | 4 | [35] | |
11–24 September | 2003 | Cádiz | Spain | Female | 114 | 36 | 5 | |||
40 | 10–17 July | 2004 | Cagliari | Italy | Male | [36] | ||||
Female | 104 | 29 | 4 | |||||||
41 | 1–9 September | 2005 | Rizhao | China | Male | [37] | ||||
Female | ||||||||||
42 | 8–16 July | 2006 | Copenhagen | Denmark | Male | [38] | ||||
Female | 79 | 13 | 2 | |||||||
43 | 16–27 July | 2007 | Workum | Netherlands | Male | [39] | ||||
Female | ||||||||||
44 | 4–12 July | 2008 | Vila Real de Santo António | Portugal | Male | [40] | ||||
Female | ||||||||||
45 | 24 July – 2 August | 2009 | Brest | France | Male | 93 | 12 | 1 | [41] | |
Female | ||||||||||
46 | 23–31 July | 2010 | Arkösund | Sweden | Male | 92 | 13 | 1 | [42] | |
Female | 68 | 9 | 1 | |||||||
47 | 8–15 August | 2011 | Gravedona | Italy | Male | [43][44] | ||||
Female | 73 | 11 | 2 | |||||||
48 | 12–24 July | 2012 | L'Escala | Spain | Male | [45] | ||||
Female | 68 | 11 | 1 | |||||||
49 | 3–11 August | 2013 | Sønderborg | Denmark | Male | [45][46] | ||||
Female | ||||||||||
50 | 2014 | La Rochelle | France | Male | 73 | 8 | 2 | [44] | ||
Female | 61 | 8 | 1 | |||||||
51 | 2015 | Arendal | Norway | Male | 63 | 8 | 1 | [44] | ||
Female | 46 | 8 | 1 | |||||||
52 | 7–13 July | 2016 | Torbole | Italy | Male | 48 | 9 | 2 | [47][44] | |
Female | 76 | 10 | 2 | |||||||
53 | 1–12 July | 2017 | Club Vela Blanes | Blanes | Spain | Male | 76 | 12 | 2 | [48] |
Female | 54 | 9 | 2 | |||||||
54 | 5–11 August | 2018 | Segelclub Kühlungsborn | Kühlungsborn | Germany | Male | 76 | 10 | 2 | [49] |
Female | 48 | 9 | 2 | |||||||
55 | 29 July – 9 August | 2019 | CN El Balis | El Balis | Spain | Male | 65 | [49] | ||
Female | 44 | |||||||||
N/A | 2020 | Råå | Sweden | postponed to 2021 due to the COVID-19 pandemic | [50] | |||||
56 | 10 July – 16 August | 2021 | Råå Jolleklubb | Råå | Sweden | Male | 81 | 8 | 1 | [51][52] |
Female | 48 | 7 | 1 | |||||||
57 | 1–12 July | 2022 | Société des Régates de Douarnenez | Douarnenez | France | Male | 88 | 11 | 1 | [53] |
Female | 58 | 9 | 1 | [54] | ||||||
58 | 8–14 July | 2023 | Vallensbaek Sejlklub | Vallensbæk | Denmark | Male | 78 | 11 | 1 | [55] |
Female | 61 | 11 | 2 |
Multiple World champions
Compiled from the medallists tables below up to and including 2023.
Ranking | Sailor | Gold | Silver | Bronze | Total | No. Entries | |
---|---|---|---|---|---|---|---|
1 | Anna Livbjerg (DEN) | 11 | 1 | 2 | 14 | 16 | [56] |
2 | Sören Johnsen (DEN) | 4 | 1 | 0 | 5 | 7 | [57] |
3 | Lars Johan Brodtkorb (NOR) | 3 | 3 | 2 | 8 | 12 | [58] |
4 | Kristine Roug (DEN) | 3 | 1 | 1 | 5 | 6 | [59] |
5 | Marit Söderström (SWE) | 3 | 0 | 0 | 3 | 3 | [60] |
6 | Pau Schilt Catafal (ESP) | 2 | 2 | 0 | 4 | 6 | [61] |
7 | Margriet Matthijsse (NED) | 2 | 1 | 1 | 4 | 5 | [62] |
8 | Siren Sundby (NOR) | 2 | 1 | 0 | 3 | 6 | [63] |
8 | Karin Andersson (NOR) | 2 | 1 | 0 | 3 | 3 | [64] |
8 | Carolijn Brouwer (NED) | 2 | 1 | 0 | 3 | 9 | [65] |
8 | Sven Stadel Seiler (ESP) | 2 | 1 | 0 | 3 | 5 | [66] |
12 | Fabian Kirchhoff (GER) | 2 | 0 | 1 | 3 | 5 | [67] |
13 | Chiara Calligaris (ITA) | 2 | 0 | 0 | 2 | 5 | [68] |
13 | Serge Kats (NED) | 2 | 0 | 0 | 2 | 2 | [69] |
13 | Claude Jeandot (FRA) | 2 | 0 | 0 | 2 | 2 | [70] |
13 | Mattias Rham (SWE) | 2 | 0 | 0 | 2 | 2 | [71] |
Medalists
Open
Year | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|
1966 Antibes | Paul Maes (BEL) | P. Van Genabeek (BEL) | Bartoli (FRA) | [72] |
1967 Ostende | M. Lambot (FRA) | Paul Maes (BEL) | Van Godtsenhoeven (BEL) | [72] |
1968 Madeira | Paul Maes (BEL) | Stafler (FRA) | Cospen (FRA) | [72] |
1969 Toulon | Stafler (FRA) | J. Demoulin (FRA) | Devillers (FRA) | [72] |
1970 Fluessen | Paul Maes (BEL) | Hervey (FRA) | C. Maes (BEL) | [72] |
1971 Ratzeburger See | Klaus-Dieter Schultz (FRG) | François de Harlez (BEL) | J.-P. Bernard (BEL) | [72] |
1972 Nyborg | Christian Hervet (FRA) | Rolland Chutin (FRA) | Jørgen Holm Nilsen (DEN) | [72] |
1973 Bandol | Frederic Russo (FRA) | Yves Silvestro (FRA) | Claude Jeandot (FRA) | [72] |
1974 Horten | Yves Silvestro (FRA) | Klaus-Dieter Schultz (FRG) | Pierre Saint-Jean (FRA) | [72] |
1975 C'an Pastilla | Pierre Saint-Jean (FRA) | Christian Lunde (SWE) | Dan Persson (SWE) | [72] |
1976 Malmö | Claude Jeandot (FRA) | Kim Christensen (DEN) | Pierre Saint-Jean (FRA) | [72] |
1977 | Christian Lunde (SWE) | Kim Christensen (DEN) | Luc Van Keirsbilk (BEL) | [72] |
Men
Games | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|
1978 Skovshoved | Hans Wallén (SWE) | Jonas Häggblom (SWE) | Peter Nerenst (DEN) | [73] |
1979 La Rochelle | Claude Jeandot (FRA) | Christian Hervet (FRA) | Jonas Häggblom (SWE) | [73] |
1980 Helsinki | Lars Christensen (NOR) | Erik Noret (FRA) | Hans Wallén (SWE) | [73] |
1981 Hoorn[73] | Tom Jungell (FIN) | Henrik Eklund (FIN) | Christian Lunde (SWE) | |
1982 Monfalcone[73] | Marco Pirinoli (FRA) | Peter Dykes (SWE) | Lennart L. Junggren (SWE) | |
1983 Fuengirola[73] | no champion decided | |||
1984 Kiel[73] | Joachim Helmich (FRG) | Bo Petersen (DEN) | Hans Riber (DEN) | |
1985 Tønsberg[73] | Ole Petter Pollen (NOR) | José Carlos Frau (ESP) | Johan Petterson (SWE) | |
1986 Helsinki[73] | Niklas Bechvid (SWE) | Niels Schjøth (DEN) | Kim Christensen (DEN) | |
1987 Crozon-Morgat[73] | Thomas Johansson (SWE) | Kim Christensen (DEN) | Søren Eselrup (DEN) | |
1988 Nieuwpoort[73] | Serge Kats (NED) | Kim Christensen (DEN) | Raimo Selen (FIN) | |
1989 Oxelösund[73] | Serge Kats (NED) | Stefan Rahm (SWE) | Jan Christiansen (DEN) | |
1990 Livorno[73] | Jyrki Taiminen (FIN) | Matteo Binetti (ITA) | Ricardo Zabell (ESP) | |
1991 Buzios[73] | Stefan Rahm (SWE) | Henrik Wallén (SWE) | Kim Christensen (DEN) | |
1992 Izola[73] | Petri Karto (FIN) | Potohar Samo (SLO) | Peer Moberg (NOR) | |
1993 Kaløvig[73] | Olivier Baches (FRA) | Peder Rønholt (DEN) | Johan Molund (SWE) | |
1994 La Rochelle[73] | Mattias Rahm (SWE) | Xavier Revil (FRA) | Johan Molund (SWE) | |
1995 North Shore City[73] | Mattias Rahm (SWE) | Johan Molund (SWE) | Carl Johan Åkeson (SWE) | |
1996 Palma de Mallorca[73] | Johan Molund (SWE) | Christoffer Sundby (NOR) | Rasmus Terp (DEN) | |
1997 San Francisco[73] | Christoffer Sundby (NOR) | Laurent Guillemette (FRA) | Jesper Melling (DEN) | |
1998 Travemünde[73] | Søren Johnsen (DEN) | Jacek Zbierski (POL) | Wouter van Catz (NED) | |
1999 Mornington[73] | Søren Johnsen (DEN) | Peter Santén (SWE) | Dennis Dengsø (DEN) | |
2000 Salvador da Bahia[73] | Mats Wang Hansen (NOR) | Søren Johnsen (DEN) | Axel Netterlid (SWE) | |
2001 Vilamoura[73] | Søren Johnsen (DEN) | Valérian Lebrun (FRA) | Jo Richard Aasvang (NOR) | |
2002 Hamilton[73] | Søren Johnsen (DEN) | Gerard Marín (ESP) | Pablo Arandia (ESP) | |
2003 Cádiz[73] | Fredrik Svensson (SWE) | Oscar Claeson (SWE) | Christopher Gundersen (NOR) | |
2004 Cagliari[73] | Christopher Gundersen (NOR) | Arvid Claeson (SWE) | Michael Risør (DEN) | |
2005 Rizhao[73] | Jesús Rogel (ESP) | Jiang Linuhua (CHN) | Sven Stadel (GER) | |
2006 Skovshoved[73] | Sven Stadel (GER) | Victor Bergström (SWE) | Jakob Ege Friis (DEN) | |
2007 Workum[73] | Mathias Mollat (NOR) | Jean-Christophe Gache (FRA) | Sven Stadel (ESP) | |
2008 Santo Antonio[73] | Teemu Rantanen (FIN) | Kristian Skarseth (NOR) | Charlie Ekberg (SWE) | |
2009 Brest[73] | Thomas Ribeaud (FRA) | Sven Stadel (ESP) | Anders Carlson (SWE) | |
2010 Arkösund[73] | Sven Stadel (ESP) | Tobias Hemdorff (DEN) | Kaarle Tapper (FIN) | |
2011 Gravedona[73] | Tobias Hemdorff (DEN) | Gerard Marín (ESP) | Magnus Andersen (NOR) | |
2012 L'Escala[73] | Gerard Marín (ESP) | Sylvain Notonier (FRA) | Nicholas Fadler Martinsen (NOR) | |
2013 Sønderborg[73] | Mathias Livbjerg (DEN) | Lars Johan Brodtkorb (NOR) | Pau Schilt (ESP) | |
2014 La Rochelle[73] | Lars Johan Brodtkorb (NOR) | Pau Schilt (ESP) | Sylvain Notonier (FRA) | |
2015 Arendal[73] | Lars Johan Brodtkorb (NOR) | Emil Munch (DEN) | Oscar Bengtson (SWE) | |
2016 Torbole[73] | Valérian Lebrun (FRA) | Lars Johan Brodtkorb (NOR) | Kristian Præst (DEN) | |
2017 Blanes[73] | Sven Stadel (ESP) | Lars Johan Brodtkorb (NOR) | Fabian Kirchhoff (GER) | |
2018 Kühlungsborn[73] | Fabian Kirchhoff (GER) | Lars Johan Brodtkorb (NOR) | Kristian Præst (DEN) | |
2019 El Balis[73] | Pau Schilt (ESP) | Alejandro Pareja (ESP) | Lars Johan Brodtkorb (NOR) | |
2020 Råå[73] | postponed to 2021 due to the COVID-19 pandemic | |||
2021 Råå[74] | Lars Johan Brodtkorb (NOR) | Pau Schilt (ESP) | Albin Johnsson (SWE) | |
2022 Douarnenez[73] | Pau Schilt (ESP) | Daniel Cabré (ESP) | Lars Johan Brodtkorb (NOR) | |
2023 | Andreas Svensson (DEN) |
Women
Year | Gold | Silver | Bronze | |
---|---|---|---|---|
1978 Skovshoved[75] | Marit Söderström (SWE) | |||
1979 La Rochelle[75] | Marit Söderström (SWE) | Chaudun (FRA) | Lefort (FRA) | |
1980 Grömitz[75] | S. Krenninger (FRA) | A. Lefort (FRA) | M. Andersson (SWE) | |
1981 Hoorn | Marit Söderström (SWE) | S. Krenninger (FRA) | Lone Sørensen (DEN) | |
1982 Monfalcone[75] | Véronique Aulnette (FRA) | Susanne Erikson (SWE) | Ulrika Wallin (SWE) | |
1983 Fuengirola[75] | no champion decided | |||
1984 Kiel[75] | Karin Andersson (SWE) | Frédérique Fèvre (FRA) | Lone Sørensen (DEN) | |
1985 Tønsberg[75] | Karin Andersson (SWE) | Mette Munch (DEN) | Malin Hulten (SWE) | |
1986 Helsinki[75] | Ida Andersen (NOR) | Mette Munch (DEN) | Tordis Lerøen (NOR) | |
1987 Crozon-Morgat[75] | Tonje Kristiansen (NOR) | Mette Munch (DEN) | Arianna Bogatec (ITA) | |
1988 Nieuwpoort[75] | Sabina De Martino (ITA) | Linda Andersen (NOR) | Laurence Nicolas (FRA) | |
1989 Oxelösund[75] | Chiara Calligaris (ITA) | Courtenay Becker (USA) | Tordis Lerøen (NOR) | |
1990 Livorno[75] | Chiara Calligaris (ITA) | Min Dezillie (BEL) | Sabrina Landi (ITA) | |
1991 Buzios[75] | Carole Reitzer (FRA) | Karin Andersson (SWE) | Dorte Jensen (DEN) | |
1992 Izola[75] | Malin Millbourn (SWE) | J. Bellemans (BEL) | C. Nordqvist (SWE) | |
1993 Kaløvig[75] | Dorte Jensen (DEN) | Shirley Robertson (GBR) | Zilla Fokke (NED) | |
1994 La Rochelle[75] | Kristine Roug (DEN) | Tine Moberg-Parker (CAN) | Margriet Matthijsse (NED) | |
1995 North Shore City[75] | Kristine Roug (DEN) | Margriet Matthijsse (NED) | Natalia Vía Dufresne (ESP) | |
1996 Palma de Mallorca[75] | Carolijn Brouwer (NED) | Karianne Eikeland (NOR) | Carolina Toll (NOR) | |
1997 San Francisco[75] | Margriet Matthijsse (NED) | Kristine Roug (DEN) | Melanie Dennison (AUS) | |
1998 Travemünde[75] | Carolijn Brouwer (NED) | Shirley Robertson (GBR) | Kristine Roug (DEN) | |
1999 Mornington[75] | Margriet Matthijsse (NED) | Melanie Dennison (AUS) | Shirley Robertson (GBR) | |
2000 Salvador da Bahia[75] | Kristine Roug (DEN) | Shirley Robertson (GBR) | Meg Galliard (USA) | |
2001 Vilamoura[75] | Sari Multala (FIN) | Carolijn Brouwer (NED) | Lenka Šmídová (CZE) | |
2002 Hamilton[75] | Sarah Blanck (AUS) | Siren Sundby (NOR) | Petra Niemann (GER) | |
2003 Cádiz[75] | Siren Sundby (NOR) | Sari Multala (FIN) | Meg Galliard (USA) | |
2004 Cagliari[75] | Siren Sundby (NOR) | Sari Multala (FIN) | Petra Niemann (GER) | |
2005 Rizhao[75] | Shen Xiaoying (CHN) | Lu Lianhua (CHN) | Tania Elías Calles (MEX) | |
2006 Skovshoved[75] | Sandra Sandqvist (SWE) | Sarah Bregendahl (DEN) | Helen Montilla (ESP) | |
2007 Workum[75] | Svenja Puls (GER) | Josefine Boel (DEN) | Anna Livbjerg (DEN) | |
2008 Santo Antonio[75] | Josefin Olsson (SWE) | Anne-Marie Rindom (DEN) | Anette Viborg Andreasen (DEN) | |
2009 Brest[75] | Anne-Marie Rindom (DEN) | Anette Viborg Andreasen (DEN) | Ascensión Roca (ESP) | |
2010 Arkösund[75] | Elisabet Llargués (ESP) | Hanna Klinga (SWE) | Anna Livbjerg (DEN) | |
2011 Gravedona[75] | Silvia Zennaro (ITA) | Anna Livbjerg (DEN) | Janika Puls (GER) | |
2012 L'Escala[75] | Anna Livbjerg (DEN) | Anna Mikkelsen (SWE) | Silvia Zennaro (ITA) | |
2013 Sønderborg[75] | Anna Livbjerg (DEN) | Ascensión Roca (ESP) | Kristine Mauritzen (DEN) | |
2014 La Rochelle[75] | Anna Livbjerg (DEN) | Kristine Mauritzen (DEN) | Mathilde Géron (FRA) | |
2015 Arendal[75] | Anna Livbjerg (DEN) | Vilma Bobeck (SWE) | Anna Munch (DEN) | |
2016 Torbole[75] | Anna Livbjerg (DEN) | Anna Munch (DEN) | Janika Puls (GER) | |
2017 Blanes[75] | Anna Livbjerg (DEN) | Anna Munch (DEN) | Ascensión Roca (ESP) | |
2018 Kühlungsborn[75] | Anna Livbjerg (DEN) | Ascensión Roca (ESP) | Stine Schreibe (GER) | |
2019 El Balis[75] | Anna Livbjerg (DEN) | Ascensión Roca (ESP) | Elisabet Llargués (ESP) | |
2020 Råå[75] | postponed to 2021 due to the COVID-19 pandemic | |||
2021 Råå[76] | Anna Livbjerg (DEN) | Trine Bentzen (DEN) | Ascensión Roca (ESP) | |
2022 Douarnenez[75] | Anna Livbjerg (DEN) | Julia Büsselberg (GER) | Ascensión Roca (ESP) | |
2023 | Anna Livbjerg (DEN) | Ascensión Roca (ESP) | Sophie Menke (GER) | [77] |
See also
References
- ↑ "International Europe Class Union – History". europeclass.org. Archived from the original on 25 February 2012. Retrieved 22 April 2012.
- 1 2 3 4 5 6 7 8 9 10 11 12 "Segeln – Weltmeisterschaften (Herren – Teil 1)". www.sport-komplett.de.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Segeln – Weltmeisterschaften (Herren – Teil 1)". www.sport-komplett.de.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "World - men - International Europe Class Union".
- ↑ "Regatta Information". sailing.org.
- ↑ "World Sailing - Europe World Championships".
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- ↑ "Regatta Information". sailing.org.
- 1 2 3 4 "Previous events, database - International Europe Class Union".
- 1 2 "Regatta Information". sailing.org.
- ↑ "World Sailing - Europe World Championships".
- ↑ "World Sailing - Europe Class World Championship".
- ↑ "Regatta Information". sailing.org.
- 1 2 "World - men - International Europe Class Union".
- ↑ "2020 Worlds Postponed to 2021" (PDF). Retrieved 1 November 2021.
- ↑ "2021 Worlds Event Website". Retrieved 2021-11-01.
- ↑ "2021 Worlds Event Website". Retrieved 1 November 2021.
- ↑ "2022 Worlds Event Website". Retrieved 7 March 2023.
- ↑ "Europe Class Open Week & World Championships 2022 manage2sail".
- ↑ "World Sailing - International Europe Class World Championship".
- ↑ Anna LIVBJERG at World Sailing
- ↑ Sören Johnsen at World Sailing
- ↑ Lars Johan BRODTKORB at World Sailing
- ↑ Kristine ROUG at World Sailing
- ↑ Marit Söderström at World Sailing
- ↑ Pau SCHILT CATAFAL at World Sailing
- ↑ Margriet Matthijsse at World Sailing
- ↑ Siren SUNDBY at World Sailing
- ↑ Karin Andersson at World Sailing
- ↑ Carolijn BROUWER at World Sailing
- ↑ Sven STADEL SEILER at World Sailing
- ↑ Fabian KIRCHHOFF at World Sailing
- ↑ Chiara CALLIGARIS at World Sailing
- ↑ Serge Kats at World Sailing
- ↑ Claude Jeandot at World Sailing
- ↑ Mattias Rham at World Sailing
- 1 2 3 4 5 6 7 8 9 10 11 12 "World - men - International Europe Class Union".
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 "World - men - International Europe Class Union".
- ↑ "Europe Class Open Week & WC 2021 manage2sail". www.manage2sail.com.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 "World - women - International Europe Class Union".
- ↑ "2021 Female World Results". Retrieved 2021-11-01.
- ↑ "Europe Class Open Week & World Championships 2023 manage2sail".
External links
- Europe World Championships from site of the World Sailing
- Sailing World Championships – Men Europe from site Sports123.com (by Internet Archive)
- Sailing World Championships – Women Europe from site Sports123.com (by Internet Archive)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.