Aujols | |
---|---|
| |
Location of Aujols | |
Aujols Aujols | |
Coordinates: 44°24′32″N 1°32′59″E / 44.4089°N 1.5497°E | |
Country | France |
Region | Occitania |
Department | Lot |
Arrondissement | Cahors |
Canton | Marches du Sud-Quercy |
Intercommunality | CC Pays Lalbenque-Limogne |
Government | |
• Mayor (2020–2026) | Geneviève Dejean[1] |
Area 1 | 16.43 km2 (6.34 sq mi) |
Population | 374 |
• Density | 23/km2 (59/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 46010 /46090 |
Elevation | 131–270 m (430–886 ft) (avg. 200 m or 660 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Aujols (French pronunciation: [oʒɔl]; Occitan: Aujòls) is a commune in the Lot department in southwestern France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 141 | — |
1968 | 166 | +17.7% |
1975 | 148 | −10.8% |
1982 | 192 | +29.7% |
1990 | 197 | +2.6% |
1999 | 243 | +23.4% |
2007 | 272 | +11.9% |
2012 | 331 | +21.7% |
2017 | 364 | +10.0% |
Source: INSEE[3] |
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Aujols.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.