Dates | 23 November – 16 December 2023 |
---|---|
Administrator(s) | BCCI |
Cricket format | List A cricket |
Tournament format(s) | Round-robin and Playoff format |
Host(s) | India |
Champions | Haryana (1st title) |
Runners-up | Rajasthan |
Participants | 38 |
Matches | 105 |
Player of the series | Sumit Kumar (Haryana) |
Most runs | Arslan Khan (508) (Chandigarh) |
Most wickets | Varun Chakravarthy (19) (Tamil Nadu) Aniket Choudhary (19) (Rajasthan) Siddharth Kaul (19) (Punjab) Harshal Patel (19) (Haryana) |
The 2023–24 Vijay Hazare Trophy was the 31st edition of the Vijay Hazare Trophy, an annual List A cricket tournament in India. It was played from 12 November to 16 December 2023.[1] The tournament featured 38 teams, divided into five groups.[2] It was being played in six cities across the country: Bengaluru, Delhi, Kolkata, Mumbai, Ranchi, and Ahmedabad. All knockout matches were played in Rajkot.[3] Saurashtra were the defending champions.
In the final, Haryana defeated Rajasthan by 30 runs to win their maiden title.[4]
League stage
Group A
Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Mumbai | 7 | 5 | 2 | 0 | 20 | 1.158 |
2 | Kerala | 7 | 5 | 2 | 0 | 20 | 1.553 |
3 | Tripura | 7 | 4 | 3 | 0 | 16 | 0.493 |
4 | Saurashtra | 7 | 4 | 3 | 0 | 16 | 0.430 |
5 | Railways | 7 | 4 | 3 | 0 | 16 | 0.226 |
6 | Odisha | 7 | 4 | 3 | 0 | 16 | −0.161 |
7 | Pondicherry | 7 | 2 | 5 | 0 | 8 | −0.922 |
8 | Sikkim | 7 | 0 | 7 | 0 | 0 | −3.594 |
Advanced to Quarter-final
Advanced to Preliminary quarter-final
Group B
Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Vidarbha | 7 | 5 | 2 | 0 | 20 | 1.349 |
2 | Maharashtra | 7 | 5 | 2 | 0 | 20 | 0.985 |
3 | Services | 7 | 5 | 2 | 0 | 20 | 0.390 |
4 | Hyderabad | 7 | 4 | 3 | 0 | 16 | 0.899 |
5 | Chhattisgarh | 7 | 4 | 3 | 0 | 16 | 0.451 |
6 | Jharkhand | 7 | 4 | 3 | 0 | 16 | 0.136 |
7 | Meghalaya | 7 | 1 | 6 | 0 | 4 | −1.361 |
8 | Manipur | 7 | 0 | 7 | 0 | 0 | −2.866 |
Advanced to Quarter-final
Advanced to Preliminary quarter-final
Group C
Pos | Team | Pld | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Haryana | 7 | 7 | 0 | 0 | 0 | 28 | 1.891 |
2 | Karnataka | 7 | 6 | 1 | 0 | 0 | 24 | 1.680 |
3 | Uttarakhand | 7 | 5 | 2 | 0 | 0 | 20 | 0.691 |
4 | Delhi | 7 | 3 | 4 | 0 | 0 | 12 | 0.418 |
5 | Chandigarh | 7 | 3 | 4 | 0 | 0 | 12 | 0.777 |
6 | Jammu and Kashmir | 7 | 2 | 4 | 0 | 1 | 10 | −0.456 |
7 | Mizoram | 7 | 1 | 6 | 0 | 0 | 4 | −3.298 |
8 | Bihar | 7 | 0 | 6 | 0 | 1 | 2 | −2.116 |
Advanced to Quarter-final
Advanced to Preliminary quarter-final
Group D
Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Rajasthan | 6 | 6 | 0 | 0 | 24 | 1.870 |
2 | Gujarat | 6 | 4 | 1 | 1 | 18 | 0.910 |
3 | Uttar Pradesh | 6 | 4 | 2 | 0 | 16 | 0.833 |
4 | Himachal Pradesh | 6 | 3 | 3 | 0 | 12 | 0.824 |
5 | Andhra | 6 | 1 | 4 | 1 | 6 | −0.769 |
6 | Arunachal Pradesh | 6 | 1 | 5 | 0 | 4 | −2.946 |
7 | Assam | 6 | 1 | 5 | 0 | 4 | −0.924 |
Advanced to Quarter-final
Advanced to Preliminary quarter-final
Group E
Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Tamil Nadu | 6 | 5 | 1 | 0 | 20 | 0.944 |
2 | Bengal | 6 | 5 | 1 | 0 | 20 | 2.100 |
3 | Madhya Pradesh | 6 | 4 | 2 | 0 | 16 | 0.478 |
4 | Baroda | 6 | 3 | 3 | 0 | 12 | 0.070 |
5 | Punjab | 6 | 3 | 3 | 0 | 12 | 0.800 |
6 | Goa | 6 | 1 | 5 | 0 | 4 | −0.303 |
7 | Nagaland | 6 | 0 | 6 | 0 | 0 | −6.273 |
Advanced to Quarter-final
Advanced to Preliminary quarter-final
Knockout Stage
Preliminary QF | Quarter-finals | Semi-finals | Final | ||||||||||||||||
E2 | Bengal | 225 (50 overs) | |||||||||||||||||
D2 | Gujarat | 283/9 (50 overs) | C1 | Haryana | 226/6 (45.1 overs) | ||||||||||||||
E2 | Bengal | 286/2 (46 overs) | C1 | Haryana | 293/7 (50 overs) | ||||||||||||||
E1 | Tamil Nadu | 230 (47.1 overs) | |||||||||||||||||
A1 | Mumbai | 227 (48.3 overs) | |||||||||||||||||
E1 | Tamil Nadu | 229/3 (43.2 overs) | |||||||||||||||||
C1 | Haryana | 287/8 (50 overs) | |||||||||||||||||
D2 | Rajasthan | 257 (48 overs) | |||||||||||||||||
D1 | Rajasthan | 267 /8 (50 overs) | |||||||||||||||||
A2 | Kerala | 383/4 (50 overs) | A2 | Kerala | 67 (21 overs) | ||||||||||||||
B2 | Maharashtra | 230 (37.4 overs) | C2 | Karnataka | 282/8 (50 overs) | ||||||||||||||
D1 | Rajasthan | 283/4 (43.4 overs) | |||||||||||||||||
B1 | Vidarbha | 173 (44.5 overs) | |||||||||||||||||
C2 | Karnataka | 177/3 (40.3 overs) |
Preliminary quarter-finals
Gujarat 283/9 (50 overs) |
v |
Bengal 286/2 (46 overs) |
Priyank Panchal 101 (114) Suman Das 2/48 (10 overs) |
- Bengal won the toss and elected to field
- Suman Das (Bengal) made his List A debut.
Kerala 383/4 (50 overs) |
v |
Maharashtra 230 (37.4 overs) |
Krishna Prasad 144 (137) Pradeep Dadhe 1/56 (10 overs) |
OM Bhosale 78 (71) Shreyas Gopal 4/35 (8.4 overs) |
- Maharashtra won the toss and elected to field
- Sohan Jamale (Maharashtra) made his List A debut
Quarter-finals
Rajasthan 267/8 (50 overs) |
v |
Kerala 67 (21 overs) |
Mahipal Lomror 122 (114) Akhin Sathar 3/62 (10 overs) |
- Kerala won the toss and elected to field.
Vidarbha 173 (44.5 overs) |
v |
Karnataka 177/3 (40.3 overs) |
Shubham Dubey 41 (59) Vijaykumar Vyshak 4/44 (8.5 overs) |
- Karnataka won the toss and elected to field.
- Krishnan Shrijith (Karnataka) made his List A debut.
Mumbai 227 (48.3 overs) |
v |
Tamil Nadu 229/3 (43.2 overs) |
Prasad Pawar 59 (58) Varun Chakaravarthy 3/37 (9 overs) |
- Mumbai won the toss and elected to bat.
Semi-finals
Haryana 293/7 (50 overs) |
v |
Tamil Nadu 230 (47.1 overs) |
Baba Indrajith 64 (71) Anshul Kamboj 4/30 (9 overs) |
- Haryana won the toss and elected to bat.
Final
References
- ↑ "BCCI announces India's domestic season for 2023-24". The Board of Control for Cricket in India. Retrieved 11 April 2023.
- ↑ "Vijay Hazare Trophy 2023: Full squads, Fixtures, Preview & Team Predictions: All you need to know". Cricket World. Retrieved 21 November 2023.
- ↑ "Vijay Hazare Trophy: Karnataka, Tamil Nadu, Haryana, Rajasthan into semis". cricbuzz.com. Retrieved 11 December 2023.
- ↑ "Vijay Hazare Trophy Final Highlights: RAJ 257 all out v HAR 287/8; Haryana edges Rajasthan to win its first VHT by 30 runs". SportStar. Retrieved 16 December 2023.