Meriluoto
Finnish
Pronunciation
- IPA(key): /ˈmeriˌluo̯to/, [ˈme̞riˌluo̞̯t̪o̞]
- Rhymes: -uoto
- Syllabification(key): me‧ri‧luo‧to
Declension
Inflection of Meriluoto (Kotus type 1*F/valo, t-d gradation) | ||||
---|---|---|---|---|
nominative | Meriluoto | Meriluodot | ||
genitive | Meriluodon | Meriluotojen | ||
partitive | Meriluotoa | Meriluotoja | ||
illative | Meriluotoon | Meriluotoihin | ||
singular | plural | |||
nominative | Meriluoto | Meriluodot | ||
accusative | nom. | Meriluoto | Meriluodot | |
gen. | Meriluodon | |||
genitive | Meriluodon | Meriluotojen | ||
partitive | Meriluotoa | Meriluotoja | ||
inessive | Meriluodossa | Meriluodoissa | ||
elative | Meriluodosta | Meriluodoista | ||
illative | Meriluotoon | Meriluotoihin | ||
adessive | Meriluodolla | Meriluodoilla | ||
ablative | Meriluodolta | Meriluodoilta | ||
allative | Meriluodolle | Meriluodoille | ||
essive | Meriluotona | Meriluotoina | ||
translative | Meriluodoksi | Meriluodoiksi | ||
instructive | — | Meriluodoin | ||
abessive | Meriluodotta | Meriluodoitta | ||
comitative | See the possessive forms below. |
Possessive forms of Meriluoto (type valo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Meriluoto is the 2182nd (tied with 5 other surnames) most common surname in Finland, belonging to 379 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.