Sport | Box lacrosse |
---|---|
Founded | 2003 |
No. of teams | 20 |
Countries | World Lacrosse member nations |
Most recent champion(s) | Canada (5th title) |
Most titles | Canada (5 titles) |
Official website | Official website |
2019 World Indoor Lacrosse Championship |
The World Lacrosse Box Championships (WLBC),[1] formerly known as the World Indoor Lacrosse Championship (WILC), is an international box lacrosse tournament sponsored by World Lacrosse that is held every four years. Since the first tournament in 2003, Canada has won all five gold medals and is undefeated in all games.[2] Canada hosted the first two tournaments in 2003 and 2007, the Czech Republic hosted in 2011, the Onondaga Nation, south of Syracuse, New York, hosted in 2015.[3] The 2019 WILC was held in Langley, British Columbia, Canada.[4]
The winner of the WLBC wins the Cockerton Cup, named for All-American lacrosse player Stan Cockerton.
Champions
Year | Host sites | Host country | Gold | Final score | Silver | Bronze |
---|---|---|---|---|---|---|
2003 | Ontario | Canada | Canada (1) | 21–4 | Iroquois | United States |
2007 | Halifax | Canada | Canada (2) | 15–14 (OT) | Iroquois | United States |
2011 | Prague | Czech Republic | Canada (3) | 13–6 | Iroquois | United States |
2015 | Onondaga Reservation, Syracuse | Iroquois Confederacy | Canada (4) | 12–8 | Iroquois | United States |
2019 | Langley | Canada | Canada (5) | 19–12 | Iroquois | United States |
2024 | Utica | United States |
Source:[4]
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Canada | 5 | 0 | 0 | 5 |
2 | Iroquois | 0 | 5 | 0 | 5 |
3 | United States | 0 | 0 | 5 | 5 |
Totals (3 entries) | 5 | 5 | 5 | 15 |
Performance by team
Team | 2003 (6) |
2007 (8) |
2011 (8) |
2015 (13) |
2019 (20) |
---|---|---|---|---|---|
Australia | 5th | 6th | 6th | 8th | 9th |
Austria | 14th | ||||
Canada | 1st | 1st | 1st | 1st | 1st |
Costa Rica | 20th | ||||
Czech Republic | 6th | 7th | 4th | 7th | 7th |
England | 4th | 5th | 5th | 4th | |
Finland | 9th | 6th | |||
Germany | 11th | 10th | |||
Hong Kong | 18th | ||||
Ireland | 8th | 7th | 6th | 11th | |
Iroquois | 2nd | 2nd | 2nd | 2nd | 2nd |
Israel | 4th | 5th | |||
Mexico | 19th | ||||
Netherlands | 8th | ||||
Scotland | 4th | 5th | 16th | ||
Serbia | 12th | 12th | |||
Slovakia | 8th | 13th | |||
Sweden | 15th | ||||
Switzerland | 13th | 17th | |||
Turkey | 10th | ||||
United States | 3rd | 3rd | 3rd | 3rd | 3rd |
Performance by tournament
2003 Indoor Championship
A | GP | W | L | GF | GA | PTS |
---|---|---|---|---|---|---|
Canada | 5 | 5 | 0 | 109 | 29 | 10 |
Iroquois | 5 | 4 | 1 | 100 | 52 | 8 |
Scotland | 5 | 3 | 2 | 63 | 69 | 6 |
United States | 5 | 2 | 3 | 75 | 65 | 4 |
Australia | 5 | 1 | 4 | 39 | 102 | 2 |
Czech Republic | 5 | 0 | 5 | 29 | 98 | 0 |
Final: Canada 21, Iroquois 4
3rd place: United States 15, Scotland 9
5th place: Australia 21, Czech Republic 10
2007 Indoor Championship
A | GP | W | L | GF | GA | PTS |
---|---|---|---|---|---|---|
Canada | 3 | 3 | 0 | 67 | 10 | 6 |
United States | 3 | 2 | 1 | 44 | 27 | 4 |
Australia | 3 | 1 | 2 | 27 | 51 | 2 |
Ireland | 3 | 0 | 3 | 9 | 59 | 0 |
B | GP | W | L | GF | GA | PTS |
Iroquois | 3 | 3 | 0 | 70 | 16 | 6 |
England | 3 | 2 | 1 | 32 | 41 | 4 |
Scotland | 3 | 1 | 2 | 22 | 43 | 2 |
Czech Republic | 3 | 0 | 3 | 20 | 44 | 0 |
Final: Canada 15, Iroquois 14, OT
3rd place: United States 17, England 10
5th place: Scotland 14, Australia 8
7th place: Czech Republic 22, Ireland 5
2011 Indoor Championship
A | GP | W | L | GF | GA | PTS |
---|---|---|---|---|---|---|
Canada | 3 | 3 | 0 | 81 | 8 | 3 |
England | 3 | 2 | 1 | 49 | 43 | 2 |
Australia | 3 | 1 | 2 | 22 | 53 | 1 |
Slovakia | 3 | 0 | 3 | 15 | 63 | 0 |
B | GP | W | L | GF | GA | PTS |
Iroquois | 3 | 3 | 0 | 59 | 18 | 3 |
United States | 3 | 2 | 1 | 46 | 17 | 2 |
Czech Republic | 3 | 1 | 2 | 28 | 44 | 1 |
Ireland | 3 | 0 | 3 | 9 | 63 | 0 |
Final: Canada 13, Iroquois 6
3rd place: United States 16, Czech Republic 7
5th place: England 23, Australia 8
7th place: Ireland 17, Slovakia 15 (2 game aggregate)
Source:[5]
2015 Indoor Championship
Blue | GP | W | L | GF | GA | PTS |
---|---|---|---|---|---|---|
Canada | 4 | 4 | 0 | 67 | 20 | 4 |
Iroquois | 4 | 3 | 1 | 59 | 30 | 3 |
United States | 4 | 2 | 2 | 43 | 47 | 2 |
Czech Republic | 4 | 1 | 3 | 22 | 57 | 1 |
England | 4 | 0 | 4 | 24 | 61 | 0 |
Red | GP | W | L | GF | GA | PTS |
Australia | 3 | 3 | 0 | 49 | 29 | 3 |
Finland | 3 | 2 | 1 | 37 | 22 | 2 |
Turkey | 3 | 1 | 2 | 39 | 40 | 1 |
Switzerland | 3 | 0 | 3 | 17 | 51 | 0 |
Green | GP | W | L | GF | GA | PTS |
Israel | 3 | 2 | 1 | 36 | 24 | 2 |
Ireland | 3 | 2 | 1 | 27 | 29 | 2 |
Serbia | 3 | 1 | 2 | 29 | 36 | 1 |
Germany | 3 | 1 | 2 | 27 | 30 | 1 |
Final: Canada 12, Iroquois 8
3rd place: United States 15, Israel 4
5th place: England 14, Ireland 12
7th place: Czech Republic 20, Australia 11
9th place: Finland 24, Turkey 6
11th place: Germany 13, Serbia 12
Source:[6]
See also
References
- ↑ "About World Lacrosse".
- ↑ Ditota, Donna (September 27, 2015). "Canada dashes Iroquois' dream, continues domination in World Indoor Lacrosse Championship". Syracuse.com. Retrieved 13 November 2017.
- ↑ Moses, Sarah (September 11, 2015). "Onondaga Nation builds $6.5M arena in record time for lacrosse championship". Syracuse.com. Retrieved 13 November 2017.
- 1 2 "Indoor History and Results". Federation of International Lacrosse. Retrieved 13 November 2017.
- ↑ "2011 WILC Final Results". Federation of International Lacrosse. Retrieved 13 November 2017.
- ↑ "Final Standings WILC 2015". Federation of International Lacrosse. Retrieved 13 November 2017.