West Preston Lakeside Football Club | |
---|---|
Names | |
Full name | West Preston Lakeside Football Club |
Nickname(s) | The Roosters |
2018 season | |
Leading goalkicker | Ahmed Saad |
Best and fairest | Sam Glover |
Club details | |
Founded | 1998 |
Colours | Blue White and Red |
Competition | Northern Football League |
Coach | Rob Maiorana |
Captain(s) | Nathan Valladares & Ahmed Saad |
Ground(s) | J.E Moore Park |
Other information | |
Official website | westprestonlakesidefc.com.au |
West Preston Lakeside Football Club is an Australian rules football club in Reservoir, Victoria, currently competing in the Northern Football League.
History
The West Preston F.C. was formed in 1948 in the CYMS competition. It remained there until 1963, when it joined the very strong church based YCW National Football Association.
The club had a reasonable amount of success and it was decided that it should field junior sides as well and from those early days more than 10 players from those sides went on to join the ranks of the then VFL.
The club had continued to grow which led the club to apply for membership in the Diamond Valley Football League in 1981. The DVFL was one of, if not the strongest of Melbourne's suburban competitions and thus the successful application was a great moment for the club.
Since 1981 the club has won 9 Senior and 6 junior Premierships and provided 18 Best and Fairest winners in the DVFL. In 1988 and again in 1993 it won the Div. 2 A Grade flag and promotion to Div. 1, only to return to Div. 2 the year after failing both times in the very strong First Division.
In 1996 the club was again successful in winning both the A and B Grade Premierships, however this time the club remained in the top level.
West Preston joined Reservoir Lakeside in the DVFL; the Lakies had already been playing in the league since World War II and had achieved significant success including three Division 1 A Grade Premierships.
On 23 March 1998 members of both the West Preston FC (Roosters)and Reservoir Lakeside FC (Lakies) met and voted on a merger of the two clubs as Lakies who had just competed in the Division 2 finals were struggling to field sides. Reservoir Lakeside was to bring with it a steeped history with three A Grade Premierships and a total of 20 senior pennants as well as 20 competition Best and Fairest winners.
From this day on the West Preston Lakeside FC Inc. emerged and continued to be known as the Roosters and Lakies returned to J.E. Moore Park, Preston. The merged club had immediate success In the first season this new entity missed out on the finals by only one game, and a similar result in 1999. Season 2000 the club finished on top of the ladder only to be beaten in the Grand Final by Northcote Park. In 2003 against Montmorency secured its first Premiership as a merged entity.
In 2010, West Preston Lakeside won its second Premiership as a merged entity, beating heavy favourite Heidelberg, whom had won the past 4 Grand Finals. In 2018, West Preston Lakeside WON the Premiership, defeating Macleod by 9 points.
In addition the club has a strong commitment to junior football, fielding nine teams as the West Preston Junior F.C along with an association with Preston YCW Cricket Club.
West Preston Lakeside – Founded 1998
Premierships
Senior Premierships | ||
---|---|---|
2003 | DVFL – Division 1 | West Preston Lakeside 13. 9. 87 defeated Montmorency 9. 7. 61 |
2010 | NFL – Division 1 | West Preston Lakeside 13. 9. 87 defeated Heidelberg 9. 12. 66 |
Reserves Premierships | ||
2012 | NFL – Division 1 | West Preston Lakeside 18. 12. 120 defeated Montmorency 7. 5. 47 |
2014 | NFL – Division 1 | West Preston Lakeside 7. 13. 55 defeated Greensborough 8. 6. 54 |
Thirds Premierships | ||
2006 | DVFL – Division 1 | West Preston Lakeside defeated Bundoora |
2008 | NFL – Division 1 | West Preston Lakeside 8. 13. 61 defeated Bundoora 6. 9. 45 |
2013 | NFL – Division 1 | West Preston Lakeside 6. 7. 43 defeated Greensborough 5. 12. 42 |
Honour Board
Season | Coach | Captain | Best & Fairest | Leading Goalkicker | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2013 | Frankie Raso | Shaun Gannon | Alex Gleeson (30) | |||||||
2011 | Vin Datoli | Glenn Robertson | ||||||||
2010 | Vin Datoli | Nick Meese | Glenn Robertson | |||||||
2009 | Vin Datoli | Damian Smith | Jake Williams | Billy Morrison | 2008 | Matthew Larkin | Damian Smith | Daniel McFerran | Billy Morrison – 41 | |
2007 | Matthew Larkin | Fabian Carelli | Andrew Gill | Scott Nugent – 38 | ||||||
2006 | Paul Tilley | Fabian Carelli | Daniel McFerran | Adrian Baker – 73 | ||||||
Scott Nugent | ||||||||||
2005 | Ryan Smith | Fabian Carelli | Fabian Carelli | |||||||
2004 | Ryan Smith | Fabian Carelli | Robbie Maiorana | Dean Grainger – 42 | ||||||
2003 | Ryan Smith | Fabian Carelli | David Snow | Chris Groom – 65 | ||||||
2002 | David Snow | Fabian Carelli | Dale Carmody | Jason McGann – 36 | ||||||
2001 | Grant Lawrie | Dale Carmody | Jason McGann | Chris Groom – 34 | ||||||
2000 | Grant Turnbull | Dale Carmody | Robbie Maiorana | Bassman Abdul-Wahed – 53 | ||||||
1999 | Grant Turnbull | Dale Carmody | Robbie Maiorana | Heath Shephard – 68 | ||||||
1998 | Grant Turnbull | Heath Shephard | Jason McGann | Heath Shephard – 61 |
West Preston – Founded 1948
Premierships
Senior Premierships | ||
---|---|---|
1996 | DVFL – Division 2 | West Preston 8. 6. 54 defeated Mernda 7. 11. 53 |
1993 | DVFL – Division 2 | West Preston 30. 16. 196 defeated Reservoir 11. 7. 73 |
1988 | DVFL – Division 2 | West Preston 12. 13. 85 defeated Epping 8. 5. 53 |
1968 | YCW – "A" Grade | |
Reserves Premierships | ||
1996 | DVFL – Division 2 | West Preston 12. 7. 79 defeated Diamond Creek 5. 4. 34 |
1995 | DVFL – Division 2 | West Preston 20. 13. 133 defeated Heidelberg West 5. 12. 42 |
1993 | DVFL – Division 2 | West Preston 27. 16. 178 defeated Reservoir 9. 7. 61 |
1992 | DVFL – Division 2 | West Preston 6. 7. 43 defeated Diamond Creek 5. 4. 34 |
1991 | DVFL – Division 2 | West Preston 14. 20. 104 defeated Research 7. 12. 54 |
1985 | DVFL – Division 2 | West Preston 14. 14. 98 defeated Reservoir Lakeside 11. 12. 78 |
Thirds Premierships | ||
1986 | DVFL – Division 2 | West Preston 9. 11. 65 defeated Thornbury 7. 10. 52 |
1978 | PDJFA |
Honour Board
Season | Coach | Captain | Best & Fairest | Leading Goalkicker |
---|---|---|---|---|
1997 | Jarrod O'Niell | Jarrod O'Niell | Dale Carmody | Adrian Baker – 43 |
1996 | Harold Martin | Adam Bruni | Dale Carmody | Adam McKay – 79 |
1995 | Harold Martin | Adam Bruni | Dale Carmody | David Miller – 85 |
1994 | Andrew Smith | Pat Fitzgerald | Dino Senno | Heath Shephard – 47 |
1993 | Andrew Smith | Pat Fitzgerald | Adam Bruni | Nick Murphy – 92 |
1992 | Andrew Smith | Pat Fitzgerald | Paul Tilley | Cristian Brandt – 68 |
1991 | Greg Fyffe | Greg Fyffe | Grant Bueno | David Miller – 61 |
1990 | Greg Fyffe | Greg Fyffe | Greg Fyffe | Billy Loughron – 83 |
1989 | Mark Duckworth | Phil Crapper | David Owen | |
1988 | Mark Duckworth | Phil Crapper | Daryl Delos | David Miller – 72 |
1987 | Mark Duckworth | Phil Crapper | Greg Fyffe | |
1986 | Kevin Currie | Kevin Currie | Adrian Sullivan | David Miller – 81 |
1985 | Laurie Tilley | Phil Crapper | Steve Banbury – 55 | |
1984 | Mick Mulvahill | Adrian Sullivan | Steve Banbury – 56 | |
1983 | Mick Mulvahill | Steve Banbury | Steve Banbury – 76 | |
1982 |
Reservoir Lakeside – Founded 1947
In Round 18 2012, West Preston-Lakeside wore a Reservoir-Lakeside Jumper to commemorate 'Lakies Day'. The jumper was the same jumper worn by the Lakies before the merger with West Preston.
Premierships
Senior Premierships | ||
---|---|---|
1977 | DVFL – Division 1 | Reservoir Lakeside 14. 4. 88 defeated Montmorency 7. 9. 51 |
1975 | DVFL – Division 1 | Reservoir Lakeside 13. 15. 93 defeated Heidelberg 9. 11. 65 |
1965 | DVFL – Division 1 | Reservoir Lakeside 13. 7. 85 defeated Greensborough 7. 9. 51 |
Reserves Premierships | ||
1987 | DVFL – Division 2 | Reservoir Lakeside 21. 7. 133 defeated Watsonia 6. 10. 46 |
1986 | DVFL – Division 2 | Reservoir Lakeside 16. 10. 106 defeated Reservoir 12. 8. 80 |
1978 | DVFL – Division 1 | Reservoir Lakeside 17. 16. 118 defeated North Heidelberg 6. 10. 46 |
1975 | DVFL – Division 1 | |
1970 | DVFL – Division 1 | |
1969 | DVFL – Division 1 | |
1966 | DVFL – Division 1 | |
1965 | DVFL – Division 1 | |
Thirds Premierships | ||
1992 | DVFL – Division 1 | Reservoir-Lakeside 5. 10. 40 defeated Greensborough 1. 5. 11 |
1985 | DVFL – Division 2 | Reservoir-Lakeside 11. 9. 75 defeated Thornbury 9. 4. 58 |
1978 | DVFL – Division 1 | Reservoir-Lakeside 8. 14. 62 defeated Greensborough 5. 9. 39 |
1976 | DVFL – Division 1 | Reservoir-Lakeside 12. 13. 85 defeated Watsonia 8. 8. 56 |
1975 | DVFL – Division 1 | Reservoir-Lakeside 10. 9. 69 defeated Greensborough 5. 5. 35 |
1973 | DVFL – Division 1 | Reservoir-Lakeside 18. 7. 115 defeated Watsonia 9. 10. 64 |
1971 | DVFL – Division 1 | Reservoir-Lakeside 9. 7. 61 defeated Greensborough 6. 11. 47 |
1968 | DVFL – Division 1 | Reservoir-Lakeside 6. 14. 50 defeated Templestowe 5. 5. 35 |