Watsonia Sporting Club | |
---|---|
Names | |
Club details | |
Founded | 1967 |
Colours | Red, Black and White |
Competition | Northern Football League |
Coach | George Lattouf |
Captain(s) | Ben Sutherland |
Ground(s) | Binnak Park |
Other information | |
Official website | watsoniasc.com.au |
The Watsonia Sporting Club is an Australian rules football club located in Watsonia, Victoria that currently competes in Division 2 in the Northern Football Netball League.
Watsonia is located 15.2 km north east of Melbourne and has a population of 8739 circa 2006.[1]
History of the Watsonia Football Club
The club was established in 1967.
- 1967 to 1968 Panton Hill Football League
- 1969 to 1980 Diamond Valley Football League
Diamond Valley Football League split into two divisions for the 1981 season with the bottom four clubs at end of 1980 season and four other clubs affiliating from other competitions forming the lower tier.
- 1981 to 2006 Diamond Valley Football League Second Division
- 2007 to 2010 Northern Football League Second Division
- 2011 to 2012 Northern Football League Third Division
- 2016 – present Northern Football Netball League Second Division
Whilst always competitive, the club has not been consistently strong, the club won its only premiership the 1987 DVFL second division against Reservoir Lakeside. The club declined promotion to the first division due to uncertainty about player strength and financial stability. It is the only DVFL club to ever refuse a promotion.
- 2022 - Moved from AK Lines Reserves to Binnak Park.
Teams
The Watsonia Sporting Club currently fields Senior Mens Football, Reserves and Under 19’s as well as Netball teams in the Northern Football Netball League.
Premierships
Seniors
Year | League | Division | Result | Best on Ground | Captain | Coach |
---|---|---|---|---|---|---|
2016 | NFNL | 3 | Watsonia 14.11.95 def Epping 6.12.48 | Levi Moss | Matthew Crompton | Corey McCall |
1987 | DVFL | 2 | Watsonia 13.13.91 def Reservoir-Lakeside 8.11.59 | Adrian Sanderson | Barry Rist |
Reserves
Year | League | Division | Result | Best on Ground | Captain | Coach |
---|---|---|---|---|---|---|
2013 | NFNL | 3 | Watsonia 8.8.56 defeated Panton Hill 7.6.48 | Jamie Harris | Simon Joules | Steven Leeman |
Thirds
Year | League | Division | Result |
---|---|---|---|
1977 | DVFL | 1 | Watsonia def Reservoir-Lakeside |
League Best & Fairests
Year | League | Division | Player |
---|---|---|---|
2016 | NFNL | 3rd | Matthew Crompton |
2013 | NFNL | 3rd | Lochie Dornauf |
2000 | DVFL | 2nd | Paul Eccles |
1990 | DVFL | 2nd | Malcolm Griffiths |
1979 | DVFL | 1st | John Ellis |
League Leading Goalkickers
Year | League | Division | Player | Goals |
---|---|---|---|---|
2022 | NFNL | 2 - Reserves | James Latross | 68 |
2000 | DVFL | 2 - Seniors | Gavin Tapner | 90 |
1979 | DVFL | 1 - Seniors | Robert Downie | 64 |
Junior League Best & Fairests
Year | League | Division | Player |
---|---|---|---|
2011 | NFL | U17 - Red | Nick Gaylor |
1977 | DVFL | U18 | Malcolm Griffiths |
Watsonia Football Club Best & Fairest Awards
Seniors
Year | 1st | 2nd | 3rd
- |
2022 | Josh Boulton | Corey Potter | Kobe van Zweinen
- |
2021 | Teague van Zweinen | Lachlan Potter | Riley Taylor |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Daniel Watson | Hayden Mitchell | Xavier Kelly | ||||||||
2018 | Matthew Crompton | Matt Gibbs | Allan Young | ||||||||
2017 | Matthew Crompton | Ben Anderson | Ben Sutherland | ||||||||
2016 | Matthew Buzinskas | Hayden Mitchell | Matthew Crompton | ||||||||
2015 | Jarryd Allan | Jordan Brown | Andrew Kidd | ||||||||
2014 | Hayden Mitchell | Jarryd Allan | John Perichon | ||||||||
2013 | Lochy Dornauf | Joel Buckley | Paul McConnell | ||||||||
2012 | Matthew Crompton | Joel Buckley | Paul McConnell | ||||||||
2011 | Paul McConnell | Eldon Abbott | Allan Young | ||||||||
2010 | Michael Ryan | Gary Ring | Matthew Calcutt | ||||||||
2009 | Dean Richardson | Pat Tarrant | Tony Hogg | ||||||||
2008 | Sabastian Ciavola | Tony Hogg | Adam Curran |
Reserves
Year | 1st | 2nd | 3rd |
---|---|---|---|
2019 | Ryan Eley | Sean Smith | Austin Creak |
2018 | Gary Barton | Ben McKenzie | Michael Paske |
2017 | Ryan Eley | Sam Miles | Luke Hazelager |
2016 | |||
2015 | Andrew Reid | Simon Joules | Ryan Eley & Jake Osbourne |
2014 | Simon Joules | Andrew Reid | Steve Rickard |
2013 | Simon Joules | Nathan Groves | Jon Bunn & Ryan Joules |
2012 | Simon Joules | Matt Buckley | Dylan Jones |
2011 | Chris Thomson | Daniel Basaranowicz | Gary Ring |
2010 | Christopher McGregor | Chris Thomson | Luke Gaylor |
2009 | Eldon Abbott | Nathan Groves & Steven Rickard | Clint Dunell |
2008 | Nathan Groves | Hayden Byrne | Cameron Webb |
Under 19s
Year | 1st | 2nd | 3rd |
---|---|---|---|
2019 | Jordan Kubeil | Frasier Kubeil | Noah Bazzano |
2013 | Rodney Box | Jamie Haber | Ben Sutherland & Jack Larkin |
2012 | Jamie Haber | Nathan Alty | Liam McInereny & Josh Clancy |
2011 | Tyson Veenman | Beau Rankin | Liam McInerney & Timothy Edgell |
2010 | Luke Money | David Bilusic | Tyson Veenman |
2009 | Gary Ring | Jess Barnett | Brett George |
2008 | Liam Symons | Matthew Crawford | Gary Ring |
2007 | Jamie Harris | Steven Rickard | Gary Ring & Jarrod Magann |
Under 17s
Year | 1st | 2nd | 3rd | Coach's Award | Players' Award |
---|---|---|---|---|---|
2011 | Nick Gaylor | Matthew Rutter | Jake Plunkett | Jack Sherwin | Luke Clarke & Tom Bowman |
Watsonia Football Club Leading Goalkickers
Year | Seniors | Reserves | Under 19s | Under 17s |
---|---|---|---|---|
2011 | Allan Young (29) | Christopher Parr (38) | Timothy Edgell (20) | Brayden Mann (8) |
References
- ↑ Full Points Footy, Northern Football League, retrieved 15 April 2009