Tournament information | |
---|---|
Location | Gothenburg, Sweden |
Established | 1985 |
Course(s) | Albatross Golfklubb |
Par | 72 |
Tour(s) | Challenge Tour Swedish Golf Tour |
Format | Stroke play |
Prize fund | SKr 400,000 |
Final year | 1989 |
Tournament record score | |
Aggregate | 283 Mats Lanner (1985) |
To par | −5 as above |
Final champion | |
Magnus Sunesson | |
Location Map | |
Albatross GK Location in Sweden |
The Volvo Albatross was a golf tournament on the Swedish Golf Tour 1985–1989. It was played near Gothenburg, Sweden.
Winners
Year | Tour[lower-alpha 1] | Winner | Score | To par | Margin of victory | Runner(s)-up | Venue | Ref. |
---|---|---|---|---|---|---|---|---|
Volvo Albatross | ||||||||
1989 | CHA | Magnus Sunesson | 209 | −7 | Playoff | Ole Eskildsen | Albatross | [1] |
1988 | SWE | Nils Lindeblad | 220 | +4 | 4 strokes | Ole Eskildsen | Albatross | [2] |
1987 | SWE | Anders Sørensen | 213 | −3 | 1 stroke | Anders Haglund Leif Hederström Magnus Persson | Albatross | [3] |
Owell Open | ||||||||
1986 | SWE | Magnus Persson | 208 | −8 | 6 strokes | Anders Forsbrand | Albatross | [4] |
1985 | SWE | Mats Lanner | 283 | −5 | 7 strokes | Anders Forsbrand | Växjö | [5] |
Notes
- ↑ CHA − Challenge Tour; SWE − Swedish Golf Tour.
References
- ↑ "1989 Volvo Albatross". Golfdata. Retrieved 18 June 2020.
- ↑ "1988 Volvo Albatross". Golfdata. Retrieved 18 June 2020.
- ↑ "1987 Volvo Albatross". Golfdata. Retrieved 18 June 2020.
- ↑ "1986 Owell Open". Golfdata. Retrieved 18 June 2020.
- ↑ "1985 Owell Open". Golfdata. Retrieved 18 June 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.