Valeriy Chepilko | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
♂ | ||||||||||||
Born | 20 May 1979 | |||||||||||
Team | ||||||||||||
Curling club | Rodnik CC (Yekaterinburg)[1] | |||||||||||
Curling career | ||||||||||||
Member Association | Russia | |||||||||||
World Wheelchair Championship appearances | 3 (2004, 2005, 2007) | |||||||||||
Medal record
|
Valeriy Nikolayevich Chepilko (Russian: Вале́рий Никола́евич Чепи́лко; born 20 May 1979 in Yekaterinburg) is a Russian wheelchair curler.[2]
Teams
Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
2003–04 | Victor Ershov | Valeriy Chepilko | Andrey Smirnov | Oxana Slesarenko | Nikolay Melnikov | Oleg Narinyan | WWhCC 2004 (9th) |
2004–05 | Victor Ershov | Andrey Smirnov | Nikolay Melnikov | Oxana Slesarenko | Valeriy Chepilko | Oleg Narinyan | WWhCC 2005 (15th) |
2006–07 | Victor Ershov | Andrey Smirnov | Oxana Slesarenko | Nikolay Melnikov | Valeriy Chepilko | Vladimir Zubkov | WWhCQ 2006 |
Nikolay Melnikov | Andrey Smirnov | Valeriy Chepilko | Oxana Slesarenko | Victor Ershov | Oleg Narinyan | WWhCC 2007 (8th) | |
2007–08 | Andrey Smirnov | Oxana Slesarenko | Nikolay Melnikov | Valeriy Chepilko | RWhCC 2008 [3] |
References
External links
- Valeriy Chepilko at the World Curling Federation
- Valeriy Chepilko on Facebook
- "Свердловская команда по кёрлингу на колясках готовится к выступлению в Сочи". obltv.ru. 2016-11-30.(in Russian) (video inside)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.