The Tuvalu national football team represents the country of Tuvalu in international association football. It is fielded by the Tuvalu National Football Association, the governing body of football in Tuvalu, and competes as an associate member of the Oceania Football Confederation (OFC), which encompasses the countries of Oceania. Tuvalu played their first international match on 30 August 1979 in a 18–0 loss to Tahiti in Suva.

Tuvalu have competed in the Pacific Games and Pacific Mini Games, and all players who have played in at least one match, either as a member of the starting eleven or as a substitute, are listed below. Each player's details include his playing position while with the team, the number of caps earned and goals scored in all international matches, and details of the first and most recent matches played in. The names are initially ordered by number of caps (in descending order), then by date of debut, then by alphabetical order. All statistics are correct up to and including the match played on 18 July 2019.

Key

Positions key
GK Goalkeeper
DF Defender
MF Midfielder
FW Forward
Position
Playing positions are listed according to the tactical formations that were employed at the time.
Caps and goals
Caps and goals comprise those in the Pacific Games.

Players

Tuvalu national team players
Player Pos. Caps Goals Debut Last or most recent match Ref.
Date Opponent Date Opponent
Alopua Petoa FW 13 9 22 August 2011  Samoa 18 July 2019  New Caledonia [1]
Katepu Sieni GK 13 0 1 September 2011  New Caledonia 18 July 2019  New Caledonia [2]
Mau Penisula DF 12 0 30 June 2003  Kiribati 5 September 2011  Guam [3]
Jelly Selau MF 10 1 25 August 2007  Fiji 14 December 2017  Tonga [4]
Paulo Lotonu MF 10 1 2 December 2017  Fiji 18 July 2019  New Caledonia [5]
Taufaiva Ionatana FW 9 1 2 December 2017  Fiji 18 July 2019  New Caledonia [6]
Afelee Valoa MF 9 0 2 December 2017  Fiji 18 July 2019  New Caledonia [7]
James Lepaio MF 8 1 27 August 2011  American Samoa 14 December 2017  Tonga [8]
Sosene Vailine FW 8 1 2 December 2017  Fiji 18 July 2019  New Caledonia [9]
Paenui Fagota FW 7 1 30 June 2003  Kiribati 29 August 2007  Tahiti [10]
Joshua Tui Tapasei DF 7 0 30 June 2003  Kiribati 5 September 2011  Guam [11]
Paolo Taitai DF 7 0 2 December 2017  Fiji 18 July 2019  New Caledonia [12]
Meauke Tuilagi DF 7 0 2 December 2017  Fiji 15 July 2019  Fiji [13]
Peniuna Kaitu FW 6 0 30 June 2003  Kiribati 1 September 2007  Cook Islands [14]
Petio Semaia MF 6 1 30 June 2003  Kiribati 1 September 2007  Cook Islands [15]
Jay Timo GK 6 0 30 June 2003  Kiribati 1 September 2007  Cook Islands [16]
Lalesi Vaia DF 6 0 30 June 2003  Kiribati 1 September 2007  Cook Islands [17]
Kalamelu Seloto DF 6 0 2 December 2017  Fiji 15 July 2019  Fiji [18]
Silimai Siaosi DF 6 0 5 December 2017  New Caledonia 8 July 2019  New Caledonia [19]
Semese Alefaio DF 5 0 30 June 2003  Kiribati 1 September 2007  Cook Islands [20]
Vaisua Liva MF 5 0 27 August 2011  American Samoa 5 September 2011  Guam [21]
Alinesi Takataka DF 5 0 27 August 2011  American Samoa 5 September 2011  Guam [22]
Etimoni Timuani DF 5 0 27 August 2011  American Samoa 5 September 2011  Guam [23]
Akelei Lima'alofa MF 5 0 3 September 2011  Solomon Islands 14 December 2017  Tonga [24]
Maalosi Alefaio DF 5 0 8 July 2019  Solomon Islands 18 July 2019  New Caledonia [25]
Sepetaio Nokisi DF 5 0 8 July 2019  Solomon Islands 18 July 2019  New Caledonia [26]
Titaga Bali FW 4 0 30 June 2003  Kiribati 5 July 2003  Solomon Islands [27]
Moeava Mausalii MF 4 0 30 June 2003  Kiribati 5 July 2003  Solomon Islands [28]
Mosese Huehue MF 4 0 30 June 2003  Kiribati 5 July 2003  Solomon Islands [29]
Kivola Manoa MF 4 1 30 June 2003  Kiribati 5 July 2003  Solomon Islands [30]
Molu Tavita DF 4 0 30 June 2003  Kiribati 5 July 2003  Solomon Islands [31]
Imo Fiamalua MF 4 0 25 August 2007  Fiji 1 September 2007  Cook Islands [32]
Mati Fusi FW 4 0 25 August 2007  Fiji 1 September 2007  Cook Islands [33]
Papua Ulisese MF 4 0 25 August 2007  Fiji 1 September 2007  Cook Islands [34]
George Panapa DF 4 0 27 August 2011  American Samoa 5 September 2011  Guam [35]
Lutelu Tiute FW 4 1 27 August 2011  American Samoa 5 September 2011  Guam [36]
Alamoana Tofuola DF 4 0 27 August 2011  American Samoa 3 September 2011  Solomon Islands [37]
Matti Uaelasi MF 4 1 2 December 2017  Fiji 14 December 2017  Tonga [38]
Sueni Founuku DF 4 0 12 December 2017  Vanuatu 18 July 2019  New Caledonia [39]
Nelesone Musika MF 4 0 8 July 2019  Solomon Islands 18 July 2019  New Caledonia [40]
Kasipa Fagota MF 3 0 30 June 2003  Kiribati 5 July 2003  Solomon Islands [41]
Samasoni Mapasaga DF 3 0 1 July 2003  Fiji 5 July 2003  Solomon Islands [42]
Polu Tanei FW 3 0 3 July 2003  Vanuatu 5 July 2003  Solomon Islands [43]
Viliamu Sekifu FW 3 1 27 August 2007  New Caledonia 1 September 2007  Cook Islands [44]
Fulisagafou Hauma DF 3 0 27 August 2007  New Caledonia 1 September 2007  Cook Islands [45]
Paitela Kelemene MF 3 0 27 August 2007  New Caledonia 1 September 2007  Cook Islands [46]
Okilani Tinilau MF 3 0 30 August 2007  Vanuatu 1 September 2007  Solomon Islands [47]
Togavai Stanley MF 3 1 1 September 2011  New Caledonia 5 September 2011  Guam [48]
Laupama Elu DF 3 0 2 December 2017  Fiji 12 December 2017  Vanuatu [49]
Tinoga Temate MF 3 0 8 July 2019  Solomon Islands 18 July 2019  New Caledonia [50]
Fata Filemoni MF 3 0 10 July 2019  Tahiti 15 July 2019  Fiji [51]
Nokisi Kaito DF 3 0 12 July 2019  American Samoa 18 July 2019  New Caledonia [52]
Haueia Vaaia GK 2 0 1 July 2003  Fiji 3 July 2003  Vanuatu [53]
Hetoa Kaio MF 2 0 25 August 2007  Fiji 27 August 2007  New Caledonia [54]
Loisio Peni MF 2 0 25 August 2007  Fiji 27 August 2007  New Caledonia [55]
Uota Ale MF 2 1 27 August 2011  American Samoa 30 August 2011  Vanuatu [56]
Lopati Okelani FW 2 0 27 August 2011  American Samoa 30 August 2011  Vanuatu [57]
Kolone Pokia DF 2 0 27 August 2011  American Samoa 30 August 2011  Vanuatu [58]
Raj Sogivalu MF 2 0 1 September 2011  New Caledonia 3 September 2011  Solomon Islands [59]
Folomanu Kulene MF 2 0 12 December 2017  Vanuatu 14 December 2017  Tonga [60]
Leiatu Uoli DF 2 0 12 December 2017  Vanuatu 14 December 2017  Tonga [61]
Afelau Kalena FW 2 0 8 July 2019  Solomon Islands 12 July 2019  American Samoa [62]
Hosea Sente FW 2 0 10 July 2019  Tahiti 15 July 2019  Fiji [63]
Waintau Taaroa DF 2 0 12 July 2019  American Samoa 15 July 2019  Fiji [64]
Mahafe Nakala MF 1 0 30 June 2003  Kiribati 30 June 2003  Kiribati [65]
Melei Melei MF 1 0 1 July 2003  Fiji 1 July 2003  Fiji [66]
Sumeo Silu FW 1 0 1 July 2003  Fiji 1 July 2003  Fiji [67]
Iupeli Kamoni FW 1 0 3 July 2003  Vanuatu 3 July 2003  Vanuatu [68]
Meauma Petaia MF 1 0 3 September 2003  Solomon Islands 3 September 2003  Solomon Islands [69]
Tapeni Letueti FW 1 0 1 September 2007  Cook Islands 1 September 2007  Cook Islands [70]
Teoliga Fakailoga FW 1 0 9 December 2017  Solomon Islands 9 December 2017  Solomon Islands [71]
Taulau Iotonu DF 1 0 9 December 2017  Solomon Islands 9 December 2017  Solomon Islands [72]
Toua Tueni MF 1 0 9 December 2017  Solomon Islands 9 December 2017  Solomon Islands [73]
Tafea Ioka MF 1 0 12 December 2017  Vanuatu 12 December 2017  Vanuatu [74]
Itaia Ioane GK 1 0 14 December 2017  Tonga 14 December 2017  Tonga [75]
Sakaio Faimalaga DF 1 0 12 July 2019  American Samoa 12 July 2019  American Samoa [76]

References

  1. Alopua Petoa at National-Football-Teams.com
  2. Katepu Iosua Sieni at National-Football-Teams.com
  3. Mau Penisula at National-Football-Teams.com
  4. Jelly Selau at National-Football-Teams.com
  5. Paulo Lotonu at National-Football-Teams.com
  6. Taufaiva Ionatana at National-Football-Teams.com
  7. Afelee Valoa at National-Football-Teams.com
  8. James Lepaio at National-Football-Teams.com
  9. Sosene Vailine at National-Football-Teams.com
  10. Paenui Fagota at National-Football-Teams.com
  11. Joshua Tui Tapasei at National-Football-Teams.com
  12. Paolo Taitai at National-Football-Teams.com
  13. Meauke Tuilagi at National-Football-Teams.com
  14. Peniuna Kaitu at National-Football-Teams.com
  15. Petio Semaia at National-Football-Teams.com
  16. Jay Timo at National-Football-Teams.com
  17. Lalesi Vaia at National-Football-Teams.com
  18. Kalamelu Seloto at National-Football-Teams.com
  19. Silimai Siaosi at National-Football-Teams.com
  20. Semese Alefaio at National-Football-Teams.com
  21. Vaisua Liva at National-Football-Teams.com
  22. Alinesi Takataka at National-Football-Teams.com
  23. Etimoni Timuani at National-Football-Teams.com
  24. Akelei Lima'alofa at National-Football-Teams.com
  25. Maalosi Alefaio at National-Football-Teams.com
  26. Sepetaio Nokisi at National-Football-Teams.com
  27. Titaga Bali at National-Football-Teams.com
  28. Moeava Mausalii at National-Football-Teams.com
  29. Mosese Huehue at National-Football-Teams.com
  30. Kivola Manoa at National-Football-Teams.com
  31. Molu Tavita at National-Football-Teams.com
  32. Imo Fiamalua at National-Football-Teams.com
  33. Mati Fusi at National-Football-Teams.com
  34. Papua Ulisese at National-Football-Teams.com
  35. George Panapa at National-Football-Teams.com
  36. Lutelu Tiute at National-Football-Teams.com
  37. Alamoana Tofuola at National-Football-Teams.com
  38. Matti Uaelasi at National-Football-Teams.com
  39. Sueni Founuku at National-Football-Teams.com
  40. Nelesone Musika at National-Football-Teams.com
  41. Kasipa Fagota at National-Football-Teams.com
  42. Samasoni Mapasaga at National-Football-Teams.com
  43. Polu Tanei at National-Football-Teams.com
  44. Viliamu Sekifu at National-Football-Teams.com
  45. Fulisagafou Hauma at National-Football-Teams.com
  46. Paitela Kelemene at National-Football-Teams.com
  47. Okilani Tinilau at National-Football-Teams.com
  48. Togavai Stannley at National-Football-Teams.com
  49. Laupama Elu at National-Football-Teams.com
  50. Tinoga Temate at National-Football-Teams.com
  51. Fata Filemoni at National-Football-Teams.com
  52. Nokisi Kaito at National-Football-Teams.com
  53. Haueia Vaaia at National-Football-Teams.com
  54. Hetoa Kaio at National-Football-Teams.com
  55. Loisio Peni at National-Football-Teams.com
  56. Uota Ale at National-Football-Teams.com
  57. Lopati Okelani at National-Football-Teams.com
  58. Kolone Pokia at National-Football-Teams.com
  59. Raj Sogivalu at National-Football-Teams.com
  60. Folomanu Kulene at National-Football-Teams.com
  61. Leitatu Uoli at National-Football-Teams.com
  62. Afelau Kalena at National-Football-Teams.com
  63. Hosea Sente at National-Football-Teams.com
  64. Waintau Taaroa at National-Football-Teams.com
  65. Mahafe Nakala at National-Football-Teams.com
  66. Melei Melei at National-Football-Teams.com
  67. Sumeo Silu at National-Football-Teams.com
  68. Iupeli Kamoni at National-Football-Teams.com
  69. Meauma at National-Football-Teams.com
  70. Tapeni Letueti at National-Football-Teams.com
  71. Teoliga Fakailoga at National-Football-Teams.com
  72. Taulau Iotonu at National-Football-Teams.com
  73. Toua Tueni at National-Football-Teams.com
  74. Tafea Ioka at National-Football-Teams.com
  75. Itaia Ioane at National-Football-Teams.com
  76. Sakaio Faimalaga at National-Football-Teams.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.