Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Anthony John Grayhurst Pearson | ||||||||||||||||||||||||||
Born | Pinner, Middlesex, England | 30 December 1941||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Bowling | Right-arm fast-medium | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1961–1963 | Somerset | ||||||||||||||||||||||||||
1961–1963 | Cambridge University | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 9 March 2014 |
Anthony John Grayhurst Pearson (born 30 December 1941 in Pinner, Middlesex) is a former English cricketer who played first-class cricket for Cambridge University and Somerset between 1961 and 1963.
Tony Pearson was educated at Downside School and Jesus College, Cambridge.[1] He took 10 for 78 for Cambridge versus Leicestershire at Loughborough in July 1961.[2] Only Sammy Woods (who performed the feat in 1890) has also taken all ten wickets in an innings for Cambridge.[3]
He later qualified as a doctor.[4]
Notes
- ↑ Wisden 1963, p. 355.
- ↑ "Leicestershire v Cambridge University in 1961". CricketArchive. Retrieved 24 March 2009.
- ↑ "Most Wickets in an Innings for Cambridge University". CricketArchive. Retrieved 24 March 2009.
- ↑ Thorn, P. R. (1996). "Doctors at the wicket". The Cricket Statistician (96): 29–32. Retrieved 13 February 2017.
References
- Tony Pearson at CricketArchive (subscription required)
- Tony Pearson at ESPNcricinfo
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.