Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Tiago Henrique Damil Gomes[1] | ||||||||||||||||
Date of birth | [1] | 29 July 1986||||||||||||||||
Place of birth | Oeiras, Portugal[1] | ||||||||||||||||
Height | 1.77 m (5 ft 10 in)[1] | ||||||||||||||||
Position(s) | Left-back | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Alverca | ||||||||||||||||
Number | 3 | ||||||||||||||||
Youth career | |||||||||||||||||
1995–1997 | Carcavelos | ||||||||||||||||
1997–2004 | Benfica | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2004–2006 | Benfica B | 26 | (0) | ||||||||||||||
2006–2008 | Benfica | 0 | (0) | ||||||||||||||
2006–2007 | → Estrela Amadora (loan) | 5 | (0) | ||||||||||||||
2007–2008 | → Zagłębie Lubin (loan) | 19 | (0) | ||||||||||||||
2008–2009 | Osasuna | 0 | (0) | ||||||||||||||
2009–2011 | Belenenses | 39 | (0) | ||||||||||||||
2011–2014 | Estoril | 47 | (1) | ||||||||||||||
2014–2017 | Braga | 16 | (0) | ||||||||||||||
2015–2016 | → Metz (loan) | 20 | (0) | ||||||||||||||
2016–2017 | → Apollon Limassol (loan) | 18 | (0) | ||||||||||||||
2017–2019 | Feirense | 23 | (0) | ||||||||||||||
2019 | Universitatea Cluj | 12 | (0) | ||||||||||||||
2020– | Alverca | 45 | (0) | ||||||||||||||
International career | |||||||||||||||||
2005–2006 | Portugal U20 | 12 | (0) | ||||||||||||||
2008 | Portugal U21 | 3 | (0) | ||||||||||||||
2014 | Portugal | 1 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 19:21, 29 May 2022 (UTC) |
Tiago Henrique Damil Gomes (born 29 July 1986) is a Portuguese professional footballer who plays as a left-back for F.C. Alverca.
Club career
Gomes was born in Oeiras, Lisbon District.[2] A product of S.L. Benfica's youth ranks, he spent his first two professional seasons on loan, only appearing for his parent club during pre-season, 2006–07 at C.F. Estrela da Amadora – in the Primeira Liga – where he played with namesake Tiago Filipe Figueiras Gomes, and the following at Poland's Zagłębie Lubin.[3]
In August 2008, Gomes signed for CA Osasuna on a free transfer,[4] making no competitive appearances for the Navarrese in his only season.[5] In the same period the following year he joined another Lisbon-based team, C.F. Os Belenenses,[6] where he also did not manage to be first choice and they suffered relegation at the end of the campaign.
International career
On 7 November 2014, Gomes was called up by new Portugal manager Fernando Santos for a UEFA Euro 2016 qualifier against Armenia and a friendly with Argentina.[7] He made his debut in the latter, starting but leaving injured after 51 minutes in an eventual 1–0 win at Old Trafford.[8]
Career statistics
Club
- As of 28 January 2015
Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Estrela Amadora (loan) | 2006–07[9] | Primeira Liga | 5 | 0 | 1 | 0 | — | — | — | 6 | 0 | |||
Zagłębie Lubin (loan) | 2007–08[10] | Ekstraklasa | 19 | 0 | 0 | 0 | 6 | 0 | 2[lower-alpha 1] | 0 | — | 27 | 0 | |
Osasuna | 2008–09[10] | La Liga | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | |||
Belenenses | 2009–10[9] | Primeira Liga | 13 | 0 | 0 | 0 | 2 | 0 | — | — | 15 | 0 | ||
2010–11[9] | Segunda Liga | 26 | 0 | 0 | 0 | 1 | 0 | — | — | 27 | 0 | |||
Total | 39 | 0 | 0 | 0 | 3 | 0 | — | — | 42 | 0 | ||||
Estoril | 2011–12[9] | Segunda Liga | 28 | 1 | 2 | 0 | 5 | 0 | — | — | 35 | 1 | ||
2012–13[9] | Primeira Liga | 5 | 0 | 0 | 0 | 3 | 0 | — | — | 8 | 0 | |||
2013–14[9] | Primeira Liga | 14 | 0 | 3 | 0 | 1 | 0 | — | — | 18 | 0 | |||
Total | 47 | 1 | 5 | 0 | 10 | 0 | — | — | 62 | 1 | ||||
Braga | 2014–15[9] | Primeira Liga | 10 | 0 | 0 | 0 | 2 | 0 | — | — | 12 | 0 | ||
Career total | 120 | 1 | 6 | 0 | 21 | 0 | 2 | 0 | 0 | 0 | 149 | 1 |
- ↑ Appearances in UEFA Champions League
References
- 1 2 3 4 "Tiago Gomes" (in Portuguese). Mais Futebol. Retrieved 20 October 2020.
- ↑ "Tiago Gomes: "Na Polónia, um veado atravessou-se à frente do carro e, ao desviar-me, capotei. Quando percebi que estava bem, desatei a rir"". tribuna.expresso.pt.
- ↑ "Włodarczyk boosts Zagłębie bid". UEFA. 2 July 2007. Retrieved 10 June 2010.
- ↑ "Cierra la plantilla con el lateral Tiago Gomes" [Squad completed with full-back Tiago Gomes]. El Diario Vasco (in Spanish). 13 August 2008. Retrieved 29 May 2022.
- ↑ Ganuza, Asier (27 November 2013). "Hijos del olvido (parte I): los borrones de Juanjo Lorenzo" [Sons of oblivion (part I): Juanjo Lorenzo's blemishes] (in Spanish). Vavel. Retrieved 29 May 2022.
- ↑ "Tiago Gomes é a novidade" [Tiago Gomes is the new face] (in Portuguese). SAPO. 19 September 2009. Retrieved 29 May 2022.
- ↑ Martins, Pedro; Soares, Hermano (7 November 2014). "Tiago Gomes e Raphael Guerreiro chamados pela 1ªvez para jogos com Arménia e Argentina" [Tiago Gomes and Raphael Guerreiro called for 1st time for matches with Armenia and Argentina] (in Portuguese). Rádio e Televisão de Portugal. Retrieved 20 October 2020.
- ↑ Henson, Mike (18 November 2014). "Argentina 0–1 Portugal – as it happened". BBC Sport. Retrieved 20 October 2020.
- 1 2 3 4 5 6 7 Tiago Gomes at ForaDeJogo (archived)
- 1 2 "Tiago Gomes". Soccerway. Retrieved 28 January 2015.
External links
- Tiago Gomes at ForaDeJogo (archived)
- Tiago Gomes national team profile at the Portuguese Football Federation (in Portuguese)
- Tiago Gomes at National-Football-Teams.com