Third Howard ministry | |
---|---|
62nd Ministry of Australia | |
John Howard John Anderson | |
Date formed | 26 November 2001 |
Date dissolved | 26 October 2004 |
People and organisations | |
Monarch | Elizabeth II |
Governor-General | Peter Hollingworth Michael Jeffery |
Prime Minister | John Howard |
Deputy Prime Minister | John Anderson |
No. of ministers | 34 (plus 14 Parliamentary Secretaries) |
Member party | Liberal–National coalition |
Status in legislature | Majority government 82 / 150 |
Opposition cabinet | Crean Latham |
Opposition party | Labor |
Opposition leader | Simon Crean Mark Latham |
History | |
Election(s) | 10 November 2001 |
Outgoing election | 9 October 2004 |
Legislature term(s) | 40th |
Predecessor | Second Howard ministry |
Successor | Fourth Howard ministry |
The third Howard ministry (Liberal–National coalition) was the 62nd ministry of the Government of Australia. It was led by the country's 25th prime minister, John Howard. The third Howard ministry succeeded the second Howard ministry, which dissolved on 26 November 2001 following the federal election that took place on 10 November. The ministry was replaced by the fourth Howard ministry on 26 October 2004 following the 2004 federal election.[1]
As of 2021, this is the earliest ministry in which all of its members are still alive.
Cabinet
Party | Minister | Portrait | Portfolio | |
---|---|---|---|---|
Liberal | Hon John Howard (1939-) |
|||
Nationals | Hon John Anderson (1956–) |
|||
Liberal | Hon Peter Costello (1957-) |
|||
Nationals | Hon Mark Vaile (1956–) |
|||
Liberal | Hon Robert Hill (1946–) Senator for South Australia |
|||
Liberal | Hon Richard Alston (1941–) |
| ||
Liberal | Hon Alexander Downer (1951–) |
|||
Liberal | Hon Tony Abbott (1957–) |
| ||
Liberal | Hon Philip Ruddock (1943–) |
| ||
Liberal | Hon Dr David Kemp (1941–) |
| ||
Liberal | Hon Daryl Williams QC (1942–) |
| ||
Liberal | Hon Nick Minchin (1953–) Senator for South Australia |
|||
Nationals | Hon Warren Truss (1948–) |
|||
Liberal | Hon Amanda Vanstone (1952–) Senator for South Australia |
| ||
Liberal | Hon Dr Brendan Nelson (1958–) |
|||
Liberal | Hon Kay Patterson (1944–) |
| ||
Liberal | Hon Ian Macfarlane (1955–) |
|||
Liberal | Hon Kevin Andrews (1955–) |
| ||
Liberal | Hon Helen Coonan (1947–) Senator for New South Wales |
| ||
Liberal | Hon Ian Campbell (1959–) Senator for Western Australia |
|
Outer ministry
Party | Minister | Portrait | Portfolio | |
---|---|---|---|---|
Liberal | Hon Chris Ellison (1954–) Senator for Western Australia |
|||
Liberal | Hon Ian Macdonald (1945–) Senator for Queensland |
| ||
Liberal | Hon Rod Kemp (1944–) |
|||
Liberal | Hon Joe Hockey (1965–) MP for North Sydney |
|||
Nationals | Hon Peter McGauran (1955–) |
|||
Nationals | Hon Larry Anthony (1961–) |
|||
Liberal | Hon Mal Brough (1961–) |
| ||
Liberal | Hon Eric Abetz (1958–) |
|||
Liberal | Hon Danna Vale (1944–) |
| ||
Liberal | Hon Gary Hardgrave (1960–) |
| ||
Liberal | Hon Wilson Tuckey (1935–) MP for O'Connor |
| ||
Liberal | Hon Julie Bishop (1956–) |
| ||
Liberal | Hon Jim Lloyd (1954–) MP for Robertson |
| ||
Liberal | Hon Fran Bailey (1946–) |
|
Parliamentary Secretaries
Party | Minister | Portrait | Portfolio | |
---|---|---|---|---|
Liberal | Hon Jackie Kelly (1964–) |
| ||
Liberal | Hon Trish Worth (1946–) |
| ||
Liberal | Hon Judith Troeth (1940–) |
| ||
Liberal | Hon Peter Slipper (1950–) |
| ||
Liberal | Bill Heffernan (1943–) Senator for New South Wales |
| ||
Liberal | Hon Dr Sharman Stone (1951–) |
| ||
Liberal | Hon Warren Entsch (1950–) MP for Leichhardt |
| ||
Nationals | Hon Ron Boswell (1940–) Senator for Queensland |
| ||
Liberal | Hon Chris Gallus (1943–) |
| ||
Liberal | Hon Ross Cameron (1965–) MP for Parramatta |
| ||
Nationals | Hon De-Anne Kelly (1954–) |
| ||
Liberal | Hon Christopher Pyne (1967–) |
| ||
Liberal | Hon Bruce Billson (1966–) |
| ||
Liberal | Hon Teresa Gambaro (1958–) |
|
See also
Notes
- ↑ "Ministries and Cabinets". Parliamentary Handbook. Parliament of Australia. Retrieved 3 February 2012.