Sunday All Stars | |
---|---|
Genre | Variety show |
Directed by | Rommel Gacho[1] |
Presented by | |
Country of origin | Philippines |
Original language | Tagalog |
No. of episodes | 107 |
Production | |
Production locations | Studio 7, GMA Network Studios Annex, Quezon City, Philippines |
Camera setup | Multiple-camera setup |
Running time | 90-150 minutes |
Production company | GMA Entertainment TV |
Original release | |
Network | GMA Network |
Release | June 16, 2013 – August 2, 2015 |
Sunday All Stars is a Philippine television variety show broadcast by GMA Network. It premiered on June 16, 2013 on the network's Sunday Grande sa Hapon line up replacing Party Pilipinas. The show concluded on August 2, 2015 with a total of 107 episodes. It was replaced by Sunday PinaSaya in its timeslot.
Overview
Sunday All Stars replaced Party Pilipinas, which was put off-air by the network management due to issues involving its production teams.[2]
The show held its pilot episode on June 16, 2013 with the cast members forming four celebrity teams: Tropang Trending, Ligang iLike, InstaGang and Tweet Hearts. Each team had celebrity leaders rotating each month.[3] The judges will then access their performances determining who gave the best production per week. Criteria for judging includes conceptualization, execution and entertainment value. Home viewers are given a chance to choose who their best team is via online and SMS voting. Voting starts from 12:00 PM of Monday up to the shows airing on Sundays at 1:45 PM. The remaining points will come from the show's segment "Kalerki-Oke" which is done live.[5]
The show had one of the most talked about episode wherein a guy did his wedding proposal to his girlfriend live on stage towards the end of Tropang Trending's performance.[4]
In April 2014, the management decide to reformat the program from the usual competition to a straight-up musical variety show as a homage to their timeslot predecessors, SOP and Party Pilipinas. It also reduced its broadcast time to at least 90 minutes.[5]
Cast
- Janno Gibbs (2013–15)
- Regine Velasquez-Alcasid
- Ogie Alcasid (2013)
- Jaya
- Co-hosts and performers
- Aicelle Santos
- Aira Bermudez
- Alden Richards
- Aljur Abrenica
- Alvin de Castro
- Andre Paras
- Andrea Torres
- Angelika dela Cruz
- Arkin Magalona
- Barbie Forteza
- Bea Binene
- Bela Padilla (2014–15)
- Benjamin Alves
- Bernard Cardona
- Bianca Umali
- Bubbles Paraiso
- Carla Abellana
- Christian Bautista
- Denise Barbacena
- Dennis Trillo
- Derick Monasterio
- Diva Montelaba
- Dingdong Dantes
- Ehra Madrigal
- Elmo Magalona
- Empress Schuck
- Enzo Pineda
- Eugene Herrera
- Frank Magalona
- Frencheska Farr
- Gabbi Garcia
- Gerphil Flores
- Gian Barbarona
- Gian Magdangal (2013–15)
- Glaiza de Castro
- Gwyneth Dorado
- Heart Evangelista
- Irish Fullerton
- Iya Villania
- Jak Roberto
- Jake Vargas
- James Wright
- Janine Gutierrez
- Jason Castro
- Jay Perillo
- Jay-R (2013–15)
- Jennylyn Mercado
- Jeric Gonzales
- Jillian Ward
- Jolina Magdangal (2013–14)[6]
- Jona Viray
- Julian Trono
- Julie Anne San Jose
- Ken Chan
- Kris Bernal
- Kristofer Martin
- Krystal Reyes
- Kyla (2013–15)
- Kylie Padilla
- Lauren Young
- Lexi Fernandez
- LJ Reyes
- Louise delos Reyes
- Lovi Poe
- Manilyn Reynes
- Marian Rivera
- Maricris Garcia
- Mark Bautista
- Mark Herras
- Max Collins
- Mayton Eugenio
- Megan Young
- Miguel Tanfelix
- Mike Tan
- Mikoy Morales
- Phytos Ramirez
- Rachelle Ann Go
- Rafael Rosell
- Rhian Ramos
- Rita Daniela
- Rocco Nacino
- Rochelle Pangilinan
- Rodjun Cruz
- Ruru Madrid
- Ryza Cenon
- Sam Pinto
- Sarah Lahbati
- Sef Cadayona
- Sherwin Baguion
- Solenn Heussaff
- Steven Silva (2013–14)
- Thea Tolentino
- Tom Rodriguez
- Trina Alcantara
- Wynwyn Marquez
- Yasmien Kurdi
- Yassi Pressman (2013–14)
- Featuring
- Addlib
- Junior New System
- Philippine Island Assassin
- SexBomb Girls
Teams
Insta GangTeam color: blue
|
Ligang iLikeTeam color: yellow
|
Tropang TrendingTeam color: green
|
Tweet HeartsTeam color: red
|
Results
- Team colors
|
|
|
|
Cycle 1
Episode date | Theme | Winning team | Winning leader | Best performer(s) |
---|---|---|---|---|
June 16, 2013 | "Astig"[10] | Tweet Hearts | Jennylyn Mercado | Mark Herras |
June 23, 2013 | "I Do"[11][12] | Ligang iLike | Kris Bernal1 | Aljur Abrenica |
June 30, 2013 | "Kalye"[13] | Tropang Trending | Mark Bautista | Rochelle Pangilinan |
July 7, 2013 | "Heroes"[14] | Tropang Trending | Mark Bautista | WinWyn Marquez |
July 14, 2013 | "Elements"[15] | Tropang Trending | Mark Herras | Rachelle Ann Go |
July 21, 2013 | "Controversies"[16][17] | Insta Gang | Glaiza de Castro | Rachelle Ann Go |
July 28, 2013 | "1940s, 1960s, 1970s, 1980s" | Ligang iLike | Louise delos Reyes | Aljur Abrenica |
August 4, 2013 | "International Music" | Tropang Trending | Rochelle Pangilinan | Kylie Padilla |
Mark Bautista | ||||
August 11, 2013 | "Original Pinoy Music"[18][19] | Ligang iLike | Aljur Abrenica | Aljur Abrenica |
Sef Cadayona | ||||
August 18, 2013 | "Emotions" | Tropang Trending | Rachelle Ann Go | Kris Lawrence |
Kristoffer Martin | ||||
August 25, 2013 | "World Festivals"[20] | Insta Gang | WinWyn Marquez | Kyla |
Tropang Trending | Rachelle Ann Go | Jonalyn Viray | ||
September 1, 2013 | "Future" | Tropang Trending | Rachelle Ann Go | Sef Cadayona |
- Notes
Cycle 2
Episode date | Theme | Winning team | Winning leader | Best performer(s) |
---|---|---|---|---|
September 15, 2013 | "Legends & Fairytales"[22] | Insta Gang | Mark Herras | Yassi Pressman |
September 22, 2013 | "Dance" | Tweet Hearts | Alden Richards | Aira Bermudez |
September 29, 2013 | "Circus"[23] | Tweet Hearts | Alden Richards | WinWyn Marquez |
October 6, 2013 | "Mystery Box" | Insta Gang | Mark Herras | Rochelle Pangilinan |
LJ Reyes | ||||
Sef Cadayona | ||||
Mark Bautista | ||||
October 13, 2013 | "Seasons"[24] | Tweet Hearts | Rodjun Cruz | Andrea Torres |
October 20, 2013 | "O.F.Ws"[25] | Insta Gang | LJ Reyes | Frencheska Farr |
October 27, 2013 | "Halloween" | Tweet Hearts | Rodjun Cruz | Rodjun Cruz |
November 3, 2013 | "Champions" | Tropang Trending | Max Collins | Mark Bautista |
Cycle 3
Episode date | Theme | Winning team(s) | Winning leader(s) | Best performer(s) |
---|---|---|---|---|
November 10, 2013 | "Movie Festivals"[26] | Insta Gang | Kris Lawrence | Yassi Pressman |
December 1, 2013 | "4D - Four Directions" | Insta Gang | Aljur Abrenica | Julian Trono |
December 8, 2013 | "Christmas" | Insta Gang | Rochelle Pangilinan | Christian Bautista |
Rochelle Pangilinan | ||||
December 15, 2013 | "Karoling" | Tweet Hearts | Kris Bernal | Aicelle Santos |
Ligang iLike | Andrea Torres | WinWyn Marquez | ||
Insta Gang | Kyla | Kyla | ||
Tropang Trending | Frencheska Farr | Frencheska Farr | ||
Christian Bautista | ||||
Rachelle Ann Go |
Cycle 4
Episode date | Theme | Winning team(s) | Winning leader(s) | Best performer(s) |
---|---|---|---|---|
January 5, 2014 | "New" | Insta Gang | Kyla | Andrea Torres |
January 12, 2014 | "Versus" | Insta Gang | Mark Bautista | Kyla |
Tweet Hearts | Rochelle Pangilinan | Rachelle Ann Go | ||
January 19, 2014 | "Sinulog" | Tropang Trending | Yassi Pressman | Rita de Guzman |
Jonalyn Viray | ||||
January 26, 2014 | "Chinese Zodiac Signs" | Insta Gang | Mark Bautista | LJ Reyes |
February 2, 2014 | "Music Icons" | Tropang Trending | Kris Lawrence | Rodjun Cruz |
February 9, 2014 | "Love" | Insta Gang | LJ Reyes | Yassi Pressman |
February 16, 2014 | "Prom" | Tropang Trending | Kris Lawrence | Steven Silva |
February 23, 2014 | "Reunion" | Insta Gang | LJ Reyes | Rita de Guzman |
Julie Anne San Jose | ||||
Cycle 5
Episode date | Theme | Winning team(s) | Winning leader(s) | Best performer(s) |
---|---|---|---|---|
March 2, 2014 | "Buwis Buhay" | Ligang iLike | Kris Bernal | Jonalyn Viray |
Tropang Trending | Mark Bautista | Mark Bautista | ||
March 9, 2014 | "Other Women" | Ligang iLike | Kris Bernal | Max Collins |
March 16, 2014 | "Angas" | Ligang iLike | Kris Bernal | Diva Montelaba |
March 23, 2014 | "Larong Kalye" | Tweet Hearts | Rocco Nacino | Rochelle Pangilinan |
Insta Gang | Kyla | |||
March 30, 2014 | "Hottaw" | Tweet Hearts | Sef Cadayona | Andrea Torres |
April 6, 2014 | "Good Time" | Tropang Trending | Mark Herras | Kris Lawrence |
Standout Awards
Winners are listed first and highlighted in bold.
Season 1
Standout team | Standout leader | Standout performer |
---|---|---|
|
|
|
Standout singer | Standout dancer | |
|
|
Season 2
- Standout performer - Mark Bautista (Ligang iLike)
- Standout team - Tweet Hearts
Season 3
- Standout performer -Christian Bautista (Tropang Trending)
- Standout team - Insta Gang
Season 4
- Standout performer -Rita de Guzman (Insta Gang)
- Standout team - Insta Gang
Season 5
- Standout performer -Kris Lawrence (Ligang iLike)
- Standout team - Ligang iLike
Guests
Judges
Performers
Episode date | Ligang i-Like | Tweet Hearts | Insta Gang | Tropang Trending |
---|---|---|---|---|
June 16, 2013 | None | Sonny Parsons of Hagibis, Andre Paras | None | None |
June 23, 2013 | Carl Guevarra, LJ Reyes | Diego Llorico | Pauleen Luna, Rodjun Cruz, Abra, Alessandra De Rossi | None |
July 7, 2013 | Leo Martinez | None | Rodjun Cruz | None |
July 14, 2013 | Boobay, LJ Reyes, Hideo, Bayang Barrios | Ate Gay, Rachel Lobangco | Gladys Guevarra, Rodjun Cruz | Betong, Virlanie Children's Choir |
July 21, 2013 | Ate Reg, Petite, Ate Gay, LJ Reyes, Mae Paner | Herbert Chavez, Madam Auring | Aira Bermudez, CPDRC Dancing Inmates | Jeric Gonzales, Ody Sto. Domingo |
July 28, 2013 | Chicser, Carmi Martin, LJ Reyes, Jojo Alejar, Geleen Eugenio | Luz Fernandez, Buboy Garovillo, Ryan Yllana | WW II survivors Mr & Mrs Banez | Pilita Corrales |
August 4, 2013 | Krizza Neri, Bloomfields, Chicser | Thea Tolentino, Down To Mars, XLR8 | None | Joey Valenciano |
August 11, 2013 | Cowboy, Osang, Kim Rodriguez, Jet Pangan | Gino Padilla | Salbakuta | Arthur Solinap, Claire de la Fuente, Eva Eugenio |
August 18, 2013 | Kevin Balot | Renzo Alamario, Pocholo Bismonte, Phillip Salvador, Loreta Pacaldo, Marifil Usares, Berlina Ventura, Kenneth Cruz, Paolo Pingol | Leana, Angel Satsumi, Hershey Garcia, Miko Zarsadias, Milcah Nacion, Elijah Alejo, Antone Limgenco | None |
August 25, 2013 | None | Daiana Menezes | None | None |
September 15, 2013 | Bianca King, Dion Ignacio | None | Jacky Woo | Miggs Cuaderno, Miko Zarsadias, Hershey Garcia & Kimberly Faye |
September 22, 2013 | None | Regine Tolentino, Dranrei of Anak Ko Yan | None | Sean of Anak Ko Yan, Philippine All Stars |
October 6, 2013 | Jen Jen of Anak Ko Yan | James of Anak Ko Yan | Atoy Co, Vergel Meneses, Freddie Hubalde, Edric of Anak Ko Yan, Kobe Paras | Rafael Rosell, Ryza Cenon, Johnny of Anak Ko Yan |
October 20, 2013 | Victor Basa, Pancho Magno | Donna Cruz | Cooky Chua | Dingdong Dantes, Roi Vinzon, Central Colleges of the Philippines - ROTC Unit, Officers from Grace Marine and Shipping Corp |
October 27, 2013 | Krystal Reyes, Joyce Ching, Tim Yap, Alma Moreno | None | Renz Valerio, Bianca Umali, Hershey Garcia, Miko Zarsadias | Lilia Cuntapay, Karel Marquez |
November 3, 2013 | JenJen of Anak Ko Yan, Rafael Rosell, Filipino Gymnasts | Sean of Anak Ko Yan, Roel Gener and Ian Araneta of Philippine Azkals | Dranrei of Anak Ko Yan, Jan Manual, Denver Cuello, Mansueto Velasco | San Sebastian College - Recoletos Taekwondo Team, Michael Roy, Johnny of Anak Ko Yan, Donald Geisler |
November 10, 2013 | Joko Diaz | Moymoy Palaboy, TessBomb, Epi Quizon | Marc Justine Alvarez | Regine Tolentino, John Regala |
December 1, 2013 | Sheree, Sebastian Castro | Yasmien Kurdi | None | None |
December 15, 2013 | The Company | Ate Gay | None | Mandaluyong Children Choir |
January 5, 2014 | None | Jet Pangan | None | None |
January 12, 2014 | Patricia Ismael | John Arcilla | RJ Padilla | Frank Magalona |
January 19, 2014 | Frances Ignacio | Eva Adlawan | Ronnie Henares | Betong |
January 26, 2014 | RJ Padilla, Isay Alvarez | Michelle Madrigal, Carlo Gonzales, Pauleen Luna | Angel Aviles, Carl Acosta | Uraculo |
February 2, 2014 | Wowie de Guzman | Sheryn Regis | None | None |
February 9, 2014 | Dion Ignacio | None | Joyce Ching | Betong Sumaya |
February 16, 2014 | None | None | None | Julian Trono |
February 23, 2014 | Ken Chan | Wowie de Guzman | Ryza Cenon | Hagibis, Julian Trono, Hideaki Torio |
March 2, 2014 | None | None | Betong Sumaya | None |
March 9, 2014 | Debraliz | Mayton Eugenio | Ryza Cenon, Bianca Umali | Nanette Inventor |
March 30, 2014 | None | James Reid | Shine Kuk | None |
April 6, 2014 | Benjamin Alves | James Reid, Nadine Lustre, Natalie Moon | Michelle Madrigal | None |
Ratings
According to AGB Nielsen Philippines' Mega Manila household television ratings, the pilot episode of Sunday All Stars earned a 13.3% rating.[27] While the final episode scored a 13.7% rating.[28]
Accolades
Year | Award | Category | Recipient | Result | Ref. |
---|---|---|---|---|---|
2013 | 27th PMPC Star Awards for Television | Best Musical Variety Show | Sunday All Stars | Nominated | [29] |
2014 | ENPRESS Golden Screen TV Awards | Outstanding Musical Program | Nominated | [30] | |
28th PMPC Star Awards for Television | Best Musical Variety Show | Nominated | [31] | ||
2015 | 29th PMPC Star Awards for Television | Nominated | [32] |
References
- ↑ Nitz Miralles (June 2, 2013). "Judy Ann is happy doing drama again". Journal Online (in Tagalog). Retrieved June 3, 2013.
- ↑ Marinel Cruz (May 12, 2013). "'Party Pilipinas' to go off the air". Philippine Daily Inquirer. Retrieved June 3, 2013.
- ↑ "New fate awaits in 'Sunday All Stars'". 9 July 2013. GMA Network. Retrieved July 12, 2013.
- ↑ "Pambansang Wedding Proposal Naganap sa Sunday All Stars". GMA Network. June 26, 2013. Retrieved June 30, 2013.
- ↑ Sunday All Star iri-reformat, ibang host tsugi na
- ↑ Anarcon, James Patrick. "10 Stars Who Left TV Shows To Switch Networks". Retrieved August 24, 2020.
- ↑ "Meet Team Ligang iLike - Jolina's Team". Sunday All Stars. Retrieved June 12, 2013.
- ↑ "Meet Team Tropang Trending - Mark's Team". Sunday All Stars. Retrieved June 12, 2013.
- ↑ "Meet Team Insta Gang - Christian's Team". Sunday All Stars. Retrieved June 12, 2013.
- ↑ "Sunday All Stars: Best Performance, napanalunan ng Team Tweet Hearts". GMA News. June 16, 2013. Retrieved June 25, 2013.
- ↑ Rose Garcia (June 22, 2013). "Kris Bernal still mum about real relationship wih [sic] Carl Guevara: "Kung anuman ang meron sa amin ni Carl, kami na lang ang may alam noon."". Philippine Entertainment Portal. Retrieved June 23, 2013.
- ↑ "All-star, all-out showdown this Sunday on Sunday All Stars". Tempo. July 2, 2013. Retrieved July 3, 2013.
- ↑ "@SASGMA Best Team Performance is from Tropang Trending, Best Performer is Rochelle Pangilinan". The Web Magazine. June 30, 2013. Retrieved July 3, 2013.
- ↑ "'Tropang Trending' ni Mark Bautista, muling nagwagi sa Sunday All Stars". GMA News. July 7, 2013. Retrieved August 26, 2013.
- ↑ "New leaders in Sunday All Stars". The Philippine Star. July 14, 2013. Retrieved August 26, 2013.
- ↑ "Glaiza de Castro's team finally scores a victory in Sunday All Stars". Philippine Entertainment Portal. July 25, 2013. Retrieved August 26, 2013.
- ↑ "New mom Kyla goes back to work; helps team Instagang snatch victory at Sunday All-Stars contest". Philippine Entertainment Portal. July 22, 2013. Retrieved August 26, 2013.
- ↑ "New set of team leaders in today's Sunday All Stars". The Philippine Star. August 11, 2013. Retrieved August 26, 2013.
- ↑ ""Aljur Abrenica on pushing his Sunday All Stars teammates to their limit: "Palaban kami!""". Philippine Entertainment Portal. August 12, 2013. Retrieved August 26, 2013.
- ↑ "Sunday All Stars presents world festivals". The Philippine Star. August 12, 2013. Retrieved August 26, 2013.
- ↑ "Jolina Magdangal, umalis sa Sunday All Stars dahil sa 'health reasons'". GMA News. June 23, 2013. Retrieved June 25, 2013.
- ↑ "Legends and Fairytales". The Philippine Star. September 15, 2013. Retrieved September 16, 2013.
- ↑ "Perya". The Philippine Star. September 29, 2013. Retrieved September 29, 2013.
- ↑ "Megan Young". GMA News Online. October 13, 2013. Retrieved October 14, 2013.
- ↑ "Tribute to Modern-Day Heroes". The Philippine Star. October 20, 2013. Retrieved November 8, 2013.
- ↑ "Battle of the Big Boys". GMA Network. November 6, 2013. Retrieved November 8, 2013.
- ↑ Tuazon, Nikko (June 21, 2013). "AGB Nielsen Mega Manila Household Ratings (June 10 to 16, 2013): Ina Kapatid Anak final episode tops primetime; Sunday All Stars beats rival program on pilot episode". Retrieved March 14, 2018.
- ↑ Ching, Mark Angelo (August 5, 2015). "AGB Nielsen Mega Manila Ratings (July 28-August 2, 2015): Eat Bulaga gets highest rating for 2015 with AlDub fever; Buena Familia beats Nasaan Ka Nang Kailangan Kita". Retrieved March 14, 2018.
- ↑ "Full list of winners of the 27th Star Awards for Television". LionhearTV. November 24, 2013. Retrieved April 28, 2020.
- ↑ Calderon, Ricky (February 12, 2014). "Golden Screen TV Awards nominees revealed; German Moreno will receive Gawad Dolphy Lifetime Achievement Award". PEP.ph. Retrieved September 6, 2020.
- ↑ "28th Star Awards for Television nominees revealed". November 5, 2014. Retrieved April 26, 2020.
- ↑ "FULL LIST: Winners, 2015 PMPC Star Awards for TV". December 4, 2015. Retrieved April 24, 2020.