Personal information | |
---|---|
Nationality | Greek |
Born | Athens, Greece | 30 January 2001
Height | 1.63 |
Weight | 54 |
Sport | |
Country | Greece |
Sport | Athletics |
Event(s) | Triple jump, Long jump |
Coached by | Georgi Pomashki |
Achievements and titles | |
Personal best(s) | 14.19m (2021) 13.72m (i) (2021) 6.71m (2020) |
Spyridoula Karydi (Greek: Σπυριδούλα Καρύδη; born 30 January 2001) is a Greek triple jumper.[1] She represented Greece at the 2022 European Athletics Championships in Munich, taking the 9th place in the final.
Competition record
Year | Competition | Venue | Position | Notes | |
---|---|---|---|---|---|
2018 | European U18 Championships | Győr, Hungary | 3rd | long jump | 6.23 m NYB |
Summer Youth Olympics | Buenos Aires, Argentina | 6th | Triple jump | 12.84 m | |
2019 | European U20 Championships | Borås, Sweden | 1st | Triple jump | 14.00m NU20R |
2021 | European Indoor Championships | Torun, Poland | 11th (q) | Triple jump | 13.69 m |
European Team Championships | Cluj-Napoca, Romania | 3rd | Triple jump | 14.13 m | |
Balkan Championships | Smederevo, Serbia | 2nd | Triple jump | 14.12 m [2] | |
European U23 Championships | Tallinn, Estonia | 2nd | Triple jump | 13.95 m | |
9th | long jump | 6.25 m | |||
2022 | European Championships | Munich, Germany | 9th | Triple jump | 13.54 m |
World Championships | Eugene, Oregon | 24th (q) | Triple jump | 13.62 m | |
2023 | European Indoor Championships | Istanbul, Turkey | 10th (q) | Triple jump | 13.60 m SB[3] |
References
- ↑ "Προφίλ Σπυριδούλα Καρύδη". segas.gr.
- ↑ "Spyridoula Karydi". worldathletics.org.
- ↑ "Κωνσταντινούπολη 2023: Εκτός τελικού, αλλά με φετινό ρεκόρ για την Σπυριδούλα Καρύδη". www.segas.gr.
External links
Media related to Spyridoula Karydi at Wikimedia Commons
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.