Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Dutch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Bantega, Netherlands | 5 July 1989|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.72 m (5 ft 8 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 70 kg (154 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Short track speed skating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Shorttrack Club Thialf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best(s) | 500 m: 40.263 (2018) 1000 m: 1:22.413 (2018) 1500 m: 2:07.943 WR (2016) 3000 m: 4:38.905 (2002) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Sjinkie Knegt (Dutch pronunciation: [ˈʃɪŋki ˈknɛxt]; born 5 July 1989) is a Dutch short track speed skater.
Career
He competed for the Netherlands at the 2010 Winter Olympics in the men's 500 m, 1000 m, and 1500m.[1][2] At the January 2014 European Short Track Speed Skating Championships, he was disqualified from the 5000m relay final after making an obscene hand gesture at first-place finisher Victor Ahn of Russia.[3] At the 2014 Sochi Olympics, he won a bronze medal in the 1000 meter race. This was the first medal for the Netherlands at the Olympics in short track.[4]
In 2015 Knegt won both the European and world titles in the overall competition.
At the 2018 Pyeongchang Olympics, Knegt won the silver medal in the men's 1500 metres race.
References
- ↑ Vancouver 2010 Profile
- ↑ Jack de Menezes, "Short track speed skater Sjinkie Knegt disqualified for obscene gesture towards Russia's Viktor Ahn", The Independent, 2014.
- ↑ Davis, Laura E., "Dutch speed skater Sjinkie Knegt disqualified for obscene gesture", Los Angeles Times, 20 January 2014
- ↑ Stuart Clarke (15 February 2014). "Sochi 2014: Knegt gets hands dirty to win first Dutch short track medal". The Sport Review.
External links
Media related to Sjinkie Knegt at Wikimedia Commons
- Official website
- Sjinkie Knegt at the International Skating Union
- Sjinkie Knegt in SpeedSkatingBase.eu
- Sjinkie Knegt at SpeedSkatingNews.info
- Sjinkie Knegt at ShortTrackOnLine.info
- Sjinkie Knegt at Olympics.com
- Sjinkie Knegt at Olympedia
- Sjinkie Knegt at TeamNL (in Dutch)