| |||||||
---|---|---|---|---|---|---|---|
Korean name | |||||||
Hangul | |||||||
Hanja | |||||||
Revised Romanization | Sinwonnyeok | ||||||
McCune–Reischauer | Sinwŏnnyŏk | ||||||
General information | |||||||
Location | 480-29 Sinwonni, 5-3 Sinwonyeokgil, Yangseo-myeon, Yangpyeong-gun, Gyeonggi-do | ||||||
Coordinates | 37°31′34″N 127°22′21″E / 37.52598°N 127.37248°E | ||||||
Operated by | Korail | ||||||
Line(s) | Gyeongui–Jungang Line | ||||||
Platforms | 2 | ||||||
Tracks | 4 | ||||||
Construction | |||||||
Structure type | Aboveground | ||||||
Key dates | |||||||
November 5, 1965 | Gyeongui–Jungang Line opened |
Sinwon Station is a station on the Gyeongui–Jungang Line in South Korea.
External links
- (in Korean) Station information from Korail
Wikimedia Commons has media related to Sinwon Station.
Preceding station | Seoul Metropolitan Subway | Following station | ||
---|---|---|---|---|
Yangsu towards Munsan |
Gyeongui–Jungang Line | Guksu towards Jipyeong | ||
Gyeongui–Jungang Line Gyeongui Express |
Guksu towards Yongmun |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.