Shoalwater Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoalwater | |||||||||||||||
Coordinates | 22°31′23″S 150°30′39″E / 22.5230°S 150.5108°E | ||||||||||||||
Population | 0 (2016 census)[1] | ||||||||||||||
• Density | 0.00000/km2 (0.00000/sq mi) | ||||||||||||||
Postcode(s) | 4702 | ||||||||||||||
Area | 4,529.7 km2 (1,748.9 sq mi) | ||||||||||||||
LGA(s) | Livingstone Shire | ||||||||||||||
State electorate(s) | |||||||||||||||
Federal division(s) | Capricornia | ||||||||||||||
|
Shoalwater is a coastal locality in the Livingstone Shire, Queensland, Australia.[2] In the 2016 census, Shoalwater had a population of 0 people.[1]
Geography
The waters and inlets of the Coral Sea form the north-eastern boundary and part of the eastern. The Shoalwater Bay Military Training Area occupies most of the locality.[3]
References
- 1 2 Australian Bureau of Statistics (27 June 2017). "Shoalwater (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.
- ↑ "Shoalwater – locality in Livingstone Shire (entry 48867)". Queensland Place Names. Queensland Government. Retrieved 29 May 2019.
- ↑ Google (20 August 2021). "Shoalwater, Queensland" (Map). Google Maps. Google. Retrieved 20 August 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.