Seluma Regency
(Kabupaten Seluma) | |
---|---|
| |
Motto(s): Serawai Serasan Seijoan (One Cluster, One Consensus, and One Deliberation) | |
Country | Indonesia |
Province | Bengkulu |
Regency seat | Pasar Tais |
Area | |
• Total | 2,479.36 km2 (957.29 sq mi) |
Population (mid 2022 estimate)[1] | |
• Total | 213,755 |
• Density | 86/km2 (220/sq mi) |
Time zone | UTC+7 (WIB) |
Website | tebokab.go.id |
Seluma Regency is a regency of Bengkulu Province, Indonesia, on the west coast of the island of Sumatra. It was created on 25 February 2003 from what were formerly the northwestern districts of the South Bengkulu Regency. The regency seat is at the town of Pasar Tais. It covers an area of 2,479.36 km2, and had a population of 173,507 at the 2010 Census[2] and 207,877 at the 2020 Census;[3] the official estimate as at mid 2022 was 213,755 (comprising 110,118 males and 103,637 females).[1]
Bordering areas
The regency borders South Bengkulu Regency to the southeast, the Indian Ocean to the southwest, Bengkulu (city) and Central Bengkulu Regency to the northwest, and South Sumatra Province (Empat Lawang Regency and Lahat Regency) to the northeast.[4]
Administrative districts
The Regency is divided into fourteen districts (Indonesian: kecamatan), tabulated below with their areas and their populations at the 2010 Census[2]> and the 2020 Census,[3] together with the official estimates as at mid 2022.[1] The table also includes the locations of the district administrative centres, the number of administrative villages in each district (totalling 182 rural desa and 20 urban kelurahan), and its post code.
Kode Wilayah | Name of District (kecamatan) | Area in km2 | Pop'n Census 2010 | Pop'n Census 2020 | Pop'n Estimate mid 2022 | Admin centre | No. of villages | Post code |
---|---|---|---|---|---|---|---|---|
14.05.05 | Semidang Alas Maras | 120.87 | 20,801 | 25,066 | 25,797 | Kembang Mumpo | 26 (a) | 38875 |
14.05.04 | Semidang Alas | 508.65 | 13,591 | 15,688 | 16,012 | Pajar Bulan | 24 (a) | 38873 |
14.05.03 | Talo | 111.89 | 10,591 | 12,224 | 12,476 | Masmanbang | 16 (a) | 38874 |
14.05.14 | Ilir Talo (Lower Talo) | 113.85 | 13,135 | 15,818 | 16,277 | Padang Cekur | 15 | 38887 |
14.05.12 | Talo Kecil (Little Talo) | 91.22 | 9,259 | 10,838 | 11,092 | Sukamerindu | 11 | 38888 |
14.05.13 | Ulu Talo (Upper Talo) | 328.54 | 4,816 | 6,049 | 6,276 | Air Keruh | 13 | 38886 |
14.05.02 | Seluma | 27.41 | 8,344 | 10,111 | 10,417 | Tais | 7 (b) | 38876 |
14.05.11 | Seluma Selatan (South Seluma) | 80.43 | 10,588 | 13,713 | 14,311 | Rimbo Kedul | 12 (c) | 38878 |
14.05.08 | Seluma Barat (West Seluma) | 87.60 | 7,798 | 9,846 | 10,225 | Pagar Agung | 9 | 38883 |
14.05.09 | Seluma Timur (East Seluma) | 77.08 | 8,901 | 10,933 | 11,294 | Selebar | 8 (c) | 38885 |
14.05.10 | Seluma Utara (North Seluma) | 320.99 | 7,736 | 9,320 | 9,591 | Puguk | 10 (a) | 38884 |
14.05.01 | Sukaraja | 189.46 | 29,740 | 32,981 | 33,401 | Sukaraja | 21 (d) | 38877 |
14.05.06 | Air Periukan | 163.81 | 18,526 | 23,500 | 24,427 | Dermayu | 16 (a) | 38881 |
14.05.07 | Lubuk Sandi | 257.56 | 9,681 | 11,790 | 12,159 | Rena Panjang | 14 | 38882 |
Totals | 2,479.36 | 173,507 | 207,877 | 213,755 | Pasar Tais | 202 |
Notes: (a) including one kelurahan. (b) all 7 are kelurahan. (c) including 3 kelurahan. (d) including 2 kelurahan.
References
- 1 2 3 Badan Pusat Statistik, Jakarta, 2023, Kabupaten Seluma Dalam Angka 2023 (Katalog-BPS 1102001.1705)
- 1 2 Biro Pusat Statistik, Jakarta, 2011.
- 1 2 Badan Pusat Statistik, Jakarta, 2021.
- ↑ Feraco; PT.; Indonesia. Direktorat Perencanaan dan Evaluasi Pembangunan Daerah (2004). Indonesian investment and trading opportunity by province, regency, city. Fery Agung. p. 239. ISBN 978-979-3824-18-5. Retrieved 19 February 2011.