Saze | |
---|---|
| |
Location of Saze | |
Saze Saze | |
Coordinates: 43°56′33″N 4°40′56″E / 43.9425°N 4.6822°E | |
Country | France |
Region | Occitania |
Department | Gard |
Arrondissement | Nîmes |
Canton | Villeneuve-lès-Avignon |
Intercommunality | CA Grand Avignon |
Government | |
• Mayor (2020–2026) | Yvan Bourelly[1] |
Area 1 | 12.6 km2 (4.9 sq mi) |
Population | 2,104 |
• Density | 170/km2 (430/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 30315 /30650 |
Elevation | 54–195 m (177–640 ft) (avg. 65 m or 213 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Saze (French pronunciation: [saz]; Occitan: Sase) is a commune in the Gard department in southern France.
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 513 | — |
1975 | 679 | +4.09% |
1982 | 1,102 | +7.16% |
1990 | 1,321 | +2.29% |
1999 | 1,456 | +1.09% |
2007 | 1,749 | +2.32% |
2012 | 1,919 | +1.87% |
2017 | 2,037 | +1.20% |
Source: INSEE[3] |
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Saze.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.