Salyan 1 | |
---|---|
Parliamentary constituency for the House of Representatives | |
Province | Karnali Province |
District | Salyan District |
Electorate | 134,213 |
Current constituency | |
Created | 1991 |
Number of members | 3 |
Member of Parliament | Prakash Jwala, Unified Socialist |
Karnali MPA 1(A) | Bhim Prakash Sharma, Maoist Centre |
Karnali MPA 1(B) | Suresh Adhikari, Congress |
Salyan 1 is the parliamentary constituency of Salyan District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Incorporated areas
Salyan 1 incorporates the entirety of Salyan District.
Assembly segments
It encompasses the following Karnali Provincial Assembly segment
- Salyan 1(A)
- Salyan 1(B)
Members of Parliament
Parliament/Constituent Assembly
Election | Member | Party | |
---|---|---|---|
1991 | Rajendra Bahadur Shah | Nepali Congress | |
1999 | Prakash Jwala | CPN (UML) | |
2008 | Tek Bahadur Basnet | CPN (Maoist) | |
January 2009 | UCPN (Maoist) | ||
May 2016 | CPN (Maoist Centre) | ||
May 2018 | Nepal Communist Party | ||
March 2021 | CPN (Maoist Centre) | ||
2022 | Prakash Jwala | CPN (Unified Socialist) |
Provincial Assembly
1(A)
|
1(B)
|
Election results
Election in the 2020s
2022 general election
Candidate | Party | Votes | % | |
---|---|---|---|---|
Prakash Jwala | CPN (Unified Socialist) | 35,707 | 46.78 | |
Rajendra Bahadur Shah | Independent | 19,792 | 25.93 | |
Rajendra Bir Raya | CPN (UML) | 13,039 | 17.08 | |
Pawan Raj Devkota | Rastriya Swatantra Party | 3,695 | 4.84 | |
Netralal Shrestha | Rastriya Prajatantra Party | 2,293 | 3.00 | |
Bhim Bahadur Oli | CPN (Marxist–Leninist) | 1,597 | 2.09 | |
Others | 205 | 0.27 | ||
Total | 76,328 | 100.00 | ||
Majority | 15,915 | |||
CPN (Unified Socialist) gain | ||||
Source: Election Commission[2] |
2022 provincial election
1(A)
|
1(B)
|
Election in the 2010s
2017 general election
Candidate | Party | Votes | % | |
---|---|---|---|---|
Tek Bahadur Basnet | CPN (Maoist Centre) | 32,281 | 51.55 | |
Rajendra Bahadur Shah | Nepali Congress | 23,289 | 37.19 | |
Umakant Sharma | Independent | 2,921 | 4.66 | |
Bam Bahadur Giri | CPN (Marxist–Leninist) | 2,292 | 3.66 | |
Others | 1,838 | 2.94 | ||
Total | 62,621 | 100.00 | ||
Valid votes | 62,621 | 91.31 | ||
Invalid/blank votes | 5,956 | 8.69 | ||
Total votes | 68,577 | 100.00 | ||
Registered voters/turnout | 134,213 | 51.10 | ||
Majority | 8,992 | |||
CPN (Maoist Centre) hold | ||||
Source: Election Commission[3] |
2017 provincial election
1(A)
|
1(B)
|
2013 Constituent Assembly election
Candidate | Party | Votes | % | |
---|---|---|---|---|
Tek Bahadur Basnet | UCPN (Maoist) | 15,089 | 37.03 | |
Gulab Jang Shah | CPN (UML) | 11,852 | 29.09 | |
Dhruba Raj Puri | Nepali Congress | 11,448 | 28.09 | |
Bhim Bahadur Wali | CPN (Marxist–Leninist) | 1,056 | 2.59 | |
Others | 1,303 | 3.20 | ||
Total | 40,748 | 100.00 | ||
Valid votes | 40,748 | 96.45 | ||
Invalid/blank votes | 1,499 | 3.55 | ||
Total votes | 42,247 | 100.00 | ||
Registered voters/turnout | 51,349 | 82.27 | ||
Majority | 3,237 | |||
UCPN (Maoist) hold | ||||
Source: Election Commission[5][6][7] |
Election in the 2000s
2008 Constituent Assembly election
Candidate | Party | Votes | % | |
---|---|---|---|---|
Tek Bahadur Basnet | CPN (Maoist) | 27,421 | 55.25 | |
Prakash Jwala | CPN (UML) | 9,487 | 19.12 | |
Dhruba Raj Puri | Nepali Congress | 7,878 | 15.87 | |
Yagyashwari Shah | Rastriya Prajatantra Party | 2,908 | 5.86 | |
Others | 1,935 | 3.90 | ||
Total | 49,629 | 100.00 | ||
Valid votes | 49,629 | 96.76 | ||
Invalid/blank votes | 1,661 | 3.24 | ||
Total votes | 51,290 | 100.00 | ||
Registered voters/turnout | 78,107 | 65.67 | ||
Majority | 17,934 | |||
CPN (Maoist) gain | ||||
Source: Election Commission[8] |
Election in the 1990s
1999 general election
Candidate | Party | Votes | % | |
---|---|---|---|---|
Prakash Jwala | CPN (UML) | 8,208 | 37.37 | |
Rajendra Bahadur Shah | Nepali Congress | 7,089 | 32.27 | |
Gulab Jang Shah | CPN (Marxist–Leninist) | 4,666 | 21.24 | |
Others | 2,002 | 9.11 | ||
Total | 21,965 | 100.00 | ||
Valid votes | 21,965 | 96.92 | ||
Invalid/blank votes | 699 | 3.08 | ||
Total votes | 22,664 | 100.00 | ||
Registered voters/turnout | 57,314 | 39.54 | ||
Majority | 1,119 | |||
CPN (UML) gain | ||||
Source: Election Commission[9][10] |
1994 general election
Candidate | Party | Votes | % | |
---|---|---|---|---|
Rajendra Bahadur Shah | Nepali Congress | 11,714 | 40.67 | |
Prakash Bohora | CPN (UML) | 7,930 | 27.53 | |
Bharat Puri | Independent | 6,919 | 24.02 | |
Keshar Singh Gharti | Rastriya Prajatantra Party | 2,243 | 7.79 | |
Total | 28,806 | 100.00 | ||
Majority | 3,784 | |||
Nepali Congress hold | ||||
Source: Election Commission[9][11] |
1991 general election
Candidate | Party | Votes | % | |
---|---|---|---|---|
Rajendra Bahadur Shah | Nepali Congress | 17,097 | 73.09 | |
- | CPN (UML) | 6,295 | 26.91 | |
Total | 23,392 | 100.00 | ||
Majority | 10,802 | |||
Nepali Congress gain | ||||
Source: [12] |
See also
References
- ↑ Giri, Sanjeev (31 August 2017). "CDC submits its report with 165 electoral constituencies". The Kathmandu Post. Retrieved 25 April 2018.
- 1 2 3 "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ↑ "प्रतिनिधि सभा सदस्य निर्वाचन २०७४ को परिणाम पुस्तक" [Report of the 2017 House of Representatives member election] (PDF). Election Commission of Nepal (in Nepali).
- 1 2 "प्रदेश सभा सदस्य निर्वाचन, २०७४ को परिणाम पुस्तक" [Report of the 2017 Provincial Assembly member election] (PDF). Election Commission of Nepal (in Nepali).
- ↑ "Download FPTP Results(XML)". Election Commission of Nepal (in Nepali). Archived from the original on 20 May 2017. Retrieved 11 November 2022.
- ↑ "पहिलो हुने निर्वाचित हुने निर्वाचनमा निर्वाचन क्षेत्र अनुसार सदर मत र बदर मत" [Valid and Invalid votes for First Past the Post voting by Constituency]. Election Commission of Nepal (in Nepali). Archived from the original on 16 April 2014. Retrieved 5 December 2022.
- ↑ "निर्वाचन क्षेत्र अनुसार मतदाता संख्या" [Electorate by constituency] (PDF). Election Commission of Nepal (in Nepali). Archived from the original (PDF) on 1 April 2014. Retrieved 5 December 2022.
- ↑ "Constituent Assembly Election 2064 List of Winning Candidates". Election Commission of Nepal. Archived from the original on 3 October 2009. Retrieved 15 November 2020.
- 1 2 "Finalised Constituencies With Top Two Candidates (Comparative)". Election Commission of Nepal. Archived from the original on 24 January 2008. Retrieved 15 November 2020.
- ↑ "Election Results' 99". Nepal Research. Retrieved 15 November 2020.
- ↑ "Auswertung der Wahlergebnisse vom 15. November 1994" [Evaluation of the results of the 15 November 1994 election] (PDF). Nepal Research (in German). Retrieved 18 December 2022.
- ↑ "Election 1991 Constituency Results" (PDF). Nepal Research (in German). Retrieved 18 December 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.