Sakamoto Dam | |
---|---|
Location | Gunma Prefecture, Japan. |
Coordinates | 36°21′12″N 138°42′27.3″E / 36.35333°N 138.707583°E |
Construction began | 1985 |
Opening date | 1994 |
Dam and spillways | |
Height | 36.3 m (119 ft) |
Length | 85 m (279 ft) |
Reservoir | |
Creates | Lake Usui |
Total capacity | 778,000 m3 (27,500,000 cu ft) |
Catchment area | 13.7 km2 (5.3 sq mi) |
Surface area | 7 hectares (17 acres) |
Sakamoto Dam is a dam in the Gunma Prefecture of Japan. It forms Lake Usui.
Wikimedia Commons has media related to Lake Usui.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.