Saima Manzoor | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||
Country | Pakistan | |||||||||||||||||||||||
Born | 24 March 1981 | |||||||||||||||||||||||
Women's singles & doubles | ||||||||||||||||||||||||
Highest ranking | 476 (WS 27 October 2016) 253 (WD 15 June 2017) 375 (XD 20 September 2018) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
BWF profile |
Saima Manzoor also known as Saima Waqas (born 24 March 1981) is a Pakistani badminton player.[1] She was the bronze medalists at the 2006 South Asian Games in the mixed doubles and team events. Manzoor won the 2016 Pakistan International tournament in the women's doubles event.[2]
Achievements
South Asian Games
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2004 | Rodham Hall, Islamabad, Pakistan | Mirza Ali Yar Beg | Jaseel P. Ismail Jwala Gutta |
4–15, 2–15 | Bronze |
2006 | Sugathadasa Indoor Stadium, Colombo, Sri Lanka |
Waqas Ahmed | Valiyaveetil Diju Jwala Gutta |
21–19, 15–21, 17–21 | Bronze |
BWF International Challenge/Series
Women's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2016 | Pakistan International | Palwasha Bashir | Sidra Hamad Khizra Rasheed |
13–21, 21–11, 21–16 | Winner |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ "Players: Saima Manzoor". bwfbadminton.com. Badminton World Federation. Retrieved 12 November 2016.
- ↑ "Rizwan, Palwasha win badminton titles". www.thenews.com.pk. The News International. Retrieved 12 November 2016.
External links
- Saima Manzoor at BWF.tournamentsoftware.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.