Runcorn Ward | |
---|---|
Created | 2016[1][2] |
MP | Kim Marx |
Party | Liberal National |
Namesake | Runcorn |
Electors | 23,454 (2016) |
Demographic | Outer metropolitan |
The Runcorn Ward is a Brisbane City Council ward covering Kuraby, Runcorn, Sunnybank and Sunnybank Hills.[2]
History
Karawatha Ward
The 2007 Electoral Commission Redistribution split the former Runcorn Ward into Karawatha Ward and MacGregor Ward. Gail Macpherson of Labor (who had previously been the representative for Runcorn) ran for Karawatha at the 2008 election and was re-elected. MacPherson retired in 2012 and the election held that year saw Kim Marx elected with a 17.8% swing.[1]
Member | Party | Term | |
---|---|---|---|
Gail MacPherson | Labor | 2008–2012 | |
Kim Marx | Liberal National | 2012–2016 | |
Runcorn Ward
The 2015 Electoral Commission Redistribution created Runcorn Ward, replacing Karawatha Ward while gaining area from MacGregor Ward. These changes increased the LNP margin from 16.3% to 17.3%. Marx went on to win the 2016 election.[1]
Member | Party | Term | |
---|---|---|---|
Kim Marx | Liberal National | 2016–present | |
Results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal National | Kim Marx | 12,949 | 54.1 | -0.1 | |
Labor | John Prescott | 8,491 | 35.5 | -0.4 | |
Greens | Nicola Gordon | 2,482 | 10.4 | +0.5 | |
Total formal votes | 23,922 | - | - | ||
Informal votes | 698 | - | - | ||
Turnout | 24,620 | - | - | ||
Two-party-preferred result | |||||
Liberal National | Kim Marx | 13,269 | 58.3 | -0.3 | |
Labor | John Prescott | 9,501 | 41.7 | +0.3 | |
Liberal National hold | Swing | -0.3 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal National | Kim Marx | 12,210 | 53.8 | -10.9 | |
Labor | Stanley Hsu | 8,281 | 36.5 | +7.2 | |
Greens | Edward Starr | 2,204 | 9.7 | +6.7 | |
Other | - | - | - | -3 | |
Total formal votes | 22,695 | - | - | ||
Informal votes | 759 | - | - | ||
Turnout | 23,454 | - | - | ||
Two-party-preferred result | |||||
Liberal National | Kim Marx | 12,471 | 58 | -10.3 | |
Labor | Stanley Hsu | 9,040 | 42 | +10.3 | |
Liberal National hold | Swing | -10.3 | |||
References
- 1 2 3 Raue, Ben. "Runcorn - Brisbane 2016". The Tally Room. Retrieved 16 April 2017.
- 1 2 "Runcorn Ward". Brisbane City Council. Brisbane City Council. Retrieved 11 March 2017.
- ↑ "Electorate: Runcorn". ABC News. ABC Corporation. Retrieved 18 April 2020.
- ↑ "Electorate: Runcorn". ABC News. ABC Corporation. Retrieved 11 March 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.