Personal information | |||
---|---|---|---|
Full name | Rui Pedro Ribeiro Fernandes Duarte Gomes | ||
Date of birth | 4 September 1997 | ||
Place of birth | Braga, Portugal | ||
Height | 1.72 m (5 ft 7+1⁄2 in) | ||
Position(s) | Winger | ||
Team information | |||
Current team |
Tondela (on loan from Portimonense) | ||
Number | 10 | ||
Youth career | |||
2006–2009 | Merelinense | ||
2009–2012 | Braga | ||
2012–2014 | Benfica | ||
2014–2016 | Vitória SC | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2018 | Vitória SC B | 37 | (4) |
2018–2019 | Gil Vicente | 22 | (5) |
2019–2020 | Mafra | 8 | (0) |
2020–2021 | União Leiria | 23 | (3) |
2021–2022 | Legia Warsaw II | 13 | (2) |
2021–2022 | Legia Warsaw | 1 | (0) |
2022 | Covilhã | 16 | (2) |
2022– | Portimonense | 30 | (1) |
2023– | → Tondela (loan) | 13 | (4) |
International career | |||
2016 | Portugal U20 | 1 | (1) |
*Club domestic league appearances and goals, correct as of 25 December 2023 |
Rui Pedro Ribeiro Fernandes Duarte Gomes (born 4 September 1997) is a Portuguese professional footballer who plays as a winger for Liga Portugal 2 club Tondela, on loan from Primeira Liga side Portimonense.
Football career
On 10 January 2016, Gomes made his professional debut with Vitória SC B in a 2015–16 Segunda Liga match against Santa Clara.[1] He played one match in the Ekstraklasa for Legia Warsaw in their 2021–22 season, on 22 January 2022 moved to Covilhã.[2]
References
- ↑ "Santa Clara 2-0 V. Guimarães B". ZeroZero. 2015-01-10.
- ↑ "Rui Gomes odszedł z Legii" [Rui Gomes left Legia]. www.legionisci.com (in Polish). 22 January 2022. Retrieved 9 February 2022.
External links
- Rui Gomes at ForaDeJogo (archived)
- Stats and profile at LPFP (in Portuguese)
- Rui Gomes at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.