Romolo | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Viale Romolo, Milan Italy | ||||||||||
Coordinates | 45°26′39″N 9°10′03″E / 45.44417°N 9.16750°E | ||||||||||
Owned by | Azienda Trasporti Milanesi | ||||||||||
Platforms | 2 | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Underground | ||||||||||
Parking | 262 spaces | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Fare zone | STIBM: Mi1[1] | ||||||||||
History | |||||||||||
Opened | 13 April 1985 | ||||||||||
Services | |||||||||||
|
Romolo is a station on Line 2 of the Milan Metro. The station is located between Viale Romolo and Largo Alberto Ascari. It is connected to the railway station of the same name. It was opened on 3 April 1985 as a one-station extension from Porta Genova.[2]
Nearby landmarks
References
- ↑ "Rete metropolitana di Milano". Azienda Trasporti Milanesi. Retrieved 13 January 2022.
- ↑ Schwandl, Robert. "Milano". urbanrail.
External links
Media related to Romolo metro station at Wikimedia Commons
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.