Rankin
New South Wales
Location in New South Wales
Lands administrative divisions around Rankin:
Killara Landsborough Yanda
Killara Rankin Robinson
Werunda Woore Booroondarra

Rankin County is one of the 141 Cadastral divisions of New South Wales. It includes part of the Paroo-Darling National Park. The border to the north-west is the Darling River.

Rankin County was named after Rankin Range – Mount Rankin which is in Bathurst, New South Wales.[1]

Parishes within this county

A full list of parishes found within this county; their current LGA and mapping coordinates to the approximate centre of each location is as follows:

Map of Rankin County from John Sands 1886 Atlas of Australia.
ParishLGACoordinates
AlbertCobar Shire31°02′03″S 144°44′21″E / 31.03417°S 144.73917°E / -31.03417; 144.73917 (Albert)
Basin BankCobar Shire31°23′39″S 144°18′01″E / 31.39417°S 144.30028°E / -31.39417; 144.30028 (Basin Bank)
BilboCobar Shire31°19′24″S 144°38′12″E / 31.32333°S 144.63667°E / -31.32333; 144.63667 (Bilbo)
BooborowieCobar Shire31°13′01″S 144°19′55″E / 31.21694°S 144.33194°E / -31.21694; 144.33194 (Booborowie)
BuckinbeCobar Shire30°59′39″S 144°30′07″E / 30.99417°S 144.50194°E / -30.99417; 144.50194 (Buckinbe)
BuddaCobar Shire31°07′15″S 144°16′48″E / 31.12083°S 144.28000°E / -31.12083; 144.28000 (Budda)
Bulla BullaCobar Shire31°34′56″S 144°46′17″E / 31.58222°S 144.77139°E / -31.58222; 144.77139 (Bulla Bulla)
ClarkeCobar Shire31°28′54″S 144°40′00″E / 31.48167°S 144.66667°E / -31.48167; 144.66667 (Clarke)
CoombesCobar Shire31°24′10″S 144°44′00″E / 31.40278°S 144.73333°E / -31.40278; 144.73333 (Coombes)
DarlingCobar Shire31°20′46″S 144°10′34″E / 31.34611°S 144.17611°E / -31.34611; 144.17611 (Darling)
DeniehyCobar Shire31°29′22″S 144°54′28″E / 31.48944°S 144.90778°E / -31.48944; 144.90778 (Deniehy)
Donald PlainCobar Shire31°34′47″S 144°31′49″E / 31.57972°S 144.53028°E / -31.57972; 144.53028 (Donald Plain)
DonalroeCobar Shire31°11′32″S 144°10′24″E / 31.19222°S 144.17333°E / -31.19222; 144.17333 (Donalroe)
EttyCobar Shire31°23′10″S 144°58′31″E / 31.38611°S 144.97528°E / -31.38611; 144.97528 (Etty)
GidgiegalumbaCobar Shire31°02′20″S 144°50′58″E / 31.03889°S 144.84944°E / -31.03889; 144.84944 (Gidgiegalumba)
GreenoughCobar Shireunknown
KeilorCobar Shire31°27′59″S 144°15′10″E / 31.46639°S 144.25278°E / -31.46639; 144.25278 (Keilor)
KendallCobar Shire31°24′00″S 144°29′33″E / 31.40000°S 144.49250°E / -31.40000; 144.49250 (Kendall)
KirkingleCobar Shire31°12′46″S 144°32′56″E / 31.21278°S 144.54889°E / -31.21278; 144.54889 (Kirkingle)
LawrenceCobar Shire31°19′25″S 144°50′11″E / 31.32361°S 144.83639°E / -31.32361; 144.83639 (Lawrence)
MaryCobar Shire31°07′11″S 144°27′47″E / 31.11972°S 144.46306°E / -31.11972; 144.46306 (Mary)
MillpillburyCobar Shire31°19′54″S 144°23′39″E / 31.33167°S 144.39417°E / -31.33167; 144.39417 (Millpillbury)
MulgaCobar Shire31°30′51″S 144°22′54″E / 31.51417°S 144.38167°E / -31.51417; 144.38167 (Mulga)
MunbunyaCobar Shire31°08′57″S 144°41′24″E / 31.14917°S 144.69000°E / -31.14917; 144.69000 (Munbunya)
SalisburyCentral Darling Shireunknown
StanleyCobar Shire31°38′24″S 144°37′04″E / 31.64000°S 144.61778°E / -31.64000; 144.61778 (Stanley)
StanleyCobar Shire31°39′34″S 144°36′26″E / 31.65944°S 144.60722°E / -31.65944; 144.60722 (Stanley)
TankarookCobar Shire31°02′14″S 144°25′37″E / 31.03722°S 144.42694°E / -31.03722; 144.42694 (Tankarook)
ThourumbleCobar Shire31°09′25″S 144°54′11″E / 31.15694°S 144.90306°E / -31.15694; 144.90306 (Thourumble)
TurnerCobar Shire31°19′36″S 145°05′39″E / 31.32667°S 145.09417°E / -31.32667; 145.09417 (Turner)
WallandraCobar Shire30°55′11″S 144°33′51″E / 30.91972°S 144.56417°E / -30.91972; 144.56417 (Wallandra)
WeelongBourke Shire30°54′54″S 144°43′48″E / 30.91500°S 144.73000°E / -30.91500; 144.73000 (Weelong)
WeelongbarCobar Shire30°58′40″S 144°44′43″E / 30.97778°S 144.74528°E / -30.97778; 144.74528 (Weelongbar)
WigillaCobar Shire31°13′03″S 144°44′01″E / 31.21750°S 144.73361°E / -31.21750; 144.73361 (Wigilla)
WooreCobar Shire31°43′54″S 144°32′19″E / 31.73167°S 144.53861°E / -31.73167; 144.53861 (Woore)
WooreCobar Shire31°46′36″S 144°29′56″E / 31.77667°S 144.49889°E / -31.77667; 144.49889 (Woore)

References

  1. "Rankin". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Retrieved 4 August 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.