Ocana | |
---|---|
Location of Ocana | |
Ocana Ocana | |
Coordinates: 41°57′37″N 8°56′06″E / 41.9603°N 8.935°E | |
Country | France |
Region | Corsica |
Department | Corse-du-Sud |
Arrondissement | Ajaccio |
Canton | Gravona-Prunelli |
Government | |
• Mayor (2020–2026) | Jean Jacques Muraccioli[1] |
Area 1 | 26.06 km2 (10.06 sq mi) |
Population | 630 |
• Density | 24/km2 (63/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 2A181 /20117 |
Elevation | 36–1,311 m (118–4,301 ft) (avg. 350 m or 1,150 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Ocana (French pronunciation: [ɔkana]) is a commune in the Corse-du-Sud department of France on the island of Corsica.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 341 | — |
1968 | 350 | +2.6% |
1975 | 308 | −12.0% |
1982 | 282 | −8.4% |
1990 | 296 | +5.0% |
1999 | 394 | +33.1% |
2008 | 523 | +32.7% |
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Ocana.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.