Personal information | |||
---|---|---|---|
Date of birth | 17 April 1995 | ||
Place of birth | Turku, Finland | ||
Height | 1.93 m (6 ft 4 in) | ||
Position(s) | Centre back | ||
Team information | |||
Current team | Skalica | ||
Number | 4 | ||
Youth career | |||
TPS | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2015 | TPS | 56 | (4) |
2012–2013 | → Åbo IFK | 5 | (1) |
2016–2017 | SJK | 45 | (5) |
2019–2020 | TPS | 12 | (1) |
2020 | SJK | 19 | (2) |
2021 | HIFK | 23 | (0) |
2022–2023 | SJK | 52 | (1) |
2024– | Skalica | 0 | (0) |
International career‡ | |||
2014 | Finland U19 | 4 | (0) |
2015–2016 | Finland U21 | 13 | (0) |
2016–2017 | Finland | 2 | (0) |
*Club domestic league appearances and goals, correct as of 15 January 2024 ‡ National team caps and goals, correct as of 30 March 2018 |
Matej Hradecky (Slovak: Matej Hrádecký, born 17 April 1995) is a Finnish football player of Slovak background who currently plays for Slovak club Skalica in the Niké Liga.
Career
On 16 February 2016, Hradecky signed a two-year contract with SJK.[1] In February 2017, Hradecky was ruled out of the 2017 season through injury.[2]
On 15 January 2024, Hradecky signed for Skalica of the Niké Liga.[3]
Personal life
Hradecky's brothers Lukáš and Tomáš are also professional footballers.[4]
Career statistics
- As of match played 23 July 2016[5]
Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
TPS | 2012 | Veikkausliiga | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 0 | ||
2013 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | 11 | 0 | |||
2014 | 27 | 0 | 1 | 0 | 4 | 0 | - | - | 32 | 0 | ||||
2015 | 21 | 4 | 0 | 0 | 0 | 0 | - | - | 21 | 4 | ||||
Total | 56 | 4 | 1 | 0 | 7 | 0 | 2 | 0 | - | - | 66 | 4 | ||
Åbo (loan) | 2012 | Kakkonen | 2 | 0 | 0 | 0 | - | - | - | 2 | 0 | |||
2013 | 3 | 1 | 0 | 0 | - | - | - | 3 | 1 | |||||
Total | 5 | 1 | 0 | 0 | - | - | - | - | - | - | 5 | 1 | ||
SJK | 2016 | Veikkausliiga | 18 | 1 | 3 | 1 | 4 | 0 | 2 | 0 | - | 27 | 2 | |
Career total | 79 | 6 | 4 | 1 | 11 | 0 | 4 | 0 | 0 | 0 | 98 | 7 |
International
Finland national team | ||
---|---|---|
Year | Apps | Goals |
2016 | 1 | 0 |
Total | 1 | 0 |
Statistics accurate as of match played 13 January 2016[6]
References
- ↑ "Matej Hradecky ja SJK sopimukseen". sjk2007.fi (in Finnish). Seinäjoen Jalkapallokerho. 16 February 2016. Retrieved 22 February 2016.
- ↑ "Matej Hradeckyn kausi on ohi". sjk2007.fi (in Finnish). SJK. 17 February 2017. Retrieved 21 April 2017.
- ↑ "Do Skalice prichádza z Fínska stredný obranca Matej Hradecký". MFK Skalica (in Slovak). Retrieved 2024-01-15.
- ↑ "Interview with Finland goalkeeper Lukas Hradecky". Escape To Suomi. 20 October 2015. Retrieved 23 May 2018.
- ↑ "M.Hradecky". soccerway.com. Soccerway. Retrieved 22 February 2016.
- ↑ "Matej Hradecky". National-Football-Teams.com. Retrieved 22 February 2016.
External links
- Matej Hradecky at National-Football-Teams.com
- Matej Hradecky at Palloliitto
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.