Marshalls and Rise Park | |
---|---|
Electoral ward for the Havering London Borough Council | |
Borough | Havering |
County | Greater London |
Population | 12,954 (2021)[lower-alpha 1] |
Electorate | 9,843 (2022) |
Major settlements | Gidea Park, Rise Park and Romford |
Area | 3.994 square kilometres (1.542 sq mi) |
Current electoral ward | |
Created | 2022 |
Councillors | 3 |
Created from | Pettits and Romford Town |
GSS code | E05013977 |
Marshalls and Rise Park is an electoral ward in the London Borough of Havering. The ward was first used in the 2022 elections. It returns three councillors to Havering London Borough Council.
List of councillors
Term | Councillor | Party | |
---|---|---|---|
2022–present | Philippa Crowder | Conservative | |
2022–present | Osman Dervish | Conservative | |
2022–present | Robby Misir | Conservative |
Havering council elections
2022 election
The election took place on 5 May 2022.[1]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Philippa Crowder | 2,122 | 53.7 | ||
Conservative | Osman Dervish | 1,981 | 50.1 | ||
Conservative | Robby Misir | 1,955 | 49.5 | ||
Residents | Andrew Mann | 1,440 | 36.4 | ||
Residents | Kevin Barrett | 1,432 | 36.2 | ||
Residents | Robert Chesney | 1,395 | 35.3 | ||
Labour | Siobhan McGeary | 547 | 13.8 | ||
Labour | Birendra Singh | 497 | 12.6 | ||
Labour | Carol Singh | 488 | 12.3 | ||
Turnout | 41.13% | ||||
Majority | 515 | 13.1 | |||
Conservative win (new seat) | |||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
Notes
- ↑ 2021 Census data reported for 2022 ward boundaries
References
- ↑ Heywood, Joe; Loftus, Caitlin (March 2023). "London Borough Council Elections: May 2022" (PDF). London Datastore. Greater London Authority. Retrieved 13 October 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.