Margaret Carpenter | |
---|---|
Member of the North Carolina House of Representatives from the 52nd district | |
In office January 1, 2001 – January 1, 2003 | |
Preceded by | Liston Ramsey |
Succeeded by | Ray Rapp (Redistricting) |
Personal details | |
Born | Margaret Mary August 3, 1950 Detroit, Michigan |
Nationality | American |
Political party | Republican |
Spouse(s) | C.A. Bryant, Jr. (deceased 1985) Dale Richard Carpenter |
Children | Heather |
Residence | Waynesville, North Carolina |
Alma mater | University of Alabama (BS 1975) University of South Alabama (MEd 1989) |
Profession | Teacher (Special Education) |
Margaret Mary Carpenter (born August 3, 1950 in Detroit, Michigan[1]) was a Republican member of the North Carolina House of Representatives from the fifty-second district (Madison, Haywood, Graham, Swain, and part of Jackson counties) for one term (2001–2002).[2] Carpenter, a resident of Waynesville, North Carolina,[1] defeated Haywood County Commissioner and former Hazelwood Mayor, Mary Ann Enloe, by a narrow margin in 2000.
Carpenter was defeated by Mars Hill Mayor Ray Rapp for the newly drawn 118th district (Haywood, Madison, and Yancey counties) in 2002.
She is the daughter-in law of former State Senator Bob Carpenter of Macon County.
Electoral history
2006
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Phil Haire (incumbent) | 13,158 | 58.61% | |
Republican | Margaret Carpenter | 9,292 | 41.39% | |
Total votes | 22,450 | 100% | ||
Democratic hold | ||||
2004
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Phil Haire (incumbent) | 14,147 | 51.74% | |
Republican | Margaret Carpenter | 13,195 | 48.26% | |
Total votes | 27,342 | 100% | ||
Democratic hold | ||||
2002
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ray Rapp | 13,717 | 53.34% | |
Republican | Margaret Carpenter (incumbent) | 11,476 | 44.62% | |
Libertarian | Barry Williams | 525 | 2.04% | |
Total votes | 25,718 | 100% | ||
Democratic gain from Republican | ||||
2000
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Phil Haire (incumbent) | 24,983 | 27.50% | |
Republican | Margaret Carpenter | 23,485 | 25.85% | |
Democratic | Mary Ann Enloe | 23,381 | 25.74% | |
Republican | Jesse Sigmon | 18,998 | 20.91% | |
Total votes | 90,847 | 100% | ||
Democratic hold | ||||
Republican gain from Democratic | ||||
References
- 1 2 "Marquis Who's Who on the Web". OCLC 51327232. Retrieved 2008-05-22.
- ↑ "North Carolina manual [serial]". 1916.
- ↑ North Carolina State Board of Elections.
- ↑ North Carolina State Board of Elections.
- ↑ North Carolina State Board of Elections.
- ↑ "NC State House 052". Our Campaigns. Retrieved August 18, 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.