Manavadar | |
---|---|
Constituency No. 85 for the Gujarat Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Gujarat |
District | Junagadh |
LS constituency | Porbandar |
Total electors | 248,763[1] |
Reservation | None |
Member of Legislative Assembly | |
15th Gujarat Legislative Assembly | |
Incumbent Arvindbhai Jinabhai Ladani | |
Party | Indian National Congress |
Elected year | 2022 |
Manavadar is one of the 182 Legislative Assembly constituencies of Gujarat state in India.[2][3] It is part of Junagadh district.
List of segments
- Manavadar Taluka
- Vanthali Taluka
- Mendarda Taluka – Entire taluka except village – Lakadveri Nes
Member of legislative assembly
- 2007 – Jawaharbhai Chavda, Indian National Congress
- 2012 – Jawaharbhai Chavda, Indian National Congress
- 2017 – Jawaharbhai Chavda, Indian National Congress
- 2019 by-election – Jawaharbhai Chavda, Bharatiya Janata Party
- 2022 – Arvindbhai Jinabhai Ladani, Indian National Congress
Year | Member | Picture | Party | |
---|---|---|---|---|
2017 | Jawaharbhai Chavda[5] | Indian National Congress | ||
2019 by-election | Bharatiya Janata Party | |||
2022 | Arvindbhai Jinabhai Ladani | Indian National Congress |
Election results
2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Arvindbhai Jinabhai Ladani | 64690 | 42.14 | ||
BJP | Jawaharbhai Chavda | 61237 | 39.89 | ||
AAP | Karshanbapu Bhadarka | 23297 | 15.18 | New | |
NOTA | None of the above | 1568 | 1.02 | ||
Majority | 2.25 | ||||
Turnout | |||||
Registered electors | 246,452 | [6] | |||
INC gain from BJP | Swing | ||||
2019 By-poll
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jawaharbhai Chavda | 78,491 | 52.01 | +13.90 | |
INC | Arvindbhai Jinabhai Ladani | 68,732 | 45.54 | −11.85 | |
NCP | Kaneriya Reshma Patel | 1,709 | 1.13 | New | |
Majority | 9,759 | 6.47 | |||
Turnout | 1,52,256 | 63.38 | |||
BJP gain from INC | Swing | ||||
2017
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Jawaharbhai Chavda | 88,570 | 57.39 | ||
BJP | Nitinkumar Fadadu (Tinubhai) | 58,807 | 38.11 | ||
Majority | 19.28 | ||||
Turnout | 1,54,322 | 65.72 | |||
INC hold | Swing | ||||
2012
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Jawaharbhai Chavda | 72879 | 45.80 | ||
BJP | Ratibhai Sureja | 68477 | 43.03 | ||
Majority | 4402 | 2.77 | |||
Turnout | 159135 | 73.12 | |||
INC hold | Swing | ||||
See also
References
- ↑ "Gujarat General Legislative Election 2022". Election Commission of India. Retrieved 18 April 2023.
- ↑ "Parliament / Assembly constituency wise PS & Electors Detail - Draft Roll - 2014" (PDF). Archived from the original (PDF) on 25 January 2014. Retrieved 1 June 2021.
- ↑ "Gujarat: Order No. 33: Table-A: Assembly Constituency and Their Extent" (PDF). Election Commission of India. Delimitation Commission of India. 12 December 2006. pp. 2–31. Archived from the original (PDF) on 5 March 2016. Retrieved 12 February 2017.
- ↑ "DELIMITATION COMMISSION OF INDIA" (PDF). GUJARAT STATE. Retrieved 11 June 2014.
- 1 2 "Gujarat General Legislative Election 2017". Election Commission of India. Retrieved 11 July 2021.
- ↑ "Gujarat Legislative Elections". Election Commission of India. Retrieved 18 May 2022.
External links
- "Results of Gujarat Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.