Mörön Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
Airport type | Joint (civil and military) | ||||||||||||||
Owner | Civil Aviation Authority of Mongolia | ||||||||||||||
Operator | Mörön (city) | ||||||||||||||
Location | 4,272 | ||||||||||||||
Elevation AMSL | 1,302 ft / 397 m | ||||||||||||||
Coordinates | 49°39′47″N 100°05′57″E / 49.66306°N 100.09917°E | ||||||||||||||
Map | |||||||||||||||
MXV Location of airport in Mongolia MXV MXV (Asia) MXV MXV (Earth) | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Statistics (2010 MXV) | |||||||||||||||
| |||||||||||||||
Sources: Civil Aviation Administration of Mongolia[1] |
Mörön Airport (Mongolian: Мөрөн нисэх буудал), also known as Murun Airport (IATA: MXV, ICAO: ZMMN) is a public airport located in Mörön, the capital of Khövsgöl Province, Mongolia.
Airlines and destinations
Airlines | Destinations |
---|---|
Aero Mongolia | Ulaanbaatar[2] |
Hunnu Airlines | Ulaanbaatar |
MIAT Mongolian Airlines | Ulaanbaatar[3] |
See also
References
- ↑ "Монголын иргэний нисэхийн статистикийн эмхтгэл 2010". Civil Aviation Administration of Mongolia. Archived from the original on 2012-08-08. Retrieved 2012-06-12.
- ↑ "Aero Mongolia Timetable".
- ↑ Ж, Болор. "Орон нутгийн найман чиглэлд шууд нислэг үйлдэнэ". MONTSAME News Agency. Retrieved 2023-06-20.
External links
Media related to Mörön Airport at Wikimedia Commons
- World airports: Mörön[usurped]
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.