Lifford | |
---|---|
Former borough constituency for the Irish House of Commons | |
County | County Donegal |
Borough | Lifford |
–1801 | |
Replaced by | Disfranchised |
Lifford was a constituency represented in the Irish House of Commons until 1800.
Members of Parliament
Election | First member | First party | Second member | Second party | ||
---|---|---|---|---|---|---|
1613 | Francis Blundell | William Disney | ||||
July 1634 | Roger Mainwaring[note 1] | Jerome Alexander | ||||
October 1634 | Matthew Mainwaring | |||||
1639 | William Wandesford | Robert Nettleton | ||||
1661 | Edward Tarleton | Hugh Berkeley | ||||
1692 | Hugh Hamill | John Montgomery | ||||
1698 | Robert King | |||||
1703 | David Creighton | |||||
1709 | Robert King | |||||
1711 | Michael Sampson | |||||
1719 | Richard Hamilton | |||||
1727 | Abraham Creighton | |||||
1729 | Thomas Montgomery | |||||
1761 | John Creighton | |||||
1768 | Abraham Creighton | |||||
1773 | James Cavendish | |||||
1776 | Sir Nicholas Lawless | |||||
1789 | Edward Cooke | |||||
1790 | Viscount Creighton | |||||
1798 | John Creighton | |||||
1801 | Disenfranchised |
References
- Return of Members of Parliament (1878), vol. ii, p. 611.
- Leigh Rayment's historical List of Members of the Irish House of Commons. Cites: Johnston-Liik, Edith Mary (2002). The History of the Irish Parliament 1692-1800 (6 volumes). Ulster Historical Foundation.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.