Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Leslie John Lenham | |||||||||||||||||||||||||||||||||||||||
Born | Worthing, Sussex, England | 24 May 1936|||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off-spin | |||||||||||||||||||||||||||||||||||||||
Relations | Neil Lenham (son) Archie Lenham (grandson) | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
1956–1970 | Sussex | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 15 January 2014 |
Leslie John Lenham (born 24 May 1936) is an English former cricketer who played first-class cricket for Sussex from 1956 to 1970. He appeared in 300 first-class matches as a right-handed batsman who occasionally bowled off breaks. He scored 12,796 runs with a highest score of 191 not out among seven centuries and took six wickets with a best performance of two for 24.[1]
References
Sources
- John Wallace, 100 Greats – Sussex County Cricket Club, Tempus, 2002
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.