Kurmodanga railway station | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Railways station | |||||||||||
General information | |||||||||||
Location | Futishanko, Kurmadanga, Purba Bardhaman district, West Bengal India | ||||||||||
Coordinates | 23°44′43″N 87°56′50″E / 23.74532°N 87.9473°E | ||||||||||
Elevation | 27 m (89 ft) | ||||||||||
Owned by | Indian Railways | ||||||||||
Operated by | Eastern Railway | ||||||||||
Line(s) | Ahmadpur–Katwa line | ||||||||||
Platforms | 1 | ||||||||||
Tracks | 1 | ||||||||||
Construction | |||||||||||
Structure type | Standard (on ground station) | ||||||||||
Other information | |||||||||||
Status | Functioning | ||||||||||
Station code | KMDC | ||||||||||
Zone(s) | Eastern Railway | ||||||||||
Division(s) | Howrah railway division | ||||||||||
History | |||||||||||
Opened | 1917 | ||||||||||
Closed | 2013 | ||||||||||
Rebuilt | 2018 | ||||||||||
Electrified | Yes | ||||||||||
Previous names | McLeod's Light Railways | ||||||||||
Services | |||||||||||
|
Ahmadpur–Katwa line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Kurmodanga railway station is a halt railway station in Ahmadpur–Katwa line under Howrah railway division of Eastern Railway zone. It is situated at Futishanko, Kurmodanga of Purba Bardhaman district in the Indian state of West Bengal.[2][3]
History
Ahmedpur–Katwa narrow-gauge railway line connecting Ahmedpur and Katwa was established on 29 September 1917 by McLeod's Light Railways. Indian Railways had taken over the operation of this narrow-gauge railway from McLeod and Company in 1966.[4] After closing this track in 2013 the railway section was converted into 1,676 mm (5 ft 6 in) broad gauge in 1917.[5] The conversion work started in 2013 and was completed in early 2017. The track including Kurmadanga railway station was reopened for the public on 24 May 2018.[6]
References
- ↑ "Howrah Division System Map". ER Railway.
- ↑ "KMDC / Kurmadanga Halt Railway Station | Train Arrival / Departure Timings at Kurmadanga Halt". www.totaltraininfo.com. Retrieved 10 October 2019.
- ↑ Roy, Joydeep. "Kurmadanga Railway Station Map/Atlas ER/Eastern Zone – Railway Enquiry". indiarailinfo.com. Retrieved 10 October 2019.
- ↑ "[IRFCA] Ian Manning on the Indian Railways – The Katwa Railways". www.irfca.org. Retrieved 10 October 2019.
- ↑ "Emotions pasted, one last run – posters on train, people bid goodbye to 96-year-old narrow-gauge line". www.telegraphindia.com. Retrieved 10 October 2019.
- ↑ "Passenger train to start on newly constructed Ahmedpur Katwa broadgauge line". Retrieved 10 October 2019.