DJ Aligator | |
---|---|
Birth name | Aliasghar Movasat |
Born | Tehran, Iran | 10 March 1975
Occupation(s) | Electronic musician, DJ, record producer |
Years active | 2000–present |
Website | aligatormusic |
Ali Asghar Movasat (Persian: علی اصغر مواسات), better known by his stage name DJ Aligator, is an Iranian-Danish producer and DJ.
Musical career
He enjoyed worldwide success with the single "The Whistle Song" from his 2000 debut album Payback Time. It peaked at number 5 in the United Kingdom in January 2002,[1] and subsequently, he performed it on BBC Television's Top of the Pops.[2] The song was a four times platinum selling success in Denmark (200,000 units) in 2000, peaking at number-one on both the singles and dance chart, before its international release in 2002.[3]
In 2022, DJ Aligator was featured on Steve Aoki's track "The Whistle" along with Timmy Trumpet. The song appeared on Aoki's seventh studio album Hiroquest: Genesis.[4]
Discography
Studio albums
Title | Details | Peak chart positions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEN | SWE | |||||||||||||
Payback Time |
|
17 | 31 | |||||||||||
The Sound of Scandinavia |
|
3 | — | |||||||||||
Music Is My Language |
|
39 | — | |||||||||||
Kiss My Bass |
|
33 | — | |||||||||||
Next Level |
|
— | — | |||||||||||
"—" denotes releases that did not chart |
Singles
Year | Single | Peak chart positions | Certifications (sales thresholds) |
Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS [5] |
DEN [6] |
FIN [7] |
IRE [8] |
NED [9] |
NOR [10] |
SWE [11] |
UK [1] | |||||||
2000 | "The Whistle Song" | 100 | 1 | — | 5 | 54 | 1 | 10 | 5 | Payback Time | ||||
"Lollipop" | — | 1 | — | 18 | — | 9 | 8 | — | ||||||
"Turn Up the Music" | — | 4 | — | 78 | — | — | 49 | — | ||||||
2001 | "Doggy Style" | — | 10 | — | — | — | — | 44 | — | |||||
"Temple of India" | — | — | — | — | — | — | — | — | ||||||
2002 | "Stomp!" | — | 1 | — | — | 2 | — | — | — | The Sound of Scandinavia | ||||
"I Like to Move It" (featuring Dr. Alban) | — | 2 | — | — | — | — | — | — | ||||||
"Mosquito" | — | — | — | — | — | — | — | — | ||||||
"Dreams" (featuring Christina Undhjem) | — | 15 | — | — | — | — | — | — | ||||||
2004 | "Davaj Davaj" (featuring MC Vspishkin) | — | 7 | — | — | — | — | — | — | Music Is My Language | ||||
2005 | "Music is My Language" (featuring Arash) | — | 11 | — | — | — | — | — | — | |||||
"Protect Your Ears" | — | 4 | 16 | — | — | — | — | — | ||||||
2006 | "Countdown" | — | — | — | — | — | — | — | — | |||||
2007 | "Meet Her at the Lover Parade 2007" | — | — | — | — | — | — | — | — | Non-album single | ||||
2008 | "KAOS" | — | — | — | — | — | — | — | — | Kiss My Bass | ||||
2009 | "Calling You" | — | — | 15 | — | — | — | — | — | |||||
"Shine" (featuring Heidi Degn) | — | — | — | — | — | — | — | — | ||||||
2010 | "Gi' det til dig" (featuring Jinks) | — | — | — | — | — | — | — | — | Non-album single | ||||
2011 | "Starting Over" | — | — | — | — | — | — | — | — | Next Level | ||||
"Trash the Club" (featuring Al Agami & Yas) | — | — | — | — | — | — | — | — | ||||||
2012 | "The Perfect Match" (with Daniel Kandi featuring Julie Rugaard) | — | — | — | — | — | — | — | — | |||||
"Moments of Life" (featuring Alexander Popov) | — | — | — | — | — | — | — | — | ||||||
"Be with You" (featuring Sarah West) | — | — | — | — | — | — | — | — | ||||||
2014 | "Fist Pump" | — | — | — | — | — | — | — | — | — | Non-album singles | |||
2016 | "Heaven Is Falling" (featuring AERO) | — | — | — | — | — | — | — | — | — | ||||
2017 | "Put Your Lights Up" (featuring Decaville) | — | — | — | — | — | — | — | — | — | ||||
2018 | "Agmal Hayaa (Beautiful Life)" (featuring Talal) | — | — | — | — | — | — | — | — | — | ||||
"Drop the Bass" | — | — | — | — | — | — | — | — | — | |||||
2023 | "Feel Like Coming Home" | — | — | — | — | — | — | — | — | — | ||||
"—" denotes releases that did not chart |
References
- 1 2 Roberts, David (2006). British Hit Singles & Albums (19th ed.). London: Guinness World Records Limited. p. 158. ISBN 978-1-904994-10-7.
- ↑ Svidt, Ole Rosenstand (15 January 2002). "DJ Aligator hitter i England" (in Danish). GAFFA. Archived from the original on 23 February 2012. Retrieved 20 November 2010.
- ↑ Ferro, Charles (9 February 2002). "Global Music Pulse - Snap Hit". Billboard. p. 45. Retrieved 6 January 2019.
- ↑ "Multi-Platinum Artists Steve Aoki & Timmy Trumpet Revamp Iconic DJ Aligator Club Smash to Unleash a Brand-New Banger, "The Whistle"". Shore Fire Media. Retrieved 2023-04-24.
- ↑ Ryan, Gavin (2011). Australia's Music Charts 1988–2010 (PDF ed.). Mt Martha, Victoria, Australia: Moonlight Publishing. p. 84.
- ↑ Danish peaks
- ↑ Finnish peaks
- ↑ "Irish Singles Chart – Search for song". Irish Recorded Music Association. Archived from the original on June 2, 2009. Retrieved July 6, 2011.
- ↑ Dutch peaks
- ↑ Norwegian peaks
- ↑ Swedish peaks
External links
- Official website
- DJ Aligator discography at Discogs
- DJ Aligator Project discography at Discogs
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.