Personal information | |||
---|---|---|---|
Full name | Julia Hickelsberger-Füller | ||
Date of birth | [1] | 1 August 1999||
Height | 1.71 m (5 ft 7 in) | ||
Position(s) | Midfielder[1] | ||
Team information | |||
Current team | TSG Hoffenheim | ||
Number | 18 | ||
Youth career | |||
2008–2014 | Neulengbach | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2018 | Neulengbach | ||
2019–2022 | SKN St. Pölten | 10 | (7) |
2022– | TSG Hoffenheim | 16 | (7) |
International career‡ | |||
2016–2017 | Austria U19 | 5 | (1) |
2019– | Austria | 26 | (7) |
*Club domestic league appearances and goals, correct as of 01:35, 11 December 2023 (UTC) ‡ National team caps and goals, correct as of 23:45, 9 December 2022 (UTC) |
Julia Hickelsberger-Füller (born 1 August 1999), known as Julia Hickelsberger,[2] is an Austrian footballer who plays as a midfielder for German Bundesliga club TSG 1899 Hoffenheim since Summer 2022[3] and the Austria women's national team.[4]
International goals
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 3 September 2019 | Bundesstadion Südstadt, Maria Enzersdorf, Austria | North Macedonia | 2–0 | 3–0 | UEFA Women's Euro 2022 qualifying |
2. | 12 November 2019 | Kazakhstan | 1–0 | 9–0 | ||
3. | 4–0 | |||||
4. | 5–0 | |||||
5. | 9–0 | |||||
6. | 11 November 2022 | Stadio Guido Teghil, Lignano Sabbiadoro, Italy | Italy | 1–0 | 1–0 | Friendly |
7. | 15 November 2022 | Stadion Wiener Neustadt, Wiener Neustadt, Austria | Slovakia | 1–0 | 3–0 | |
References
- 1 2 Julia Hickelsberger at Soccerway. Retrieved 14 April 2020.
- ↑ "Julia Hickelsberger". oefb.at (in German). Retrieved 14 April 2020.
- ↑ "Julia Hickelsberger signs for Hoffenheim". Footbalada. 2022-05-02. Retrieved 2022-09-03.
- ↑ Julia Hickelsberger – UEFA competition record (archive)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.