The Fiji national football team represents the country of Fiji in international association football. It is fielded by Fiji Football Association, the governing body of football in Fiji, and competes as a member of the Oceania Football Confederation (OFC), which encompasses the countries of Oceania. Fiji played their first international match on 7 October 1951 in a 6–4 loss to New Zealand in Suva.[1]

Fiji have competed in numerous competitions, and all players who have played in at least one international match, either as a member of the starting eleven or as a substitute, are listed below. Each player's details include his playing position while with the team, the number of caps earned and goals scored in all international matches, and details of the first and most recent matches played in. The names are initially ordered by number of caps (in descending order), then by date of debut, then by alphabetical order. All statistics are correct up to and including the match played on 30 September 2022.

Key

Positions key
GK Goalkeeper
DF Defender
MF Midfielder
FW Forward
Position
Playing positions are listed according to the tactical formations that were employed at the time.
Caps and goals
Caps and goals comprise those in the FIFA World Cup and OFC Nations Cup, Melanesia Cup, their associated qualification matches, as well as Pacific Games, Pacific Mini Games matches and international friendly matches.

Players

Fiji national team football players
Player Pos. Caps Goals Debut Last or most recent match Ref.
Date Opponent Date Opponent
Roy Krishna FW 48 32 25 August 2007  Tuvalu 30 September 2022  Solomon Islands [2]
Simione Tamanisau GK 39 0 30 June 2003  Vanuatu 15 July 2019  Tuvalu [3]
Taniela Waqa DF 37 4 1 July 2003  Tuvalu 28 March 2017  New Zealand [4]
Malakai Kainihewe DF 36 5 11 April 2001  Samoa 9 September 2011  Solomon Islands [5]
Remueru Tekiate DF 35 2 2 June 2012  New Zealand 30 September 2022  Solomon Islands [6]
Esala Masi FW 34 31 7 June 1997  New Zealand 14 August 2005  India [7]
Setareki Hughes DF 31 1 28 May 2016  New Zealand 30 September 2022  Solomon Islands [8]
Emosi Baleinuku DF 27 3 7 June 1997  New Zealand 4 June 2004  Solomon Islands [9]
Lorima Dau DF 27 1 6 July 2002  New Caledonia 2 June 2004  Australia [10]
Dave Radrigai MF 25 2 19 August 2015  Tonga 20 July 2019  Papua New Guinea [11]
Seveci Rokotakala MF 24 5 10 July 2002  Australia 9 September 2011  Tahiti [12]
Beniamino Mateinaqara GK 23 0 25 August 2007  Tuvalu 20 July 2019  Papua New Guinea [13]
Christopher Wasasala FW 23 0 25 May 2017  Solomon Islands 30 September 2022  Solomon Islands [14]
Salesh Kumar MF 22 3 30 September 1998  Cook Islands 19 November 2008  New Zealand [15]
Thomas Vulivuli MF 22 2 19 May 2004  Vanuatu 7 September 2007  New Caledonia [16]
Laisenia Raura MF 22 0 10 November 2015  Vanuatu 18 July 2019  Solomon Islands [17]
Alvin Avinesh MF 21 3 12 May 2004  Papua New Guinea 6 June 2012  Papua New Guinea [18]
Alvin Singh DF 21 1 6 September 2008  Vanuatu 26 June 2016  Malaysia [19]
Kavaia Rawaqa DF 21 0 25 March 2017  New Zealand 20 July 2019  Papua New Guinea [20]
Pita Baleitoga MF 20 4 17 November 2007  New Caledonia 4 June 2012  Vanuatu [21]
Avinesh Suwamy MF 19 3 12 August 2005  India 28 March 2017  New Zealand [22]
Osea Vakatalesau FW 19 14 12 August 2005  India 28 March 2017  New Zealand [23]
Malakai Tiwa MF 19 7 25 August 2007  Tuvalu 28 May 2016  New Zealand [24]
Pita Rabo FW 18 5 30 September 1998  Cook Islands 21 November 2007  New Caledonia [25]
Kolinio Sivoki DF 18 1 27 August 2015  American Samoa 24 March 2019  Mauritius [26]
Rusiate Matarerega FW 18 4 31 May 2016  Solomon Islands 20 July 2019  Papua New Guinea [27]
Kishan Sami DF 17 1 22 March 2018  Philippines 28 March 2022  Vanuatu [28]
Patrick Joseph MF 17 5 18 March 2019  New Caledonia 30 September 2022  Solomon Islands [29]
Viliame Toma DF 16 0 7 April 2001  American Samoa 3 September 2007  New Caledonia [30]
Pene Erenio MF 16 0 15 May 2004  American Samoa 9 September 2011  Tahiti [31]
Samuela Kautoga DF 16 1 17 November 2007  New Caledonia 11 June 2017  New Caledonia [32]
Manoa Masi MF 15 5 25 September 1998  Australia 11 July 2003  New Caledonia [33]
Veresa Toma MF 15 10 6 July 2002  New Caledonia 13 July 2011  Vanuatu [34]
Maciu Dunadamu FW 15 7 17 October 2007  New Zealand 7 November 2015  Vanuatu [35]
Tevita Waranaivalu MF 15 2 19 August 2015  Tonga 30 September 2022  Solomon Islands [36]
Ame Votoniu DF 15 1 19 November 2017  Estonia 20 July 2019  Papua New Guinea [37]
Zibraaz Sahib MF 14 0 19 August 2015  Tonga 15 July 2019  Tuvalu [38]
Ravuama Madigi FW 13 6 14 November 1988  New Zealand 21 June 1997  Papua New Guinea [39]
Valerio Nasema DF 13 3 15 June 1997  Papua New Guinea 10 July 2002  Australia [40]
Laisiasa Gataurua MF 13 5 30 June 2003  Vanuatu 6 June 2004  New Zealand [41]
Jone Vesikula DF 13 0 2 June 2004  Australia 25 March 2017  New Zealand [42]
Esava Naqeleca DF 13 1 17 November 2007  New Caledonia 9 September 2011  Tahiti [43]
Laitia Tuilau MF 13 0 19 November 2008  New Zealand 15 December 2017  New Caledonia [44]
Epeli Saukuru FW 13 2 25 March 2017  New Zealand 22 March 2018  Philippines [45]
Ronil Kumar MF 12 4 25 August 2007  Tuvalu 10 September 2008  Vanuatu [46]
Samuela Drudru FW 12 4 19 August 2015  Tonga 18 July 2019  Solomon Islands [47]
Saula Waqa FW 12 4 25 May 2017  Solomon Islands 30 September 2022  Solomon Islands [48]
Abraham Watkins DF 11 2 17 September 1986  New Zealand 28 July 1992  New Caledonia [49]
Lote Delai MF 10 4 11 March 1987  Solomon Islands 26 September 1992  Vanuatu [50]
Radike Nawalu FW 10 11 11 November 1988  New Zealand 26 September 1992  Vanuatu [51]
Samuela Vula DF 10 0 27 August 2007  Cook Islands 6 June 2012  Papua New Guinea [52]
Amani Makoe DF 10 0 19 August 2015  Tonga 19 November 2017  Estonia [53]
Antonio Tuivuna DF 10 1 7 November 2015  Vanuatu 28 March 2022  Vanuatu [54]
Iosefo Verefou FW 10 0 7 November 2015  Vanuatu 2 September 2017  Indonesia [55]
Laisena Tuba GK 9 0 30 September 1998  Cook Islands 4 June 2004  Solomon Islands [56]
Josaia Bukalidi FW 9 2 7 April 2001  American Samoa 27 August 2007  Cook Islands [57]
Waisake Sabutu FW 9 3 30 June 2003  Vanuatu 1 September 2007  Tahiti [58]
Ilisoni Logaivau MF 9 0 2 June 2012  New Zealand 5 July 2018  Malaysia [59]
Nicholas Prasad DF 9 0 18 March 2019  New Caledonia 20 July 2019  Papua New Guinea [60]
Shivam Naidu MF 9 0 10 March 2022  Vanuatu 30 September 2022  Solomon Islands [61]
Ashnil Raju MF 9 0 10 March 2022  Vanuatu 30 September 2022  Solomon Islands [62]
Ulaiasi Mateiwai MF 8 3 25 September 1998  Australia 16 April 2001  Tonga [63]
Jope Lomu MF 8 3 12 September 1991  Guam 18 June 1997  New Zealand [64]
Shailemdra Lal FW 8 7 25 September 1998  Australia 16 April 2001  Tonga [65]
Peni Finau DF 8 1 25 August 2007  Tuvalu 19 November 2008  New Zealand [66]
Ilimotama Jese DF 8 0 19 August 2015  Tonga 26 June 2016  Malaysia [67]
Napolioni Qasevakatini FW 8 4 19 August 2015  Tonga 15 December 2017  New Caledonia [68]
Sitiveni Cavuilagi MF 8 0 28 May 2017  Solomon Islands 30 September 2022  Solomon Islands [69]
Simon Peters FW 7 0 17 September 1986  New Zealand 3 December 1988  Australia [70]
Meli Vuilabasa MF 7 2 17 September 1986  New Zealand 3 December 1988  Australia [71]
Alivate Driu FW 7 3 7 June 1997  New Zealand 15 April 2000  Solomon Islands [72]
Marika Namaqa DF 7 1 25 September 1998  Australia 16 April 2001  Tonga [73]
Narendra Rao MF 7 0 2 September 2017  Indonesia 11 September 2018  Singapore [74]
Savenaca Baledrokadroka DF 7 0 5 July 2018  Malaysia 20 July 2019  Papua New Guinea [75]
Malakai Rakula MF 7 0 18 March 2019  New Caledonia 15 July 2019  Tuvalu [76]
Epeli Rokoqica DF 6 0 17 September 1986  New Zealand 26 September 1992  Vanuatu [77]
Kameli Kilaiwaca FW 6 1 7 June 1997  New Zealand 2 October 1998  New Zealand [78]
Isikeli Sevanaia GK 6 1 7 June 1997  New Zealand 14 April 2001  Australia [79]
Jope Namawa DF 6 1 7 April 2001  American Samoa 8 July 2002  Vanuatu [80]
Luke Vidovi MF 6 1 1 July 2003  Tuvalu 14 August 2005  India [81]
Tuimasi Manuca FW 6 1 6 September 2008  Vanuatu 5 September 2011  Papua New Guinea [82]
Nasoni Buli GK 5 0 14 November 1988  New Zealand 3 December 1988  Australia [83]
Pita Dau DF 5 0 14 November 1988  New Zealand 3 December 1988  Australia [84]
Ivor Evans MF 5 0 14 November 1988  New Zealand 3 December 1988  Australia [85]
Maretino Nemani DF 5 0 14 November 1988  New Zealand 7 June 1992  New Zealand [86]
Vimal Sami MF 5 2 14 November 1988  New Zealand 3 December 1988  Australia [87]
Jone Watisoni FW 5 0 14 November 1988  New Zealand 20 September 1991  Solomon Islands [88]
Sailesh Sami Bula FW 5 5 5 February 2001  Malaysia 8 July 2002  Vanuatu [89]
Peni Pononi FW 5 0 30 June 2003  Vanuatu 11 July 2003  New Caledonia [90]
Abbu Zahid FW 5 1 19 August 2015  Tonga 11 September 2018  Singapore [91]
Tito Vodowaqa FW 5 0 18 March 2019  New Caledonia 20 July 2019  Papua New Guinea [92]
Mohammed Alam GK 5 0 10 March 2022  Vanuatu 28 March 2022  Vanuatu [93]
Sairusi Nalaubu FW 5 0 10 March 2022  Vanuatu 28 March 2022  Vanuatu [94]
Rahul Naresh MF 5 0 10 March 2022  Vanuatu 28 March 2022  Vanuatu [95]
Akuila Mateisuva GK 5 0 24 March 2022  Papua New Guinea 30 September 2022  Solomon Islands [96]
Dan Lutumailagi DF 4 0 17 November 1988  New Zealand 3 December 1988  Australia [97]
Tatto Bula MF 4 4 14 September 1991  Tahiti 30 July 1992  Vanuatu [98]
Yusuf Ismail MF 4 0 7 June 1992  New Zealand 26 September 1992  Vanuatu [99]
Ratu Masilagi FW 4 0 25 July 1992  Solomon Islands 26 September 1992  Vanuatu [100]
Liuai Duguga FW 4 1 7 June 1997  New Zealand 21 June 1997  Papua New Guinea [101]
Romulo Kaibau DF 4 0 7 June 1997  New Zealand 21 June 1997  Papua New Guinea [102]
Usemio Logaivau DF 4 0 7 June 1997  New Zealand 21 June 1997  Papua New Guinea [103]
Ulaiasi Seruvatu MF 4 0 7 June 1997  New Zealand 21 June 1997  Papua New Guinea [104]
Ramen Sharma MF 4 0 7 June 1997  New Zealand 21 June 1997  Papua New Guinea [105]
Ratu Debalevu MF 4 0 25 September 1998  Australia 4 October 1998  Tahiti [106]
Luke Nabro DF 4 0 25 September 1998  Australia 4 October 1998  Tahiti [107]
Maika Waqa DF 4 0 30 September 1998  Cook Islands 15 May 2004  American Samoa [108]
Keni Doidoi MF 4 0 8 April 2000  Papua New Guinea 10 July 2002  Australia [109]
Shamal Kumar GK 4 0 7 April 2001  American Samoa 17 November 2007  New Caledonia [110]
Ratu Roluvenisoba MF 4 0 7 April 2001  American Samoa 16 April 2001  Tonga [111]
Leone Vurukania FW 4 2 7 April 2001  American Samoa 16 April 2001  Tonga [112]
Lagi Dyer FW 4 0 15 May 2004  American Samoa 10 September 2008  Vanuatu [113]
Apisalome Tuvura DF 4 0 12 August 2005  India 21 November 2007  New Caledonia [114]
Peniame Drova DF 4 0 13 July 2011  Vanuatu 28 March 2017  New Zealand [115]
Jale Dreloa DF 4 0 19 August 2015  Tonga 11 October 2015  Vanuatu [116]
Tevita Koroi GK 4 0 27 August 2015  American Samoa 11 June 2017  New Caledonia [117]
Samuela Nabenia FW 4 0 31 May 2016  Solomon Islands 19 November 2017  Estonia [118]
Peni Tuigulagula MF 4 0 18 March 2019  New Caledonia 15 July 2019  Tuvalu [119]
Lekima Gonerau DF 4 0 10 March 2022  Vanuatu 24 March 2022  Papua New Guinea [120]
Simione Nabenu DF 4 0 17 September 2022  New Caledonia 30 September 2022  Solomon Islands [121]
Praneel Naidu DF 4 0 17 September 2022  New Caledonia 30 September 2022  Solomon Islands [122]
Shafiq Ali 3 0 14 November 1988  New Zealand 3 December 1988  Australia [123]
Abdul Mannan FW 3 0 7 June 1992  New Zealand 19 September 1992  New Zealand [124]
Iosefo Visabotu GK 3 0 7 June 1992  New Zealand 26 September 1992  Vanuatu [125]
Bakalevu Moceimarika FW 3 3 12 September 1992  Vanuatu 26 September 1992  Vanuatu [126]
Lorima Batirerega MF 3 2 7 June 1997  New Zealand 11 April 2000  Vanuatu [127]
Waisea Nabenu FW 3 0 25 September 1998  Australia 4 October 1998  Tahiti [128]
Nabil Begg MF 3 0 10 March 2002  Vanuatu 28 March 2002  Vanuatu [129]
Nikola Raoma DF 3 0 12 May 2004  Papua New Guinea 19 May 2004  Vanuatu [130]
Archie Watkins DF 3 0 15 July 2011  Vanuatu 7 September 2011  Solomon Islands [131]
Ratu Vatucicila DF 3 0 25 August 2007  Tuvalu 3 September 2007  New Caledonia [132]
Paulo Posiano DF 3 0 3 July 2011  Vanuatu 4 June 2012  Solomon Islands [133]
Anish Khem MF 3 0 26 June 2016  Malaysia 28 March 2002  Vanuatu [134]
Waisake Tabucava MF 3 0 28 May 2017  Solomon Islands 11 June 2017  New Caledonia [135]
Epeli Lairoti DF 3 0 2 September 2017  Indonesia 5 July 2018  Malaysia [136]
Paulo Buke FW 3 0 5 July 2018  Malaysia 11 September 2018  Singapore [137]
Misiwani Nairube GK 3 0 5 July 2018  Malaysia 11 September 2018  Singapore [138]
Isikeli Ratucava MF 3 0 7 June 2019  Tahiti 15 July 2019  Tuvalu [139]
Afraz Ali DF 3 0 10 March 2022  Vanuatu 17 September 2022  New Caledonia [140]
Inoke Turagalailai DF 3 0 24 March 2022  Papua New Guinea 17 September 2022  New Caledonia [141]
Choy Upendran DF 2 0 17 September 1986  New Zealand 19 September 1986  New Zealand [142]
R. Waqa 2 0 17 September 1986  New Zealand 19 September 1986  New Zealand [143]
Savenaca Waqa GK 2 0 17 September 1986  New Zealand 19 September 1986  New Zealand [144]
Sam Work FW 2 0 17 September 1986  New Zealand 19 September 1986  New Zealand [145]
Keverieli Salesi DF 2 0 14 November 1988  New Zealand 17 September 1991  New Zealand [146]
Ratu Matanitobua 2 0 19 November 1988  New Zealand 14 September 1991  Tahiti [147]
Kini Tubi DF 2 0 20 September 1991  Solomon Islands 26 September 1992  Vanuatu [148]
Sami Bimal DF 2 0 7 June 1992  New Zealand 19 September 1992  New Zealand [149]
Suli Matanitabua MF 2 0 7 June 1992  New Zealand 19 September 1992  New Zealand [150]
Viliame Batidegei FW 2 0 12 September 1992  Vanuatu 26 September 1992  Vanuatu [151]
Kaliova Bulinaceva MF 2 1 12 September 1992  Vanuatu 26 September 1992  Vanuatu [152]
Bogid Kiniconi DF 2 0 12 September 1992  Vanuatu 19 September 1992  New Zealand [153]
Elia Lawakeli DF 2 0 12 September 1992  Vanuatu 26 September 1992  Vanuatu [154]
Solome Pita MF 2 1 7 June 1997  New Zealand 15 June 1997  Papua New Guinea [155]
Vishwa Nair MF 2 0 15 June 1997  Papua New Guinea 21 June 1997  Papua New Guinea [156]
Sekove Duanatama DF 2 0 18 June 1997  New Zealand 21 June 1997  Papua New Guinea [157]
Intiaz Khan DF 2 0 30 September 1998  Cook Islands 4 October 1998  Tahiti [158]
Stewart Bola MF 2 0 8 July 2002  Vanuatu 10 July 2002  Australia [159]
Harris Bali DF 2 0 1 July 2003  Tuvalu 5 July 2003  Kiribati [160]
Ronald Ram MF 2 0 1 July 2003  Tuvalu 5 July 2003  Kiribati [161]
Marika Rodu DF 2 0 1 July 2003  Tuvalu 5 July 2003  Kiribati [162]
Stephen Morrel MF 2 0 15 May 2004  American Samoa 14 August 2005  India [163]
Petero Daunisaka MF 2 0 12 August 2005  India 14 August 2005  India [164]
Kiniviliame Naika MF 2 0 12 August 2005  India 14 August 2005  India [165]
Valerio Nawatu FW 2 1 17 November 2007  New Caledonia 21 November 2007  New Caledonia [166]
Rajnil Chand MF 2 0 6 September 2008  Vanuatu 10 September 2008  Vanuatu [167]
Eran Underwood FW 2 0 13 July 2011  Vanuatu 15 July 2011  Vanuatu [168]
Alefereti Dickson GK 2 0 19 August 2015  Tonga 27 August 2015  American Samoa [169]
Taione Kerevanua MF 2 0 19 August 2015  Tonga 27 August 2015  American Samoa [170]
Nickel Chand MF 2 0 28 May 2016  New Zealand 31 May 2016  Solomon Islands [171]
Meli Codro MF 2 0 26 June 2016  Malaysia 24 March 2019  Mauritius [172]
Ratu Nakalevu MF 2 0 26 June 2016  Malaysia 22 March 2018  Philippines [173]
Rinal Prasad MF 2 0 25 March 2017  New Zealand 28 March 2017  New Zealand [174]
Madhwan Goundar MF 2 0 25 May 2017  Solomon Islands 28 May 2017  Solomon Islands [175]
Vuniuci Tikomaimereke DF 2 0 25 May 2017  Solomon Islands 12 December 2017  Tonga [176]
Epeli Loaniceva GK 2 0 19 November 2017  Estonia 22 March 2018  Philippines [177]
Rupeni Rabici DF 2 0 19 November 2017  Estonia 2 December 2017  Tuvalu [178]
Altaaf Sahib FW 2 0 2 December 2017  Tuvalu 12 December 2017  Tonga [179]
Filipe Baravilala DF 2 0 22 March 2018  Philippines 5 July 2018  Malaysia [180]
Edward Aaron DF 2 0 10 March 2022  Vanuatu 24 March 2022  Papua New Guinea [181]
Sitiveni Rakai DF 2 0 24 September 2022  Solomon Islands 30 September 2022  Solomon Islands [182]
Epeli Ragavatu MF 1 0 17 September 1986  New Zealand 17 September 1986  New Zealand [183]
Mohamed Saleem FW 1 0 19 September 1986  New Zealand 19 September 1986  New Zealand [184]
D. Shaheem 1 0 19 September 1986  New Zealand 19 September 1986  New Zealand [185]
Akuila Rova FW 1 2 12 September 1991  Guam 12 September 1991  Guam [186]
Epeli Levaci FW 1 0 7 June 1992  New Zealand 7 June 1992  New Zealand [187]
Napoleon Rokatagi GK 1 0 12 September 1992  Vanuatu 12 September 1992  Vanuatu [188]
Meli Cabesiro 1 0 26 September 1992  Vanuatu 26 September 1992  Vanuatu [189]
Mosese Jese 1 0 16 December 1993  Tahiti 16 December 1993  Tahiti [190]
Ratu Korotagi GK 1 0 21 June 1997  Papua New Guinea 21 June 1997  Papua New Guinea [191]
Masi Natasiwai DF 1 0 4 October 1998  Tahiti 4 October 1998  Tahiti [192]
Atunesh Prasad MF 1 2 11 April 2001  Samoa 11 April 2001  Samoa [193]
Thomas Esaeli MF 1 0 16 April 2001  Tonga 16 April 2001  Tonga [194]
Maika Levula MF 1 0 16 April 2001  Tonga 16 April 2001  Tonga [195]
Meli Delai DF 1 0 10 July 2002  Australia 10 July 2002  Australia [196]
Luke Tavuyara GK 1 0 10 July 2002  Australia 10 July 2002  Australia [197]
Ratu Baledrokadroka GK 1 0 5 July 2003  Kiribati 5 July 2003  Kiribati [198]
Nayzal Ali DF 1 0 21 November 2007  New Caledonia 21 November 2007  New Caledonia [199]
Manueli Kalou DF 1 0 10 September 2008  Vanuatu 10 September 2008  Vanuatu [200]
Jone Vonu MF 1 0 19 November 2008  New Zealand 19 November 2008  New Zealand [201]
Kamal Hassan FW 1 0 15 July 2011  Vanuatu 15 July 2011  Vanuatu [202]
Joseph Mishra FW 1 0 15 July 2011  Vanuatu 15 July 2011  Vanuatu [203]
Misaele Draunibaka FW 1 0 6 June 2012  Papua New Guinea 6 June 2012  Papua New Guinea [204]
Apisai Smith MF 1 0 6 June 2012  Papua New Guinea 6 June 2012  Papua New Guinea [205]
James Hoyt MF 1 0 25 March 2017  New Zealand 25 March 2017  New Zealand [206]
Manav Permal FW 1 0 25 May 2017  Solomon Islands 25 May 2017  Solomon Islands [207]
Ravnesh Singh FW 1 0 25 May 2017  Solomon Islands 25 May 2017  Solomon Islands [208]
Jonetani Buksh MF 1 0 2 September 2017  Indonesia 2 September 2017  Indonesia [209]
Ratu Dau FW 1 0 5 July 2018  Malaysia 5 July 2018  Malaysia [210]
Mitieli Namuka MF 1 0 5 July 2018  Malaysia 5 July 2018  Malaysia [211]
Scott Wara DF 1 0 5 September 2018  Solomon Islands 5 September 2018  Solomon Islands [212]
William Valentine MF 1 0 10 June 2019  Vanuatu 10 June 2019  Vanuatu [213]
Josateki Tamudu DF 1 0 18 March 2019  New Caledonia 18 March 2019  New Caledonia [214]
Isikeli Sevanaia GK 1 0 10 March 2022  Vanuatu 10 March 2022  Vanuatu [215]

References

  1. "Fiji – International Results". RSSSF. 30 October 2005.
  2. Roy Krishna at National-Football-Teams.com
  3. Simione Tamanisau at National-Football-Teams.com
  4. Taniela Waqa at National-Football-Teams.com
  5. Malakai Kainihewe at National-Football-Teams.com
  6. Remueru Tekiate at National-Football-Teams.com
  7. Esala Masi at National-Football-Teams.com
  8. Setareki Hughes at National-Football-Teams.com
  9. Emosi Baleinuku at National-Football-Teams.com
  10. Lorima Dau at National-Football-Teams.com
  11. Dave Radrigai at National-Football-Teams.com
  12. Seveci Rokotakala at National-Football-Teams.com
  13. Beniamino Mateinaqara at National-Football-Teams.com
  14. Christopher Wasasala at National-Football-Teams.com
  15. Salesh Kumar at National-Football-Teams.com
  16. Thomas Vulivuli at National-Football-Teams.com
  17. Laisenia Raura at National-Football-Teams.com
  18. Alvin Avinesh at National-Football-Teams.com
  19. Alvin Singh at National-Football-Teams.com
  20. Kavaia Rawaqa at National-Football-Teams.com
  21. Pita Baleitoga at National-Football-Teams.com
  22. Avinesh Suwamy at National-Football-Teams.com
  23. Osea Vakatalesau at National-Football-Teams.com
  24. Malakai Tiwa at National-Football-Teams.com
  25. Pita Rabo at National-Football-Teams.com
  26. Kolinio Sivoki at National-Football-Teams.com
  27. Rusiate Matarerega at National-Football-Teams.com
  28. Kishan Sami at National-Football-Teams.com
  29. Patrick Joseph at National-Football-Teams.com
  30. Viliame Toma at National-Football-Teams.com
  31. Pene Erenio at National-Football-Teams.com
  32. Samuela Kautoga at National-Football-Teams.com
  33. Manoa Masi at National-Football-Teams.com
  34. Veresa Toma at National-Football-Teams.com
  35. Maciu Dunadamu at National-Football-Teams.com
  36. Tevita Waranaivalu at National-Football-Teams.com
  37. Ame Votoniu at National-Football-Teams.com
  38. Zibraaz Sahib at National-Football-Teams.com
  39. Ravuama Madigi at National-Football-Teams.com
  40. Valerio Nasema at National-Football-Teams.com
  41. Laisiasa Gataurua at National-Football-Teams.com
  42. Jone Vesikula at National-Football-Teams.com
  43. Esava Naqeleca at National-Football-Teams.com
  44. Laitia Tuilau at National-Football-Teams.com
  45. Epeli Saukuru at National-Football-Teams.com
  46. Ronil Kumar at National-Football-Teams.com
  47. Samuela Drudru at National-Football-Teams.com
  48. Saula Waqa at National-Football-Teams.com
  49. Abraham Watkins at National-Football-Teams.com
  50. Lote Delai at National-Football-Teams.com
  51. Radike Nawalu at National-Football-Teams.com
  52. Samuela Vula at National-Football-Teams.com
  53. Amani Makoe at National-Football-Teams.com
  54. Antonio Tuivuna at National-Football-Teams.com
  55. Iosefo Verefou at National-Football-Teams.com
  56. Laisena Tuba at National-Football-Teams.com
  57. Josaia Bukalidi at National-Football-Teams.com
  58. Waisake Sabutu at National-Football-Teams.com
  59. Ilisoni Logaivau at National-Football-Teams.com
  60. Nicholas Prasad at National-Football-Teams.com
  61. Shivam Naidu at National-Football-Teams.com
  62. Ashnil Raju at National-Football-Teams.com
  63. Ulaiasi Mateiwai at National-Football-Teams.com
  64. Jope Lumu at National-Football-Teams.com
  65. Shailemdra Lal at National-Football-Teams.com
  66. Peni Finau at National-Football-Teams.com
  67. Ilimotama Jese at National-Football-Teams.com
  68. Napolioni Qasevakatini at National-Football-Teams.com
  69. Sitiveni Cavuilagi at National-Football-Teams.com
  70. Simon Peters at National-Football-Teams.com
  71. Meli Vuilabasa at National-Football-Teams.com
  72. Alivate Driu at National-Football-Teams.com
  73. Marika Namaqa at National-Football-Teams.com
  74. Narendra Rao at National-Football-Teams.com
  75. Savenaca Baledrokadroka at National-Football-Teams.com
  76. Malakai Rakula at National-Football-Teams.com
  77. Epeli Rokoqica at National-Football-Teams.com
  78. Kameli Kilaiwaca at National-Football-Teams.com
  79. Isikeli Sevanaia at National-Football-Teams.com
  80. Jope Namawa at National-Football-Teams.com
  81. Luke Vidovi at National-Football-Teams.com
  82. Tuimasi Manuca at National-Football-Teams.com
  83. Nasoni Buli at National-Football-Teams.com
  84. Pita Dau at National-Football-Teams.com
  85. Evans (footballer, born 1966).html Ivor Evans at National-Football-Teams.com
  86. Maretino Nemani at National-Football-Teams.com
  87. Vimal Sami at National-Football-Teams.com
  88. Jone Watisoni at National-Football-Teams.com
  89. Sailesh Sami Bula at National-Football-Teams.com
  90. Peni Pononi at National-Football-Teams.com
  91. Abbu Zahid at National-Football-Teams.com
  92. Tito Vodowaqa at National-Football-Teams.com
  93. Mohammed Alam at National-Football-Teams.com
  94. Sairusi Nalaubu at National-Football-Teams.com
  95. Rahul Naresh at National-Football-Teams.com
  96. Akuila Mateisuva at National-Football-Teams.com
  97. Dan Lutumailagi at National-Football-Teams.com
  98. Tatto Bula at National-Football-Teams.com
  99. Yusuf Ismail at National-Football-Teams.com
  100. Ratu Masilagi at National-Football-Teams.com
  101. Liuai Duguga at National-Football-Teams.com
  102. Romulo Kaibau at National-Football-Teams.com
  103. Usemio Logaivau at National-Football-Teams.com
  104. Ulaiasi Seruvatu at National-Football-Teams.com
  105. Ramen Sharma at National-Football-Teams.com
  106. Ratu Debalevu at National-Football-Teams.com
  107. Luke Nabro at National-Football-Teams.com
  108. Maika Waqa at National-Football-Teams.com
  109. Keni Doidoi at National-Football-Teams.com
  110. Shamal Kumar at National-Football-Teams.com
  111. Ratu Roluvenisoba at National-Football-Teams.com
  112. Leone Vurukania at National-Football-Teams.com
  113. Lagi Dyer at National-Football-Teams.com
  114. Apisalome Tuvura at National-Football-Teams.com
  115. Peniame Drova at National-Football-Teams.com
  116. Jale Dreloa at National-Football-Teams.com
  117. Tevita Koroi at National-Football-Teams.com
  118. Samuela Nabenia at National-Football-Teams.com
  119. Peni Tuigulagula at National-Football-Teams.com
  120. Lekima Gonerau at National-Football-Teams.com
  121. Simione Nabenu at National-Football-Teams.com
  122. Praneel Naidu at National-Football-Teams.com
  123. Shafiq Ali at National-Football-Teams.com
  124. Abdul Mannan at National-Football-Teams.com
  125. Iosefo Visabotu at National-Football-Teams.com
  126. Bakalevu Moceimarika at National-Football-Teams.com
  127. Lorima Batirerega at National-Football-Teams.com
  128. Waisea Nabenu at National-Football-Teams.com
  129. Nabil Begg at National-Football-Teams.com
  130. Nikola Raoma at National-Football-Teams.com
  131. Archie Watkins at National-Football-Teams.com
  132. Ratu Vatucicila at National-Football-Teams.com
  133. Paulo Posiano at National-Football-Teams.com
  134. Anish Khem at National-Football-Teams.com
  135. Waisake Tabucava at National-Football-Teams.com
  136. Epeli Lairoti at National-Football-Teams.com
  137. Paulo Buke at National-Football-Teams.com
  138. Misiwani Nairube at National-Football-Teams.com
  139. Isikeli Ratucava at National-Football-Teams.com
  140. Afraz Ali at National-Football-Teams.com
  141. Inoke Turagalailani at National-Football-Teams.com
  142. Choy Upendran at National-Football-Teams.com
  143. R. Waqa at National-Football-Teams.com
  144. Savenaca Waqa at National-Football-Teams.com
  145. Sam Work at National-Football-Teams.com
  146. Keverieli Salesi at National-Football-Teams.com
  147. Ratu Matanitobua at National-Football-Teams.com
  148. Kini Tubi at National-Football-Teams.com
  149. Sami Bimal at National-Football-Teams.com
  150. Suli Matanitabua at National-Football-Teams.com
  151. Viliame Batidegei at National-Football-Teams.com
  152. Kaliova Bulinaceva at National-Football-Teams.com
  153. Bogid Kiniconi at National-Football-Teams.com
  154. Elia Lawakeli at National-Football-Teams.com
  155. Solome Pita at National-Football-Teams.com
  156. Vishwa Nair at National-Football-Teams.com
