Italy at the 2001 Mediterranean Games | |
---|---|
IOC code | ITA |
NOC | Italian National Olympic Committee |
in Tunis | |
Medals Ranked 2nd |
|
Mediterranean Games appearances (overview) | |
Italy competed at the 2001 Mediterranean Games in Tunis, Tunisia.
Medals
Athletics
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Athletics | 9 | 14 | 7 | 30 |
Totals (1 entries) | 9 | 14 | 7 | 30 |
Men
Event | |||
---|---|---|---|
4x100 metres relay | Francesco Scuderi Maurizio Checcucci Marco Torrieri Andrea Colombo | ||
Marathon | Sergio Chiesa | ||
Pole vault | Andrea Giannini | Giuseppe Gibilisco | |
Triple jump | Fabrizio Donato | ||
Discus throw | Diego Fortuna | ||
Hammer throw | Nicola Vizzoni | ||
100 metres | Maurizio Checcucci | ||
200 metres | Andrea Colombo | ||
110 metres hurdles | Devis Favero | ||
High jump | Giulio Ciotti | ||
Shot put | Paolo Dal Soglio | ||
400 metres hurdles | Laurent Ottoz | ||
20 km walk | Alessandro Gandellini | ||
Long jump | Nicola Trentin | ||
Decathlon | Paolo Casarsa | ||
6 | 6 | 4 |
Women
Event | |||
---|---|---|---|
20 km walk | Erica Alfridi | Elisabetta Perrone | |
Shot put | Assunta Legnante | ||
Javelin throw | Claudia Coslovich | ||
100 metres | Manuela Levorato | ||
400 metres hurdles | Monika Niederstätter | ||
4x100 metres relay | Francesca Cola Manuela Grillo Danielle Perpoli Annarita Pistone | ||
4x400 metres relay | Francesca Carbone Danielle Perpoli Fabiola Piroddi Daniela Reina | ||
Discus throw | Agnese Maffeis | ||
Hammer throw | Ester Balassini | ||
Heptathlon | Gertrud Bacher | ||
100 metres hurdles | Margaret Macchiut | ||
High jump | Anna Visigalli | ||
Long jump | Silvia Favre | ||
3 | 8 | 3 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.